Atmosphere Protection Module
$0.00
Shipped From Abroad
Key Features
- Flexible to meet your specific needs and ensures you meet current legislation
- Measures up to 2 gasses with a choice of; O2 (oxygen), CO2 (carbon dioxide) and R134a (refrigerants). The APM will soon be able to measure VOCs (volatile organic compounds)
- Uses MODBUS RTU communications protocol
- Temperature compensated sensors with PressureSync technology
- Fitted with 2 relays
- Compatible with the Analox Distributed Atmosphere Monitoring solution (DAMS)
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Descriptions
The Analox APM (Atmosphere Protection Module) is a configurable modular system which has the ability to monitor up to 2 gasses. This unique solution can be used as a stand alone atmosphere monitor or it can be integrated into existing PMS systems.
Technical Specifications
System Specifications
| Operating Temperature | 0°C to +45°C +32°F to +113°F |
| Operating pressure | 700 to 1300mBar |
| Humidity Range | 0 to 95% RH |
| Power | 24vDC (nominal) as standard |
| Communications | MODBUS RTU |
| Relays | 2 as standard |
| Calibration interval | Before mission and / or every 3 months |
Sensor Unit
| Sensor type | Range | Danger | |
| CO2 | NDIR | 0 to 5% / 0 to 30mBar | Toxic |
| O2 (Depleted) | Electrochemical | 0 to 25% / 0 to 2500mBar | Asphyxiation |
| O2 (enriched) | Electrochemical | 0 to 25% / 0 to 2500mBar | Fire/explosion |
| R134a | NDIR | 0 to 1000ppm | Asphyxiation |
| VOCs | PID | 0 to 20ppm | Toxic |
Click here to download Data Sheet
Download Pumped Detectors Technical Manual
Quick Comparison
| Atmosphere Protection Module remove | PERSONAL CO2/O2 MONITOR-ASPIDA remove | CARBON MONOXIDE ATMOSPHERE MONITORING SYSTEM remove | DISSUB ANALYSER remove | Ax60+ Kiosk remove | Smart-RO Water Purification System remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Atmosphere Protection Module remove | PERSONAL CO2/O2 MONITOR-ASPIDA remove | CARBON MONOXIDE ATMOSPHERE MONITORING SYSTEM remove | DISSUB ANALYSER remove | Ax60+ Kiosk remove | Smart-RO Water Purification System remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130141-16 | SF1033560130141-11 | SF1033560130141-2 | SF1033560130141-17 | SF1033560130141-6 | SF1033560130126-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
The COSAMS unit was designed specifically for use on submarines, most directly those that operate on diesel engines. Built to exacting military standards for performance, reliability and endurance, the Analox COSAMS uses proprietary Gas Filter Correlation (GFC) technology to specifically analyze the unique properties of CO. The COSAMS (Carbon Monoxide Submarine Atmosphere Monitoring System) has been designed for use on submerged submarines to support life, where crew can be living and working for up to 90 days. Carbon monoxide can be generated on a submarine in several ways, from cooking and fire, to the incomplete combustion of diesel fuel and chlorate candles.Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
An economical choice of primary pure water for daily laboratory cleaning, with an hourly water output of 15-30 liters, ion retention rate >97%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the water requirements for routine laboratory ware cleaning and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | DescriptionsThe Analox APM (Atmosphere Protection Module) is a configurable modular system which has the ability to monitor up to 2 gasses. This unique solution can be used as a stand alone atmosphere monitor or it can be integrated into existing PMS systems.Technical SpecificationsSystem Specifications
Click here to download Data SheetDownload Pumped Detectors Technical Manual | The Aspida is a robust, high specification personal oxygen (O2), carbon dioxide (CO2) or dual (O2 / CO2 combined) monitor which can be worn on a belt or even wall mounted as a backup to a primary safety system. The Aspida, (Greek for Shield) helps you comply with the regulations, will remind you when maintenance is needed and it safeguards the user from the gas risks.Technical SpecificationAspida
CharacteristicsPersonal Protection Enriched oxygen (O2) can cause a condition on the human body called hyperoxia, enriched CO2 is highly toxic, both are a threat to life and must be safeguarded against. If an inert gas such as nitrogen (N2), argon (Ar), helium (He) or liquid nitrogen (LN2) leaks then this will deplete the levels of oxygen (O2) in the surrounding area, creating a dangerous atmosphere. The Aspida can offer personal protection and alerts to all of these risks, offering you true peace of mind.Ideal Solution Offering audible and visual alarms, data logging and a man down alarm for lone workers, it is an ideal solution to protect staff from the dangers of a leak of carbon dioxide (CO2), oxygen (O2) or inert gas. The Aspida is an affordable, easy to operate gas detection monitor and is perfect for ensuring safety in areas where the gas is piped, used or stored. It operates using rechargeable battery technology allowing it to run for more than 12 hours continuously between charges.Click here to download User ManualClick here to download Data SheetDownload Aspida Software | Key Features
Technical SpecificationsClick here to download Data SheetClick here to download Manual | DescriptionThe Sub Mk3P Continuous Gas Monitor from Analox is designed specifically to monitor life support gasses aboard a submarine in the event of a distressed submarine (DISSUB) situation. Portable and lightweight, the Sub Mk3P monitor provides crucial information to the senior survivor about the state of the atmosphere inside the submarine during a time of crisis. This information helps that officer make one of the most challenging decisions any submariner ever has to make – attempt to escape the submarine or wait for rescue teams.Technical SpecificationTemperature & Humidity Sensor Main Unit
Click here to download Data SheetClick here to download Technical Manual | CO2 MONITOR & ALARM DESIGNED FOR KIOSKS
The Ax60+ Kiosk is a CO2 monitor and alarm specifically designed by Analox to alert personnel to a build up/leak of CO2 using a state-of-the-art infrared sensor. The alarm provides both audio and visual alerts in the case of increased levels of carbon dioxide (CO2). Up to four alarms can be added as needed and the unit does not need periodic calibration. CO2 monitoring with the AX60+ KioskThe Ax60+ Kiosk is a smaller version of the popular Ax60+ carbon dioxide (CO2) monitor. It is simple to wall mount in the area where carbon dioxide (CO2) is stored or piped. The Ax60+ Kiosk sensor needs to be installed at a height of 12-18 inches (305-457mm) above the floor – this is because the carbon dioxide (CO2) that leaks from a gas cylinder is denser than ambient air and can collect at low levels. The alarm should be located above the sensor at about head height or at the entrance to the kiosk.Technical SpecificationSensor Unit | Technical Parameters
Consumables Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Reviews
There are no reviews yet.