Atmosphere Protection Module
$0.00
Shipped From Abroad
Key Features
- Flexible to meet your specific needs and ensures you meet current legislation
- Measures up to 2 gasses with a choice of; O2 (oxygen), CO2 (carbon dioxide) and R134a (refrigerants). The APM will soon be able to measure VOCs (volatile organic compounds)
- Uses MODBUS RTU communications protocol
- Temperature compensated sensors with PressureSync technology
- Fitted with 2 relays
- Compatible with the Analox Distributed Atmosphere Monitoring solution (DAMS)
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Descriptions
The Analox APM (Atmosphere Protection Module) is a configurable modular system which has the ability to monitor up to 2 gasses. This unique solution can be used as a stand alone atmosphere monitor or it can be integrated into existing PMS systems.
Technical Specifications
System Specifications
Operating Temperature | 0°C to +45°C +32°F to +113°F |
Operating pressure | 700 to 1300mBar |
Humidity Range | 0 to 95% RH |
Power | 24vDC (nominal) as standard |
Communications | MODBUS RTU |
Relays | 2 as standard |
Calibration interval | Before mission and / or every 3 months |
Sensor Unit
Sensor type | Range | Danger | |
CO2 | NDIR | 0 to 5% / 0 to 30mBar | Toxic |
O2 (Depleted) | Electrochemical | 0 to 25% / 0 to 2500mBar | Asphyxiation |
O2 (enriched) | Electrochemical | 0 to 25% / 0 to 2500mBar | Fire/explosion |
R134a | NDIR | 0 to 1000ppm | Asphyxiation |
VOCs | PID | 0 to 20ppm | Toxic |
Click here to download Data Sheet
Download Pumped Detectors Technical Manual
Quick Comparison
Atmosphere Protection Module remove | Conical Glass Flask 1000ml remove | OXYGEN & CARBON DIOXIDE MONITOR remove | PERSONAL CO2/O2 MONITOR-SUB-ASPIDA remove | Conical Glass Flask 500ml remove | Smart-RO Water Purification System remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Atmosphere Protection Module remove | Conical Glass Flask 1000ml remove | OXYGEN & CARBON DIOXIDE MONITOR remove | PERSONAL CO2/O2 MONITOR-SUB-ASPIDA remove | Conical Glass Flask 500ml remove | Smart-RO Water Purification System remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130141-16 | SF1033560084-157 | SF1033560130141-12 | SF1033560130141-13 | SF1033560084-159 | SF1033560130126-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $6.70 |
|
| $6.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
| Shipped From Abroad
An economical choice of primary pure water for daily laboratory cleaning, with an hourly water output of 15-30 liters, ion retention rate >97%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the water requirements for routine laboratory ware cleaning and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | DescriptionsThe Analox APM (Atmosphere Protection Module) is a configurable modular system which has the ability to monitor up to 2 gasses. This unique solution can be used as a stand alone atmosphere monitor or it can be integrated into existing PMS systems.Technical SpecificationsSystem Specifications
Click here to download Data SheetDownload Pumped Detectors Technical Manual |
| DescriptionThe SV-Multigas-2 is a dual oxygen (O2) and carbon dioxide (CO2) monitor designed for vehicles operating in the upper atmosphere. Housed in a robust, compact enclosure, the unit is ideal for use in airborne delivery systems, satellites and aircraft cabins. Since 2014 the SV-Multigas-2 has been successfully used in rockets travelling to outer space. Flexibility The SV-Multigas-2 incorporates user maintainable analogue sensors that provide a 1 to 5 V output. This modular approach to gas monitoring ensures that our customers have the flexibility to integrate the unit into their own system. It can be either installed directly in the gas path or used for general air monitoring.Technical SpecificationSV-Multigas-2 | DescriptionThe Sub Aspida is a personal, portable monitor which is used to detect levels of carbon dioxide (CO2) and oxygen (O2) in pressurized environments.CO2 monitoring & O2 monitoring with the Sub AspidaUnlike industrial sensing monitors, the Sub Aspida was designed with pressure corrected sensors, giving you 100% confidence in your readings. The Sub Aspida has been upgraded to support those who work at high altitude. Pressure tested to 10,000 ft or 700 MB, the Sub Aspida will remain accurate and reliable when monitoring CO2 and O2 in the atmosphere, meaning you can concentrate on the job at hand!Technical SpecificationSUB-ASPIDA |
| Technical Parameters
Consumables Information
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.