Auto Lensmeter JD-2000
$0.00
Shipped From Abroad
JD-2000 Auto Lensmeter delivers fast, precise lens measurements with LCD display, automatic recognition, and user-friendly operation for eye care professionals.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The JD-2000 Auto Lensmeter is a precise and user-friendly device designed for quick and accurate measurement of optical lenses. It supports single vision, progressive, and contact lens measurements, offering reliability in both clinical and optical shop settings. With its advanced technology, clear LCD display, and fast processing speed, the JD-2000 ensures efficient workflow and dependable results.
Key Features
-
Automatic measurement of single, progressive, and contact lenses
-
High-precision sphere, cylinder, axis, and prism measurements
-
Easy-to-read LCD display for enhanced visibility
-
Fast measurement response for increased efficiency
-
Compact and ergonomic design for convenience
-
Suitable for optical shops, clinics, and laboratories
Technical Specifications
Range of measurement | |
Sphere | 0~±25m-1 0.01/0.12/0.25m-1 step |
Cylinder | 0~±9.99m-1 0.01/0.12/0.25m-1 step |
Axis | 0°~180° (1°step) |
Add. | 0~+9.99m-1Â 0.01/0.12/0.25m-1Â step |
Prism degree | 0~15m-1Â 0.01/0.12/0.25m-1Â step |
Measurement mode | |
Cylinder | +,+/-,- |
Prism | X-Y, P-B |
Contact lens | Soft/hard lens |
Measuring mode | Single/progressive/ automatic recognition |
Specifications | |
Diameter of lens | Φ20~Φ108mm |
PD | 40~90mm, 0.5mm step |
Speed of measurement | 0.1second |
Display | 7″LCD/TFT |
Printer | Thermal printer |
Dimension | 196mm*286mm*442mm |
Weight | ~6kg |
Power supply | 100~240V 50~60Hz |
Quick Comparison
Auto Lensmeter JD-2000 remove | Digital Chart Projector remove | SW-1000 Ophthalmic Ultrasound Scanner-A-Scan remove | Slit Lamp remove | Tonometer remove | Portable Fundus Camera remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Auto Lensmeter JD-2000 remove | Digital Chart Projector remove | SW-1000 Ophthalmic Ultrasound Scanner-A-Scan remove | Slit Lamp remove | Tonometer remove | Portable Fundus Camera remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560107-25 | SF1033560107-27 | SF1033560107-15 | SF1033560107-9 | SF1033560107-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
| $1,815.00 | $1,375.00 | $220.00 | $2,310.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
JD-2000 Auto Lensmeter delivers fast, precise lens measurements with LCD display, automatic recognition, and user-friendly operation for eye care professionals.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Ship from abroad
| Shipped from abroad
| Shipped from abroad
| Shipped from abroad
This product is used to measure the intraocular pressure (IOP) by measuring the depth produced on the surface of the cornea by a load of a known weight. Each division on the scale corresponds to 1/20mm corneal depth.
| 83Shipped from abroad
This is a portable medical camera for fundus imaging, diagnosis, and especially for fundus disease screening. It's compact, easy to obtain high definition fundus image. It can be conveniently applied to rapid screening, out diagnosis, bedside diagnosis and remote medical treatment, etc.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The JD-2000 Auto Lensmeter is a precise and user-friendly device designed for quick and accurate measurement of optical lenses. It supports single vision, progressive, and contact lens measurements, offering reliability in both clinical and optical shop settings. With its advanced technology, clear LCD display, and fast processing speed, the JD-2000 ensures efficient workflow and dependable results.
Key Features
Technical Specifications
| Digital Chart Projector-Features:
| Feature:
| Slit Lamp Features:
| This product is used to measure the intraocular pressure (IOP) by measuring the depth produced on the surface of the cornea by a load of a known weight. Each division on the scale corresponds to 1/20mm corneal depth.
Features:
| Portable Fundus Camera is a portable medical camera for fundus imaging, diagnosis, and especially for fundus disease screening. It's compact, easy to obtain high definition fundus image. It can be conveniently applied to rapid screening, out diagnosis, bedside diagnosis and remote medical treatment, etc.
Features of Portable Fundus Camera:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.