Auto Lensmeter JD-2000
$0.00
Shipped From Abroad
JD-2000 Auto Lensmeter delivers fast, precise lens measurements with LCD display, automatic recognition, and user-friendly operation for eye care professionals.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The JD-2000 Auto Lensmeter is a precise and user-friendly device designed for quick and accurate measurement of optical lenses. It supports single vision, progressive, and contact lens measurements, offering reliability in both clinical and optical shop settings. With its advanced technology, clear LCD display, and fast processing speed, the JD-2000 ensures efficient workflow and dependable results.
Key Features
-
Automatic measurement of single, progressive, and contact lenses
-
High-precision sphere, cylinder, axis, and prism measurements
-
Easy-to-read LCD display for enhanced visibility
-
Fast measurement response for increased efficiency
-
Compact and ergonomic design for convenience
-
Suitable for optical shops, clinics, and laboratories
Technical Specifications
| Range of measurement | |
| Sphere | 0~±25m-1 0.01/0.12/0.25m-1 step |
| Cylinder | 0~±9.99m-1 0.01/0.12/0.25m-1 step |
| Axis | 0°~180° (1°step) |
| Add. | 0~+9.99m-1Â 0.01/0.12/0.25m-1Â step |
| Prism degree | 0~15m-1Â 0.01/0.12/0.25m-1Â step |
| Measurement mode | |
| Cylinder | +,+/-,- |
| Prism | X-Y, P-B |
| Contact lens | Soft/hard lens |
| Measuring mode | Single/progressive/ automatic recognition |
| Specifications | |
| Diameter of lens | Φ20~Φ108mm |
| PD | 40~90mm, 0.5mm step |
| Speed of measurement | 0.1second |
| Display | 7″LCD/TFT |
| Printer | Thermal printer |
| Dimension | 196mm*286mm*442mm |
| Weight | ~6kg |
| Power supply | 100~240V 50~60Hz |
Quick Comparison
| Auto Lensmeter JD-2000 remove | SW-1000 Ophthalmic Ultrasound Scanner-A-Scan remove | Pantoscopic Ophthalmoscope remove | Ophthalmic AB Scan Machine remove | Portable Rebound Tonometer remove | Timesco Ophthalmoscope remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Auto Lensmeter JD-2000 remove | SW-1000 Ophthalmic Ultrasound Scanner-A-Scan remove | Pantoscopic Ophthalmoscope remove | Ophthalmic AB Scan Machine remove | Portable Rebound Tonometer remove | Timesco Ophthalmoscope remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560107-27 | SF1033560107-3 | SF1033560107-8 | SF1033560107-17 | SF1033560084-282 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $1,815.00 |
| $4,895.00 | $1,815.00 | $140.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
JD-2000 Auto Lensmeter delivers fast, precise lens measurements with LCD display, automatic recognition, and user-friendly operation for eye care professionals.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from abroad
| Shipped from abroad
The brand-new Pantoscopic Ophthalmoscope is a portable digital imaging device which makes it possible to view and take pictures of the eyes.
| Shipped from abroad
| Shipped from abroad
Tonometer SW-500 with vertical and horizontal two working modes, wireless output print data.
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The JD-2000 Auto Lensmeter is a precise and user-friendly device designed for quick and accurate measurement of optical lenses. It supports single vision, progressive, and contact lens measurements, offering reliability in both clinical and optical shop settings. With its advanced technology, clear LCD display, and fast processing speed, the JD-2000 ensures efficient workflow and dependable results.
Key Features
Technical Specifications
| Feature:
| The brand-new Pantoscopic Ophthalmoscope is a portable digital imaging device which makes it possible to view and take pictures of the eyes. The optical access of the Pantoscopic Ophthalmoscope is aligned to the visual axis of the smartphone camera by the adaptor which allows to you take pictures of the fundus and retinal nerve in high resolution. You could save pictures for each patient or email and print as needed. The Pantoscopic Ophthalmoscope provides a 5X larger view of the fundus compared with the standard ophthalmoscope. It has a wider view field of 230. Without dilating the pupil, the fundus imagines could be captured at any time and places.
Features:
| Functions of Ophthalmic AB Scan Machine:
| Tonometer SW-500 with vertical and horizontal two working modes, wireless output print data. The equipment is used to measure intraocular pressure, using the principle of:Â the probe hits the surfaces of different hardness at a certain speed, has a different reaction when the probe rebounds. Be of advantages of high accuracy, portable, without anesthesia, without the cross-infection, etc.
Features:
| Timesco Ophthalmoscope features a head made from lightweight hermetically sealed durable plastic, precision optics and a latex free rubber eyebrow rest. A bright white light from long life standard bulbs provides crystal clear illumination in ophthalmic diagnostic procedures.
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||















Reviews
There are no reviews yet.