Automated Rotary Microtome M-250
$0.00
Shipped From Abroad
The M-250 microtome from Myr uses state-of-the-art technology and embodies the company´sour commitment to quality and excellence in the microtomy. It provides the operational convenience and the stability required for outstanding sectioning in routine, research and industry applications.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
- User friendly interface
Full color TFT 7” display with PCAD (projected capacitive) touchscreen. Size and tilt of the display allow an easy and effortless selection of the parameters and increase user safety.
All required parameters and functions are available on the main screen: section mode, speed, section and trimming thickness, section counter, section sum, remaining travel, retraction, coarse feed, memory function and cutting window
- Memory function
MEM key for higher productivity, to retrieve previous cuttings settings when working with uniform paraffin blocks. By simply pressing a key, the specimen moves into the stored MEM position.
- Specimen orienting head
Thanks to a blocking mechanism the easy to operate change system allows to work with different specimen clamps. Indication of 0-position in x and y direction by palpable “click” for the precise alignment of the specimen.
- Motorized specimen feed
Precise, motorized coarse feed in two modes, continuous and step. In continuous mode, speed is selectable between slow and fast to ensure a controlled specimen approach.
- Quick release specimen clamp
Cutting-edge design of the specimen clamp that prevents building up of dirt and facilitates operations with the microtome.
The retraction function selectable between 5 -250μ, which can turn off, prolongs the life of the blade. (Default value 40 μ)
- Spacious waste tray
Special antistatic coating prevents paraffin adhesion and minimizes the cleaning time. Ergonomic design with surface for arm rest. Wide area on the top of the microtome for the storage of tools.
- Knife carrier system
Blade holder slides sideways in both directions allowing the use of the entire cutting edge. It accepts low- and high-profile blades.
All blade holders are equipped with finger guard for safety reasons.
- Electronic brake
Once the automatic sectioning mode is paused, the electronic brake automatically activates, or alternatively, when sectioning manually, it can be activated by pressing the brake key on the touchscreen.
- Sectioning
The instrument is equipped with a simple and intuitive interface for quick learning. The high cutting quality helps to obtain precise sections while the smooth-working handwheel minimizes user fatigue, allowing you to improve your performance and have greater productivity.
- Lateral button
Embedded in the left side of the automatic microtome for speed/start-stop functions. It is possible to adjust the cutting speed while the motorized cut is running.
Technical Data
Section thickness | |
Total range in (μm) | 0,5 – 100 |
Thickness settings in (μm) | |
0,5 – 5 in increments of 0,5 | |
5 – 20 in increments of 1 | |
20 – 60 in increments of 5 | |
60 – 100 in increments of 10 | |
Trimming | |
Total range in (μm) | 1 – 600 |
Thickness settings in (μm) | |
1 – 10 in increments of 1 | |
10 – 20 in increments of 2 | |
20 – 50 in increments of 5 | |
50 – 100 in increments of 10 | |
100 – 600 in increments of 50 | |
Specimen feed (mm) | 28 ± 1 mm |
Vertical stroke (mm) | 72 ± 1 mm to allow sectioning of mega-cassettes |
User interface | 7” capacitive touchscreen display |
Operating modes | Rotational or Rocking (selectable) |
Specimen retraction | Optional function that can be deactivated |
Total range in (μm) | 5 – 250 μm (selectable in 1 μm increment) |
5 predefined values: 20, 30, 40, 60, 80 μm | |
Default value: 40 μm | |
Motorized coarse feed (μm/sec) | |
300 (slow speed forward) | |
800 (fast speed forward) | |
1800 (ultrafast speed backward) | |
Additional function for forward/backward coarse feed in step mode | |
Blade Holder Type | Two in One for high- and low-profile blades |
Sectioning Speed | 0,5 – 450 mm/sec |
Max. specimen size | 50x60x40 mm (w x h x d)
Super cassette clamp 68x48x15 mm |
Specimen orientation | ± 8º horizontal and vertical |
Rotational capability: 360º | |
Indication of 0-position by means of click (x and y direction) | |
Power requirements | 100-240 VAC / 50-60Hz |
Consumption | 40 VA |
Dimensions | |
Width | 465 mm |
Depth with tray | 540 mm |
Height | 298 mm |
Weight | 39,00 kg |
Click here to download Catalogue
Quick Comparison
Settings | Automated Rotary Microtome M-250 remove | OPTIKA IM-3 Inverted Trinocular Phase Contrast Microscope remove | Hawksley 1400 Haematocrit Centrifuge remove | Optika Optigem-1 Binocular Stereozoom Microscope remove | Optika Optigem-2 Trinocular Stereozoom Microscope remove | OPTIKA B-383POL Trinocular Polarizing Microscope remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Automated Rotary Microtome M-250 remove | OPTIKA IM-3 Inverted Trinocular Phase Contrast Microscope remove | Hawksley 1400 Haematocrit Centrifuge remove | Optika Optigem-1 Binocular Stereozoom Microscope remove | Optika Optigem-2 Trinocular Stereozoom Microscope remove | OPTIKA B-383POL Trinocular Polarizing Microscope remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130128-1 | SF1033560098-18 | SF1033560084-118 | SF1033560098-11 | SF1033560098-12 | SF1033560098-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
| $690.00 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
The M-250 microtome from Myr uses state-of-the-art technology and embodies the company´sour commitment to quality and excellence in the microtomy. It provides the operational convenience and the stability required for outstanding sectioning in routine, research and industry applications.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from Abroad
IM Series has been engineered and designed to be your ideal solution for fast and reliable routine inspections. The glass stage surface allows optimal visual access to the objective turret. The straight neck leaves ample room for sample positioning and for the most advanced probes. A particularly simple and ingenious optical design allows stable alignments and smooth and accurate movements.
| In stock
| Shipped from Abroad
Binocular gemological stereomicroscopes for brightfield and darkfield applications with special side-emitting LED illumination ring for true darkfield illumination. Equipped also with an incident LED flexible arm and a diffusive LED disc for transmitted illumination. The instrument can be easily tilted horizontally for immersion analysis.
| Shipped from Abroad
Trinocular gemological stereomicroscopes for brightfield and darkfield applications with special side-emitting LED illumination ring for true darkfield illumination. Equipped also with an incident LED flexible arm and a diffusive LED disc for transmitted illumination. The instrument can be easily tilted horizontally for immersion analysis.
| Shipped from Abroad
OPTIKA polarizing microscopes offer a complete system for your laboratory analysis, including polarizer and analyzer filters, Bertrand lens for conoscopic observation, compensator plates, and high-precision rotatable stages. Also available the X-LED illumination system, a high-intensity light source that delivers bright and clear images.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features
Full color TFT 7” display with PCAD (projected capacitive) touchscreen. Size and tilt of the display allow an easy and effortless selection of the parameters and increase user safety. All required parameters and functions are available on the main screen: section mode, speed, section and trimming thickness, section counter, section sum, remaining travel, retraction, coarse feed, memory function and cutting window
Thanks to a blocking mechanism the easy to operate change system allows to work with different specimen clamps. Indication of 0-position in x and y direction by palpable “click” for the precise alignment of the specimen.
The retraction function selectable between 5 -250μ, which can turn off, prolongs the life of the blade. (Default value 40 μ)
All blade holders are equipped with finger guard for safety reasons.
Once the automatic sectioning mode is paused, the electronic brake automatically activates, or alternatively, when sectioning manually, it can be activated by pressing the brake key on the touchscreen.
The instrument is equipped with a simple and intuitive interface for quick learning. The high cutting quality helps to obtain precise sections while the smooth-working handwheel minimizes user fatigue, allowing you to improve your performance and have greater productivity.
Technical Data
Click here to download Catalogue |
Click Here To Download Catalogue | The Hawksley Haematospin 1400 Centrifuges are built in the UK and are made from durable and high-quality components. These centrifuges are ideal for veterinary laboratories and practices specifically designed to produce reliable and accurate results on blood and urine. One of the main features of this centrifuge is that it takes both 2ml microtubes and 75mm microhaematocrits. The classic design of these centrifuges is used worldwide with guaranteed support for all servicing and parts.
Technical specifications:
Click Here To Download Catalogue | Binocular gemological stereomicroscopes for brightfield and darkfield applications with special side-emitting LED illumination ring for true darkfield illumination. Equipped also with an incident LED flexible arm and a diffusive LED disc for transmitted illumination. The instrument can be easily tilted horizontally for immersion analysis.
Features:
Click Here To Download Catalogue | Trinocular gemological stereomicroscopes for brightfield and darkfield applications with special side-emitting LED illumination ring for true darkfield illumination. Equipped also with an incident LED flexible arm and a diffusive LED disc for transmitted illumination. The instrument can be easily tilted horizontally for immersion analysis.
Features:
Click Here To Download Catalogue | Observation mode: Brightfield, transmitted polarized light and conoscopy.
Bertrand lens and polarizing attachment: Swing-out type with centering mechanism for observation in conoscopy/orthoscopy. Rotatable analyzer from 0° to 90° with graduated scale. Tint plates: 1° order red (λ); λ/4; Quartz wedge.
Head: Trinocular (fixed 50/50), 30° inclined, 360° rotating.
Interpupillary distance: Adjustable between 48 and 75 mm.
Dioptric adjustment: On the left eyepiece tube.
Eyepieces: WF10x/20 mm, high eye-point and secured by screw. One with crosshair.
Nosepiece: Quadruple revolving nosepiece, rotation on ball bearings. Centering system for each objective.
Objectives (strain-free):
IOS N-PLAN POL 4x/0.10
IOS N-PLAN POL 10x/0.25
IOS N-PLAN POL 40x/0.65
IOS N-PLAN POL 60x/0.80
All with anti-fungus treatment.
Specimen stage: Rotatable stage with locking mechanism. Vernier scale with accuracy 0.1 mm. Diameter 160 mm. Specimen slide clamps.
Focusing: Coaxial coarse (adjustable tension) and fine focusing mechanism with limit stop to prevent the contact between objective and specimen.
Condenser: Abbe N.A. 1.25, with objective-coded iris diaphragm, focusable and centerable. With rotating polarizing filter.
Transmitted illumination (Fixed Koehler type): X-LED3 with white 3.6 W LED (6.300 K) with brightness control. Multi-plug 100-240Vac/6Vdc external power supply.
Click Here To Download Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.