Baby Weighing Scale
$45.00
In stock
This is an all-around scale which has been developed on the basis of practical experience. It can be used not only as a baby scale but also as a floor scale for small children.
Delivery & Availability:
Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
This is an all-around scale which has been developed on the basis of practical experience. It can be used not only as a baby scale but also as a floor scale for small children.
Features:
- Baby scale and floor scale for children in one.
- Weighing tray easy to detach from base.
- Breast-Milk-Intake-Function.
- Mobile and robust for transport.
- Operated by power adapter or batteries.
Technical Specifications:
Capacity: | 44 lbs, 20 kg |
---|---|
Graduation (g): | 5 g < 10 kg > 10 g |
Graduation (lbs): | 0.2 oz < 22 lbs > 0.5 oz |
Power supply: | Battery, Power adapter |
Measure (W x H x D): | 552 x 156 x 332 mm , 21.7 x 6.1 x 13.1″ |
Net weight: | 2.3 , 5 |
Functions and Properties: | TARE, BMIF, Auto-HOLD, kg/lbs switch-over, Automatic switch-off |
Quick Comparison
Settings | Baby Weighing Scale remove | Jade Mobile X-ray machine (Analogue) remove | ASPEL AsCARD Coral PC Based ECG Machine remove | ASPEL AsCARD Green ECG Machine remove | ASPEL AsPEKT 712 Holter Monitor and Software remove | Sonoscape E1 Ultrasound Machine With Two Probes remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Baby Weighing Scale remove | Jade Mobile X-ray machine (Analogue) remove | ASPEL AsCARD Coral PC Based ECG Machine remove | ASPEL AsCARD Green ECG Machine remove | ASPEL AsPEKT 712 Holter Monitor and Software remove | Sonoscape E1 Ultrasound Machine With Two Probes remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | SF1033560084-112 | SF1033560074-2 | SF1033560075-11 | SF1033560075-9 | SF1033560075-4 | SF1033560012-20 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $45.00 |
| $486.00 |
| $1,991.00 | $4,620.00 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | In stock This is an all-around scale which has been developed on the basis of practical experience. It can be used not only as a baby scale but also as a floor scale for small children. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock JADE is one of the lightest portable X-ray systems on the market, allowing it to be used in any imaginable way including bedside, operating rooms, intensive care units and in veterinary fields. With a simple, easy-to-use operator console, three-way control, two-step foldable stand and auto lock system, JADE is a user-friendly portable X-ray system. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad AsCARD Coral electrocardiograph is a 3-, 6-, 12-channel ECG equipped with CardioTEKA software allows transmission of full 12 ECG leads to the user PC through USB interface. It is intended for carrying out ECG examinations in adults and pediatric patients in all types of health care centres. ECG procedures can be performed by qualified personnel only. AsCARD Coral can cooperate also with CardioTEST system as 12-channel ECG device allows transmission of full 12 ECG leads to the user PC through USB interface. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad AsCARD Green v.06.101 is a 1-, 3-, 6- and 12-channel ECG unit which enables to make electrocardiogram in full 12 leads. Intended for ECG examinations of adult and paediatric patients aimed at identification of cardiological abnormalities, myocardial ischaemia or infarction. The device is intended for use in healthcare facilities by duly trained personnel. ECG examination may be recorded in manual or automatic mode with the ability to perform the analysis and interpretation. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad The Holta Monitor allows quick analysis of ECG examination and detection, reviewing and editing capability in the qualitative assessment of VE, VT, Single SVE, PSVT, Pauses, Irregular Rhythm, VT, IVR, Brady - and Tachycardia, Couplets, ST-segment elevation and depression, Maximum, Minimum and averaged Heart Rates, artifacts Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad SonoScape has developed a new probe and function for the E1 Exp. With these additions the E1 Exp will bring users a more efficient examination experience with satisfying image quality and a smooth workflow. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||
Content | This is an all-around scale which has been developed on the basis of practical experience. It can be used not only as a baby scale but also as a floor scale for small children.
Features:
| JADE Mobile X-ray machine is one of the lightest portable X-ray systems on the market, allowing it to be used in any imaginable way including bedside, operating rooms, intensive care units and veterinary fields. With a simple, easy-to-use operator console, three-way control, two-step foldable stand and auto-lock system, the JADE Mobile X-ray machine is a user-friendly portable X-ray system.
Convenient & Intuitive Operation:
JADE is one of the lightest portable X-ray systems on the market, allowing it to be used in any imaginable way including bedside, operating rooms, intensive care units and in veterinary fields. With a simple, easy-to-use operator console, three-way control, two-step foldable stand and auto-lock system, JADE is a user-friendly portable X-ray system.
Compact & Powerful Design:
JADE Mobile X-ray machine is an innovative, highly versatile portable X-ray system suitable for a variety of clinical uses. Utilizing the unique technology used in DRGEM’s universally recognized X-ray generators, JADE is a compact but powerful unit with a 4kW output and thoughtfully designed components to increase efficiency and maximize workflow. The core part of X-ray source adopts high-quality tube assembly, X-ray collimator and high frequency X-ray generator with excellent performance, lifetime and stability.
Features:
Click Here To Download Catalogue |
AsCARD Coral electrocardiograph is a 3-, 6-, 12-channel ECG equipped with CardioTEKA software allows transmission of full 12 ECG leads to the user PC through USB interface. It is intended for carrying out ECG examinations in adults and pediatric patients in all types of health care centres. ECG procedures can be performed by qualified personnel only. AsCARD Coral can cooperate also with CardioTEST system as 12-channel ECG device allows transmission of full 12 ECG leads to the user PC through USB interface.
Technical Specification:
Click Here To Download Catalogue | AsCARD Green v.06.101 is a 1-, 3-, 6- and 12-channel ECG unit which enables to make electrocardiogram in full 12 leads. Intended for ECG examinations of adult and paediatric patients aimed at identification of cardiological abnormalities, myocardial ischaemia or infarction. The device is intended for use in healthcare facilities by duly trained personnel. ECG examination may be recorded in manual or automatic mode with the ability to perform the analysis and interpretation.
Electrocardiograph is based on advanced microprocessor technology .It is equipped with a thermal printer with high-resolution head and 4,3" LCD display. A touch panel and high-tech membrane keyboard makes this device intuitive in usage and its menu navigation exceptionally easy. This light-weight, small-footprint and battery powered cause that device can be easily transported to any location. With plastic casing and foil covered keyboard, the device is neat and easy to clean.
Technical Specifications:
Click Here To Catalogue Download | The Holter Monitor allows quick analysis of ECG examination (arrhythmias and ST segment).
Technical specifications:
HolCARD 24W Software:
Click Here To Download Catalogue | DETAILS
Efficient Diagnosis
μ-Scan, Speckle Reduction & Edge Enhancement
Spatial Compound Imaging
PIH - Pure Inversion Harmonic
Wide Scan - Enlarged Image Area
Tissue-Specific Imaging
SR Flow
Ergonomic Designs
Up to 2 Transducer Ports
Light Weight and Compact
15.6 inch Anti-flickering HD LED Screen
Tilting Monitor Angle Adjustment
Backlit Keyboard and Intelligent Panel
Long-lasting Battery for 90 mins
Ease of Use
Quick Boot Up
Auto-Brightness Adjustment
Auto Image Optimization
Auto IMT
Auto Trace
Equipped Accessories
Wi-Fi and Bluetooth Available
DICOM
500GB Hard Disk
Height Adjustable Trolley
Durable, Carry-on Site Suitcase
Click Here To Download Catalogue | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
Reviews
There are no reviews yet.