Blood Mixer Roller
$0.00
Shipped From Abroad
This laboratory instrument is designed for the gentle and continuous mixing of blood samples. It’s widely used in clinical laboratories, blood banks, and research settings to ensure proper mixing of blood tubes, preventing clotting and facilitating uniform distribution of additives or anticoagulants. The rollers gently rotate the tubes, maintaining sample integrity and consistency.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Description
CAPPRondo blood mixer roller is an ideal digital tube roller mixer for processing blood and other viscous liquids samples. Following the technology of all CAPPRondo benchtop instruments, the blood mixer roller is equipped with a brushless DC motor, securing quiet and maintenance free operation, perfect by extended runs. CAPP tube roller mixer accommodates up to 15 blood tubes of 7mL and operates by rocking and rolling motion, ensuring throughout mixing. Equipped with an intuitive digital display, CAPP blood mixer roller enables easy setting of the speed (up to 80 rpm) and the time (from 1 to 99 mins), as well as saving up to 9 user defined protocols.
In order to ensure the most optimal mixing, CAPP blood mixer roller provides a pulse mode with run-pause-run motion and variable time setting from 30 to 99 seconds. The rollers of CAPPRondo tube roller mixer are both detachable and autoclavable. They can be removed without any tools, which enables an easy and effortless installation, replacement and cleaning. CAPP blood mixer roller is an efficient and compact instrument, taking the minimum of your bench space. The fresh red colour of CAPP blood mixer roller will add contrast to any lab environment.
Specification
Cat. No. | Description |
---|---|
CRR-08X | CAPPRondo Blood Mixer Roller 80rpm |
Click here to download User Manual
Quick Comparison
Settings | Blood Mixer Roller remove | Alcohol Pad Per Pack remove | Motic BA210 Series Biomedical Microscope remove | AGD Erma EL-120 ELectrolyte Analyzer remove | Avalun LabPad Device remove | Eppendorf Minispin Centrifuge remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blood Mixer Roller remove | Alcohol Pad Per Pack remove | Motic BA210 Series Biomedical Microscope remove | AGD Erma EL-120 ELectrolyte Analyzer remove | Avalun LabPad Device remove | Eppendorf Minispin Centrifuge remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130143-46 | SF1033560084-64 | SF1033560084-78 | SF1033560084-125 | SF1033560084-65 | SF1033560084-116 | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $4.25 |
| $1,320.00 |
|
| ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
This laboratory instrument is designed for the gentle and continuous mixing of blood samples. It's widely used in clinical laboratories, blood banks, and research settings to ensure proper mixing of blood tubes, preventing clotting and facilitating uniform distribution of additives or anticoagulants. The rollers gently rotate the tubes, maintaining sample integrity and consistency.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock Alcohol Pad (70% Isopropyl Alcohol Pre Pad, Alcohol Cleansing Swab). Clean the required area. Discard after single use. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock The BA210 series is a line of basic biological microscopes manufactured by Motic. The unit is equipped with Motic Infinity Optics (CCIS®, offering quality performance in the fields of education and training. The device features a coaxial coarse and fine housing with a quadruple reverse-mounted nose piece. Its contrast methods, such as phase contrast, polarization and dark field, are easily performed through optional accessories. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped From Abroad
| In stock The coagulometer, LabPad® INR, measures blood coagulation time thanks to a patented optical technology. This portable In-Vitro Diagnostics (IVD) device works with the Tsmart® INR single-use microcuvettes. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| ||||||||||||||||||||||||||||||||||||||||||
Content | DescriptionCAPPRondo blood mixer roller is an ideal digital tube roller mixer for processing blood and other viscous liquids samples. Following the technology of all CAPPRondo benchtop instruments, the blood mixer roller is equipped with a brushless DC motor, securing quiet and maintenance free operation, perfect by extended runs. CAPP tube roller mixer accommodates up to 15 blood tubes of 7mL and operates by rocking and rolling motion, ensuring throughout mixing. Equipped with an intuitive digital display, CAPP blood mixer roller enables easy setting of the speed (up to 80 rpm) and the time (from 1 to 99 mins), as well as saving up to 9 user defined protocols. In order to ensure the most optimal mixing, CAPP blood mixer roller provides a pulse mode with run-pause-run motion and variable time setting from 30 to 99 seconds. The rollers of CAPPRondo tube roller mixer are both detachable and autoclavable. They can be removed without any tools, which enables an easy and effortless installation, replacement and cleaning. CAPP blood mixer roller is an efficient and compact instrument, taking the minimum of your bench space. The fresh red colour of CAPP blood mixer roller will add contrast to any lab environment.Specification
Click here to download User Manual | Alcohol Pad (70% Isopropyl Alcohol Pre Pad, Alcohol Cleansing Swab). Clean the required area. Discard after single use.
Size and packing of Medical Alcohol pad:
Materials - Non-Woven Fabric
Trademark - OEM/ODM
Specification - CE&ISO13485
| The BA210 series is a line of basic biological microscopes manufactured by Motic. The unit is equipped with Motic Infinity Optics (CCIS®, offering quality performance in the fields of education and training. The device features a coaxial coarse and fine housing with a quadruple reverse-mounted nose piece. Its contrast methods, such as phase contrast, polarization and dark field, are easily performed through optional accessories. Technical applications: Biomedical Type: Optical Observation technique: Dark field Magnification: 4 unit, 10 unit, 40 unit, 100 unit | Electrolyte Analyzer ERMA EL-120 is ideal for medium to high volume Laboratories and Hospitals . It offers reliable, automated samples handling and work flow offences . It also allows measurement of specific ions, accurately and precisely . This supports fast diagnosis of critically ill patients and reduces the risks of patient discomfort associated with repeated sampling Precise & Accurate Results Economical to use Large Touchscreen Display with Graphical User Interface.
Features:
Click Here To Download Catalogue | The coagulometer, LabPad® INR, measures blood coagulation time thanks to a patented optical technology. This portable In-Vitro Diagnostics (IVD) device works with the Tsmart® INR single-use microcuvettes.
Click Here To Download Catalogue | Powerful and user-friendly MiniSpin Centrifuge are small enough so that each workstation can be equipped with a “personal” centrifuge. The rotor, inner centrifuge lid, and lid latch are made of metal for maximum operation safety.
Features:
Click Here To Download Catalogue | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.