Braidin™ Pro Adjustable Valve Guiding Sheath
$0.00
Braidin™ Pro is an advanced guiding sheath featuring an adjustable hemostatic valve that allows precise control over sealing and catheter manipulation. Designed with a braid-reinforced shaft for exceptional kink resistance and torqueability.
Description
The Braidin™ Pro Adjustable Valve Guiding Sheath combines a flexible, kink-resistant braided shaft with an innovative adjustable valve hub, enabling clinicians to maintain a tight seal around various catheter sizes while minimizing blood loss. Ideal for electrophysiology and structural heart procedures, this sheath delivers excellent torque response, smooth device passage, and precise control. Its hydrophilic distal coating ensures seamless vessel navigation, while the customizable valve mechanism adapts easily to different interventional tools, improving workflow efficiency and procedural safety.
One and only large bore sheath with adjustable hemostasis valve, specifically designed for interventional procedures using large devices (TAA, AAA, TAVI, etc.), minimizing blood loss and vessel damage.
Features
-
Adjustable hemostatic valve accommodates multiple catheter diameters
-
Braid-reinforced shaft for stability, torque, and kink resistance
-
Hydrophilic distal segment for smooth insertion and reduced friction
-
Radiopaque markers for visibility under fluoroscopy
-
Atraumatic soft tip to minimize vessel trauma
-
Rotating suture ring and side port for secure positioning and flushing
-
Available in multiple French sizes and lengths
-
Sterile and single-use
Quick Comparison
Braidin™ Pro Adjustable Valve Guiding Sheath remove | Bistos BT- 740 Patient Monitor remove | Intersurgical Solus i-gel LMA (Size; 2, 3, 4 & 5) remove | Ambu Bag with Reservior remove | Oxygen Regulator (Japan Technology) remove | De Lineb Oxygen Face Mask remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Braidin™ Pro Adjustable Valve Guiding Sheath remove | Bistos BT- 740 Patient Monitor remove | Intersurgical Solus i-gel LMA (Size; 2, 3, 4 & 5) remove | Ambu Bag with Reservior remove | Oxygen Regulator (Japan Technology) remove | De Lineb Oxygen Face Mask remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560059-9 | SF1033560084-20 | SF1033560084-41 | SF1033560084-48 | SF1033560084-39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $715.00 | $12.75 | $17.00 | $17.00 | $1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Braidin™ Pro is an advanced guiding sheath featuring an adjustable hemostatic valve that allows precise control over sealing and catheter manipulation. Designed with a braid-reinforced shaft for exceptional kink resistance and torqueability. | Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| In stock
| In stock
De Lineb Oxygen Face Mask: This mask provides a method to transfer breathing oxygen gas from a storage tank to the lungs. Oxygen masks may cover only the nose and mouth (oral nasal mask) or the entire face (full-face mask).
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | https://youtu.be/WB5tJ9T418E
The Braidin™ Pro Adjustable Valve Guiding Sheath combines a flexible, kink-resistant braided shaft with an innovative adjustable valve hub, enabling clinicians to maintain a tight seal around various catheter sizes while minimizing blood loss. Ideal for electrophysiology and structural heart procedures, this sheath delivers excellent torque response, smooth device passage, and precise control. Its hydrophilic distal coating ensures seamless vessel navigation, while the customizable valve mechanism adapts easily to different interventional tools, improving workflow efficiency and procedural safety.
One and only large bore sheath with adjustable hemostasis valve, specifically designed for interventional procedures using large devices (TAA, AAA, TAVI, etc.), minimizing blood loss and vessel damage.
Features
| Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue |
|
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
|
| De Lineb Oxygen Face Mask: This mask provides a method to transfer breathing oxygen gas from a storage tank to the lungs. Oxygen masks may cover only the nose and mouth (oral nasal mask) or the entire face (full-face mask).
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.