CARBON MONOXIDE ATMOSPHERE MONITORING SYSTEM
$0.00
Shipped From Abroad
The COSAMS unit was designed specifically for use on submarines, most directly those that operate on diesel engines. Built to exacting military standards for performance, reliability and endurance, the Analox COSAMS uses proprietary Gas Filter Correlation (GFC) technology to specifically analyze the unique properties of CO.
The COSAMS (Carbon Monoxide Submarine Atmosphere Monitoring System) has been designed for use on submerged submarines to support life, where crew can be living and working for up to 90 days. Carbon monoxide can be generated on a submarine in several ways, from cooking and fire, to the incomplete combustion of diesel fuel and chlorate candles.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Key Features
- Uses a GFC infra-red sensing technique ensuring the system is not sensitive to hydrogen or water vapor
- Built-in auto-zero function ensures sensor stability
- Real-time monitoring ensures rapid response to carbon monoxide (CO) issues as they occur
- 90 days data-logging allows records to be stored and used should they ever be needed
- Easy to maintain allowing you to be more self-sufficient whilst minimizing downtime
- Designed specifically for the submarine environment so it is able to cope with the demands of the environment in terms of EMC, shock and temperature
Technical Specifications
Click here to download Data Sheet
Click here to download Manual
Quick Comparison
Settings | CARBON MONOXIDE ATMOSPHERE MONITORING SYSTEM remove | CARBON MONOXIDE MONITORING SYSTEM (AX60+ CO) remove | Super-Full Touch Screen Water Purification System remove | Automatic Pipette remove | Measuring Beaker 250ml remove | Atmosphere Protection Module remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CARBON MONOXIDE ATMOSPHERE MONITORING SYSTEM remove | CARBON MONOXIDE MONITORING SYSTEM (AX60+ CO) remove | Super-Full Touch Screen Water Purification System remove | Automatic Pipette remove | Measuring Beaker 250ml remove | Atmosphere Protection Module remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130141-2 | SF1033560130141-1 | SF1033560130126-3 | SF1033560084-130 | SF1033560084-153 | SF1033560130141-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|
|
| $4.95 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
The COSAMS unit was designed specifically for use on submarines, most directly those that operate on diesel engines. Built to exacting military standards for performance, reliability and endurance, the Analox COSAMS uses proprietary Gas Filter Correlation (GFC) technology to specifically analyze the unique properties of CO. The COSAMS (Carbon Monoxide Submarine Atmosphere Monitoring System) has been designed for use on submerged submarines to support life, where crew can be living and working for up to 90 days. Carbon monoxide can be generated on a submarine in several ways, from cooking and fire, to the incomplete combustion of diesel fuel and chlorate candles.Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
The Ax60+ CO protects users in plant rooms, parking garages and anywhere that carbon monoxide can collect. The Ax60+ CO also can be used for online cylinder filling, to protect divers from compressed air contaminated with carbon monoxide related to compressor maintenance or contamination at the compressor inlet. The Ax60+ CO benefits from the ability to operate as a single sensor and alarm or as part of a system of up to 4 sensors. Each system can also be composed of Ax60+: O2 sensors and Ax60+ CO2 sensors so it can fulfil multiple application needs.Delivery & Availability: Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
The Super series uses city tap water as the water source, and can easily and quickly produce secondary RO (reverse osmosis) water, EDI deionized water and UP ultrapure water. It uses a standard two-stage reverse osmosis system and Ionpure EDI technology and modules to continuously produce Class II pure water with a TOC of more than 10MΩ.cm (25℃) and <30ppb, and ultrapure water of 18.2MΩ.cm (25℃). System water output: 10 liters/hour, and the daily output of pure water can reach 240 liters.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
| In stock
• Height: 95mm
• Width: 85mm
• Diameter: 75mm
• Volume: 250ml
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Key Features
Technical SpecificationsClick here to download Data SheetClick here to download Manual |
https://youtu.be/--wsZFTYVWs?si=nI8q1AThpkBD4yNv
https://youtu.be/Bi7CmSLIIbA?si=dVXlyZaRw893no_T
Key Features
Click here to download Quick Start GuideClick here to download ManualClick here to download Service Manual | Performance characteristics
The new 7-inch color 16:9 widescreen high-resolution full touch screen control system provides a new fingertip touch operation experience.
Source water, secondary RO water, EDI deionized water, UP ultrapure w
The use of dual pumps, dual membranes and transition water tanks reduces system energy consumption and wastewater, ensuring stable water quality under different source water conditions. ater, 4-way water quality online monitoring and water quality exceeding standard alarm function. 1-way source water flow statistics, EDI deionized water and UP ultrapure water 2-way high-precision quantitative water extraction function.
The polyethylene pure water tank with conical bottom design contains an air filter, which can effectively absorb CO2, organic matter and filter bacteria and particles, and can be equipped with UV ultraviolet irradiation sterilization components. Features and Advantages
Technical Parameters
| This Automatic Pipette will help you get your lab up and running in no time—at a great price!
Features:
| Measuring beaker • Lined with metric increments up to 200ml • Material: Borosilicate glass • Pouring lip • Great for molecular mixology and molecular gastronomy • Height: 95mm • Width: 85mm • Diameter: 75mm • Volume: 250ml | DescriptionsThe Analox APM (Atmosphere Protection Module) is a configurable modular system which has the ability to monitor up to 2 gasses. This unique solution can be used as a stand alone atmosphere monitor or it can be integrated into existing PMS systems.Technical SpecificationsSystem Specifications
Click here to download Data SheetDownload Pumped Detectors Technical Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.