CARBON MONOXIDE ATMOSPHERE MONITORING SYSTEM
$0.00
Shipped From Abroad
The COSAMS unit was designed specifically for use on submarines, most directly those that operate on diesel engines. Built to exacting military standards for performance, reliability and endurance, the Analox COSAMS uses proprietary Gas Filter Correlation (GFC) technology to specifically analyze the unique properties of CO.
The COSAMS (Carbon Monoxide Submarine Atmosphere Monitoring System) has been designed for use on submerged submarines to support life, where crew can be living and working for up to 90 days. Carbon monoxide can be generated on a submarine in several ways, from cooking and fire, to the incomplete combustion of diesel fuel and chlorate candles.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Key Features
- Uses a GFC infra-red sensing technique ensuring the system is not sensitive to hydrogen or water vapor
- Built-in auto-zero function ensures sensor stability
- Real-time monitoring ensures rapid response to carbon monoxide (CO) issues as they occur
- 90 days data-logging allows records to be stored and used should they ever be needed
- Easy to maintain allowing you to be more self-sufficient whilst minimizing downtime
- Designed specifically for the submarine environment so it is able to cope with the demands of the environment in terms of EMC, shock and temperature
Technical Specifications
Click here to download Data Sheet
Click here to download Manual
Quick Comparison
Settings | CARBON MONOXIDE ATMOSPHERE MONITORING SYSTEM remove | Automatic Pipette remove | Smart-RO Water Purification System remove | OXYGEN & CARBON DIOXIDE MONITOR remove | LOW LEVEL CARBON MONOXIDE MONITOR remove | DISSUB ANALYSER remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CARBON MONOXIDE ATMOSPHERE MONITORING SYSTEM remove | Automatic Pipette remove | Smart-RO Water Purification System remove | OXYGEN & CARBON DIOXIDE MONITOR remove | LOW LEVEL CARBON MONOXIDE MONITOR remove | DISSUB ANALYSER remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130141-2 | SF1033560084-130 | SF1033560130126-1 | SF1033560130141-12 | SF1033560130141-4 | SF1033560130141-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
The COSAMS unit was designed specifically for use on submarines, most directly those that operate on diesel engines. Built to exacting military standards for performance, reliability and endurance, the Analox COSAMS uses proprietary Gas Filter Correlation (GFC) technology to specifically analyze the unique properties of CO. The COSAMS (Carbon Monoxide Submarine Atmosphere Monitoring System) has been designed for use on submerged submarines to support life, where crew can be living and working for up to 90 days. Carbon monoxide can be generated on a submarine in several ways, from cooking and fire, to the incomplete combustion of diesel fuel and chlorate candles.Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
| Shipped From Abroad
An economical choice of primary pure water for daily laboratory cleaning, with an hourly water output of 15-30 liters, ion retention rate >97%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the water requirements for routine laboratory ware cleaning and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Key Features
Technical SpecificationsClick here to download Data SheetClick here to download Manual | This Automatic Pipette will help you get your lab up and running in no time—at a great price!
Features:
| Technical Parameters
Consumables Information
| DescriptionThe SV-Multigas-2 is a dual oxygen (O2) and carbon dioxide (CO2) monitor designed for vehicles operating in the upper atmosphere. Housed in a robust, compact enclosure, the unit is ideal for use in airborne delivery systems, satellites and aircraft cabins. Since 2014 the SV-Multigas-2 has been successfully used in rockets travelling to outer space. Flexibility The SV-Multigas-2 incorporates user maintainable analogue sensors that provide a 1 to 5 V output. This modular approach to gas monitoring ensures that our customers have the flexibility to integrate the unit into their own system. It can be either installed directly in the gas path or used for general air monitoring.Technical SpecificationSV-Multigas-2 | DescriptionThe TEC CO is a device for monitoring very low levels of carbon monoxide (CO). This is housed in a robust miniature enclosure rated for IP55 ingress protection, with built-in temperature compensation and an RS485 digital output via Analox communications protocol. The sensors are backwards-compatible with the existing MEC (mini electrochemical) range and offer the same modular approach to gas monitoring.Technical SpecificationsTEC CO | DescriptionThe Sub Mk3P Continuous Gas Monitor from Analox is designed specifically to monitor life support gasses aboard a submarine in the event of a distressed submarine (DISSUB) situation. Portable and lightweight, the Sub Mk3P monitor provides crucial information to the senior survivor about the state of the atmosphere inside the submarine during a time of crisis. This information helps that officer make one of the most challenging decisions any submariner ever has to make – attempt to escape the submarine or wait for rescue teams.Technical SpecificationTemperature & Humidity Sensor Main Unit
Click here to download Data SheetClick here to download Technical Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.