DAS Elisa Reader
$2,732.00
Shipped From Abroad
This is an eight channel photometer for sequential and simultaneous reading of micro-plate strips with 96 wells. Shaking capability. Designed according to the most sophisticated technologies it turns out to be of high quality and reliability as well as of high precision and easy to use. With its powerful software it is able to perform readings, data processing and relevant memorization.
Delivery & Availability:
Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
This is an eight channel photometer for sequential and simultaneous reading of micro-plate strips with 96 wells. Shaking capability. Designed according to the most sophisticated technologies it turns out to be of high quality and reliability as well as of high precision and easy to use. With its powerful software it is able to perform readings, data processing and relevant memorization.
Technical Specifications:
Light source | 8 tungsten lamps, automatically underpowered when in stand-by position |
Optical filters | 2 filters (450, 630 nm); 2 more on request (max 4 filters, 400-700nm) |
Detectors | 8 silicon photodiodes |
Reading system | 8 independent channels, mono or bichromatic reading |
Inaccuracy | ± 1% from 0.000 to 1.500 OD ± 2% from 1.500 to 3.000 OD |
Reading time | 16s to perform a monochromatic reading on a full plate; 31s for bichromatic reading |
Cuvettes | 96 well plate |
Plate shaking | programmable by keyboard |
LCD-Display | 2 lines with 16 columns |
Printer | 40 columns on thermal paper |
Keypad | 17 buttons |
Interface | RS232 serial port |
Curves | curve direct plotting: point to point, linear regression and 4 parameters (log-logit) |
Results | by strip of 8 or 12 wells (X or Y) |
Calculation Mode | OD, direct Cut-Off or calculated, single calibrator, programmable curves from 2 to 12 points |
Memory capacity | 170 tests |
Calendar/Timer | associates time with the results; timer function |
Power requirements | 230/115 VAC, 50-60 Hz, 110 W |
Measurements | 42 x 34 x 15 cm |
Weight | 8.3 Kg |
OPTIONAL SOFTWARE | Plate Reader management software “ACTION” for PC |
Quick Comparison
DAS Elisa Reader remove | iSED Fully Automated ESR Analyzer remove | Test Strip for ApexBio HemoSmart Gold Hemoglobin Meter remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | Discover 14 Panel Cup with Adulterants Per Pack remove | Avalun 48 INR Microcuvette remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DAS Elisa Reader remove | iSED Fully Automated ESR Analyzer remove | Test Strip for ApexBio HemoSmart Gold Hemoglobin Meter remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | Discover 14 Panel Cup with Adulterants Per Pack remove | Avalun 48 INR Microcuvette remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560084-181 | SF1033560084-129 | SF1033560084-30 | SF1033560084-29 | SF1033560084-28 | SF1033560084-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,732.00 |
| $9.50 | $55.00 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
| In stock
| In Stock
Twenty Five (25) Test Strip per Pack
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
The Discover Cup is an all-in-one drug of abuse test cup. The strips are self contained and the entire cup is tamper resistant.
Delivery & Availability:
| Out stock LabPad®’s versatility comes especially from its Tsmart® single-use microcuvette, which contains a lyophilized reagent specific to each test. The Tsmart® microcuvette is the fruit of numerous innovations that have led to many benefits for users. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This is an eight channel photometer for sequential and simultaneous reading of micro-plate strips with 96 wells. Shaking capability. Designed according to the most sophisticated technologies it turns out to be of high quality and reliability as well as of high precision and easy to use. With its powerful software it is able to perform readings, data processing and relevant memorization.
Technical Specifications:
| The technical innovation of the iSED® fully-automated ESR analyzer consists of directly measuring the intensity of the red cell aggregation which is responsible for Erythrocyte Sedimentation Rate (ESR). Unlike traditional ESR methodologies that measure the aggregation of the red blood cells indirectly, the iSED measures it directly and expresses the values in mm/hr.
Features:
| Twenty Five (25) Test Strip per Pack | HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Feature
Click Here To Download Catalogue |
All-in-One Design
| LabPad®’s versatility comes especially from its Tsmart® single-use microcuvette, which contains a lyophilized reagent specific to each test. The Tsmart® microcuvette is the fruit of numerous innovations that have led to many benefits for users.
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.