Guedel Oropharyngeal Airway
$1.00
In stock
Guedel Oropharyngeal Airway: This is used to create an air passage way between the mouth and the posterior pharyngeal wall. Useful when the tongue and/or epiglottis fall back against the posterior pharynx in anesthetized or unconscious patients obstructing the flow of air.
Delivery & Availability:
Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Guedel Oropharyngeal Airway: This is used to create an air passage way between the mouth and the posterior pharyngeal wall. Useful when the tongue and/or epiglottis fall back against the posterior pharynx in anesthetized or unconscious patients obstructing the flow of air.
Technical Specifications:
Material | Non-toxic polyethylene |
Sizes | #000#00#0#1#2#3#4#5#6 |
Length | 40mm/50mm/60mm/70mm/80mm/90mm/100mm/110mm/120mm |
Feature | Available with both Guedel type and Berman type |
Color-code | Pink/Blue/Black/White/Green/Yellow/Red/Light blue/Orange |
Packing | 1pc/pe bag, 50pcs/box, 500pcs/ctn |
Sterile | EO gas |
Certificate | CE/ISO/FDA |
Quick Comparison
Settings | Guedel Oropharyngeal Airway remove | Accoson Sphygmomanometer remove | Complete Oxygen Cylinder with Accessories remove | Couch Cover remove | Disposable Polythene Apron (Per Roll of 75 pieces) remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Guedel Oropharyngeal Airway remove | Accoson Sphygmomanometer remove | Complete Oxygen Cylinder with Accessories remove | Couch Cover remove | Disposable Polythene Apron (Per Roll of 75 pieces) remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | SF1033560084-47 | SF1033560084-17 | SF1033560084-60 | SF1033560084-66 | SF1033560084-57 | SF1033560084-22 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $1.00 | $28.00 | $59.00 | $8.50 | $52.00 | $145.00 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | In stock Guedel Oropharyngeal Airway: This is used to create an air passage way between the mouth and the posterior pharyngeal wall. Useful when the tongue and/or epiglottis fall back against the posterior pharynx in anesthetized or unconscious patients obstructing the flow of air. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
| In Stock Oxygen Cylinder with Safety Cover Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock Disposable Polythene Apron Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock Spirometry testing requires maximum accuracy and hygiene. Each Flowmir disposable turbine, which includes a cardboard mouthpiece, has been individually factory calibrated with a computerized system and it is packaged individually. FlowMIR® is an inexpensive alternative to a costly reusable flowmeter and replaces the need for an antibacterial filter Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||
Content | Guedel Oropharyngeal Airway: This is used to create an air passage way between the mouth and the posterior pharyngeal wall. Useful when the tongue and/or epiglottis fall back against the posterior pharynx in anesthetized or unconscious patients obstructing the flow of air.
Technical Specifications:
|
| Oxygen Cylinder with Safety Cover | Disposable Polythene Apron |
| |||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
Reviews
There are no reviews yet.