DynaMesh-CICAT
$0.00
Shipped From Abroad
DynaMesh-CICAT and DynaMesh-CICAT visible implants are intended for the surgical treatment of epigastric hernias, umbilical or incisional hernias, and the prevention of incisional hernias, and permanently bridge and reinforce the soft tissue of the abdominal wall in the area of the abdominal wall defect.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Anti-Slip Surface
The devices have an anti-slip surface that ensures stable positioning of the mesh with reduced fixation compared to other devices available on the market. [132PB, 133PB, 134]
Dynamometric Positioning
For the correct dynamometric positioning of the device, ensure that the green or black marking strips are in a cranio-caudal orientation.
High Effective Porosity
The devices have a high effective porosity, which is known to reduce inflammation and the risk of excessive scar formation. [103P, TR33, TR35]
The device must not be placed partially or completely intraperitoneally.
Specifications
Product | DynaMesh®-CICAT (1) DynaMesh®-CICAT visible (2) |
Surgical Treatment | Epigastric Hernias / Umbilical Hernias / Incisional Hernias Prevention: Incisional Hernia |
Surgical Approach | Minimally Invasive / Open |
Mesh Position | Extraperitoneal (onlay, sublay and/or preperitoneal) |
Fixation | Sutures / Tacks / Tissue Adhesives |
Marking Strips | Green (1) / Black (2) |
Visible Technology | ![]() ![]() |
Materials | – Polyvinylidene fluoride (PVDF) (CAS 24937-79-9) > 99% (w/w) (1) (2) – Phthalocyanine green (CAS 1328-53-6) < 1% (w/w) (1) – Triiron tetraoxide (CAS 1317-61-9) < 1% (w/w) (2) |
Polymer (Monofilament) |
PVDF
|
Biocompatibility |
![]() |
Ageing Resistance |
![]() |
Dynamometric Properties |
![]() |
Tear Propagation Resistance |
![]() |
Anti-Slip Surface |
![]() |
Effective Porosity | ![]() |
Klinge’s Mesh Classification | Class 1a [102P, TR33, TR35] |
DynaMesh®-CICAT implants must be placed extraperitoneally in onlay, sublay and/or preperitoneal mesh position. |
![]() |
Applies to all product sizes |
![]() |
Does not apply |
[#] | Reference “#” (see “References”) |
[TR#] | Internal test report (see “internal test report references”) |
Limitations | “A” animal trial, “B” bench test, “VIT” in-vitro trial, “P” published results based on the analysis of human mesh explants, “PB” published results mainly based on bench tests |
Quick Comparison
DynaMesh-CICAT remove | Little Sister Table Top Autoclave remove | Bettermed BT666EPZ Multi-function Electric Delivery Bed remove | Spinal Epidural Pack remove | Portable Phelgm Suction Unit remove | Bistos BT- 740 Patient Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DynaMesh-CICAT remove | Little Sister Table Top Autoclave remove | Bettermed BT666EPZ Multi-function Electric Delivery Bed remove | Spinal Epidural Pack remove | Portable Phelgm Suction Unit remove | Bistos BT- 740 Patient Monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130161-5 | SF1033560084-46 | SF1033560084-51 | SF1033560084-25 | SF1033560084-10 | SF1033560059-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $1,350.00 | $2,024.00 |
| $54.50 | $715.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
DynaMesh-CICAT and DynaMesh-CICAT visible implants are intended for the surgical treatment of epigastric hernias, umbilical or incisional hernias, and the prevention of incisional hernias, and permanently bridge and reinforce the soft tissue of the abdominal wall in the area of the abdominal wall defect.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Out stock Little Sister Table Top Autoclave: This sterilizer is a table type in safety and auto controlled,which is designed for the unit of medical health, pharmacy, science and technology and mostly suitable for sterilizing of surgical,dental and eye instruments, glassware medicine, culture medium and biological dressing, food and other goods. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
Function:Backrest tilting From 0°to 75° ±5°
Hi-lo function
Reverse:14°±1°
Trendelenburg:12°±1°
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
It is for performing spinal/epidural or combined spinal/epidural or never-block loco-regional anaesthesia on patinet in clinical surgery.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock Portable Phelgm Suction Unit: Portable phlegm suction is designed based on developing orientation of similar products at home and abroad. It is a new generation of oil free lubrication suction device, suitable for use by the patient who has difficult in phlegm removal due to illness, coma and operations, as well as for aspiration liquid as pus and blood during clinical practice. It is commonly applied for using in the emergency room, operation room and for nursing and home health care. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications
| Little Sister Table Top Autoclave: This sterilizer is a table type in safety and auto controlled,which is designed for the unit of medical health, pharmacy, science and technology and mostly suitable for sterilizing of surgical,dental and eye instruments, glassware medicine, culture medium and biological dressing, food and other goods.
Features:
|
| It is for performing spinal/epidural or combined spinal/epidural or never-block loco-regional anaesthesia on patinet in clinical surgery.
Component:
| Portable Phelgm Suction Unit: Portable phlegm suction is designed based on developing orientation of similar products at home and abroad. It is a new generation of oil free lubrication suction device, suitable for use by the patient who has difficult in phlegm removal due to illness, coma and operations, as well as for aspiration liquid as pus and blood during clinical practice. It is commonly applied for using in the emergency room, operation room and for nursing and home health care.
Features:
| Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.