Electronic multichannel pipette
$0.00
Shipped From Abroad
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Description
CAPPTronic electronic multichannel pipette is one of the easiest multichannel electronic pipettes to set up and use, available on the market. Having only a one-side programming manual, making yourself familiar with the functions of CAPP multichannel electronic pipette is a matter of minutes. Apart from standard pipetting, you can choose between the most widely used pipetting modes including reverse pipetting, multi dispensing, mixing and sequential dispensing. Up to nine individual protocols can be stored in the CAPP electronic multichannel pipette thanks to the extensive memory capacity. Supplied with one long-life and easily exchangeable lithium battery, the CAPP electronic multichannel pipette allows for uninterrupted pipetting without the need to stop work in order to recharge. The O-rings on the tip bases provide an excellent fit with a great variety of universal fitting tips.
Technical Specification
Cat. No. | Description | Inaccuracy % | Imprecision % |
---|---|---|---|
E20-8BA | CAPP electronic pipette, 8-channel, 2-20 ul | 1 | 0.3 |
E200-8BA | CAPP electronic pipette, 8-channel, 10-200 ul | 0.6 | 0.15 |
E1200- 8BA | CAPP electronic pipette, 8-channel, 100-1200 ul | 0.5 | 0.15 |
Quick Comparison
Settings | Electronic multichannel pipette remove | Frozen Pipette Rack remove | Fixed volume pipette remove | Diagnostic Specimen Container remove | Single channel electronic pipette remove | Microcentrifuge Tube remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Electronic multichannel pipette remove | Frozen Pipette Rack remove | Fixed volume pipette remove | Diagnostic Specimen Container remove | Single channel electronic pipette remove | Microcentrifuge Tube remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130143-10 | SF1033560130125-69 | SF1033560130143-7 | SF1033560130117-4 | SF1033560130143-9 | SF1033560130102-87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
FeaturesStandard Frozen Rack
● Made of high quality 304 stainless steel
● The rack is stable when used at high temperatures, ultra low temperature and corrosive environments
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Watertight container made of ABS. It maintains the internal temperature between 6 and 10ºC for 24 hours. It is certified with the ADR/OACI/IATA Packing instructions P620 and P650 – Class 6.2 (4H2):
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | DescriptionCAPPTronic electronic multichannel pipette is one of the easiest multichannel electronic pipettes to set up and use, available on the market. Having only a one-side programming manual, making yourself familiar with the functions of CAPP multichannel electronic pipette is a matter of minutes. Apart from standard pipetting, you can choose between the most widely used pipetting modes including reverse pipetting, multi dispensing, mixing and sequential dispensing. Up to nine individual protocols can be stored in the CAPP electronic multichannel pipette thanks to the extensive memory capacity. Supplied with one long-life and easily exchangeable lithium battery, the CAPP electronic multichannel pipette allows for uninterrupted pipetting without the need to stop work in order to recharge. The O-rings on the tip bases provide an excellent fit with a great variety of universal fitting tips.Technical Specification
| FeaturesStandard Frozen Rack
● Made of high quality 304 stainless steel
● The rack is stable when used at high temperatures, ultra low temperature and corrosive environments
Specifications
Click here to download Catalogue | DescriptionCAPPTrio fixed volume pipette is world’s only fixed pipette with multiple interchangeable fixed volumes within one pipette unit! The volume mechanism of this fixed pipette is placed in the small, detachable volume knob on the top of the pipette. CAPPTrio fixed volume pipettes come with 3 fixed volume knobs, allowing you to easily switch from one fixed volume to the other by simply removing the volume knob and putting the other one onto the pipette. CAPPTrio fixed volume micropipette is ideal for routine work. All CAPP fixed volume micropipettes are fully autoclavable expect for the detachable volume knobs. You can easily clean them with commonly used cleaning and disinfection agents. CAPPTrio fixed volume micropipettes are also available in customized volumes. Additionally each CAPP fixed volume pipette can be easily upgraded to a variable volume pipette, simply by putting the variable volume knob onto the pipette. Recommended tips for CAPP fixed volume micropipette
Technical Specification
| https://youtu.be/fEvSbXIQlUE
Features
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | DescriptionCAPPMaestro electronic single channel pipette is one of the most user friendly digital pipettes on the market. CAPP single channel electronic pipette will optimize your serial work with advanced functions such as multi dispensing, dilution and mixing – all available while easily navigating through the self-explanatory graphic user interface. Optimize your routine lab work with CAPP digital pipettes. With CAPPMaestro single channel electronic pipette you can easily store your favorite protocols and switch from one to the other in a matter of 2 clicks. CAPP electronic single channel pipettes are all equipped with long lasting lithium batteries enabling many hours of uninterrupted work. You can also use CAPP digital pipettes while on charging. Calibration and password setting functions are also available on CAPPMaestro.Technical Specifications
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.