Timesco Jumper Fingertip Pulse Oximeter
$17.00
In Stock
Integrated with SPO2 probe and processing display module. Small in volume、light in weight and convenient in carrying. Operation of the product is simple ,low power consumption. SPO2 , PR and Ridisplay,. Pulse rate value display, bar graph display. Low-voltage indication: low-voltage indicator appears before working abnormally which is due to low-voltage. Automatically power off function: when the device is under the state of measuring interface . it will automatically power off within 5 seconds if the finger falls out of probe.
Delivery & Availability:
Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Integrated with SPO2 probe and processing display module
• Small in volume, light in weight, convenient in carrying
• Simple operation, lower power consumption
• OLED screen display
• SPO2, PR, bar graph of pulse, plethysmogram, blood perfusion index, battery indication display
• 4 directions display, 6 display models, large fonts display
• Brightness control, Demo mode, Setup menu
• Movement interference
• Alarm function and adjustable alarm parameters
• Can be connected to mobile phones through Bluetooth; can support Android and iOS client
• Auto power-off when no signal after 10s
• Powered by 2*AAA alkaline batteries
Specification:
• Size: 62 x 37 x 32mm
• Peak wavelength range of the light emitted from the probe: red light 660nm±3; infrared light 905nm±5
• Maximum optical output power of the probe: 1.2mW for infrared light (905nm)
• Bluetooth module: 4.0 (single-mode)
• Working temperature: 5℃ to 40℃ (41°F to 104°F)
• Relative humidity: 15% to 80%, non-condensing
• Atmospheric pressure: 70kPa to 106kPa
• Rated voltage: DC 3V
Package included:
• 1 x JUMPER JPD-500F Bluetooth Fingertip Pulse Oximeter
• 2 x AAA Batteries
• 1 x Carry Case
• 1 x Lanyard
• 1 x English User Manual
Quick Comparison
Settings | Timesco Jumper Fingertip Pulse Oximeter remove | ASPEL AsCARD Green ECG Machine remove | Jade Mobile X-ray machine (Analogue) remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | DrGem Ceiling Analogue X-ray Machine remove | Sonoscape S11 Ultrasound Machine remove |
---|---|---|---|---|---|---|
Name | Timesco Jumper Fingertip Pulse Oximeter remove | ASPEL AsCARD Green ECG Machine remove | Jade Mobile X-ray machine (Analogue) remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | DrGem Ceiling Analogue X-ray Machine remove | Sonoscape S11 Ultrasound Machine remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SF1033560084-2 | SF1033560075-9 | SF1033560074-2 | SF1033560059-1 | SF1033560074-7 | SF1033560012-1 |
Rating | ||||||
Price | $17.00 |
|
| $902.00 |
| $6,380.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | In Stock Integrated with SPO2 probe and processing display module. Small in volume、light in weight and convenient in carrying. Operation of the product is simple ,low power consumption. SPO2 , PR and Ridisplay,. Pulse rate value display, bar graph display. Low-voltage indication: low-voltage indicator appears before working abnormally which is due to low-voltage. Automatically power off function: when the device is under the state of measuring interface . it will automatically power off within 5 seconds if the finger falls out of probe. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad AsCARD Green v.06.101 is a 1-, 3-, 6- and 12-channel ECG unit which enables to make electrocardiogram in full 12 leads. Intended for ECG examinations of adult and paediatric patients aimed at identification of cardiological abnormalities, myocardial ischaemia or infarction. The device is intended for use in healthcare facilities by duly trained personnel. ECG examination may be recorded in manual or automatic mode with the ability to perform the analysis and interpretation. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock JADE is one of the lightest portable X-ray systems on the market, allowing it to be used in any imaginable way including bedside, operating rooms, intensive care units and in veterinary fields. With a simple, easy-to-use operator console, three-way control, two-step foldable stand and auto lock system, JADE is a user-friendly portable X-ray system. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad The Bistos BT-770 patient monitor is equipped with a 12.1" touchscreen display, which allows for an easy operation and readability with a powerful rechargeable battery guaranteeing a continuous operation of 5 hours to monitor ECG, SpO2, NIBP, temperature and respiration Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from abroad The DrGem Ceiling Analogue X-ray Machine is a diagnostic radiography system that provides reliable high quality radiographic images with a reduced dose. The reliable high-frequency x-ray generators that are known worldwide for their excellent performance, lifetime and stability. Patient tables and wall stands are also offered. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock A Value Choice beyond Your Expectation. SonoScape’s trolley color Doppler system S11 redefines price and performance with practical design. The S11 will go beyond your expectations but not your budget. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. |
Content | Integrated with SPO2 probe and processing display module • Small in volume, light in weight, convenient in carrying • Simple operation, lower power consumption • OLED screen display • SPO2, PR, bar graph of pulse, plethysmogram, blood perfusion index, battery indication display • 4 directions display, 6 display models, large fonts display • Brightness control, Demo mode, Setup menu • Movement interference • Alarm function and adjustable alarm parameters • Can be connected to mobile phones through Bluetooth; can support Android and iOS client • Auto power-off when no signal after 10s • Powered by 2*AAA alkaline batteries Specification: • Size: 62 x 37 x 32mm • Peak wavelength range of the light emitted from the probe: red light 660nm±3; infrared light 905nm±5 • Maximum optical output power of the probe: 1.2mW for infrared light (905nm) • Bluetooth module: 4.0 (single-mode) • Working temperature: 5℃ to 40℃ (41°F to 104°F) • Relative humidity: 15% to 80%, non-condensing • Atmospheric pressure: 70kPa to 106kPa • Rated voltage: DC 3V Package included: • 1 x JUMPER JPD-500F Bluetooth Fingertip Pulse Oximeter • 2 x AAA Batteries • 1 x Carry Case • 1 x Lanyard • 1 x English User Manual | AsCARD Green v.06.101 is a 1-, 3-, 6- and 12-channel ECG unit which enables to make electrocardiogram in full 12 leads. Intended for ECG examinations of adult and paediatric patients aimed at identification of cardiological abnormalities, myocardial ischaemia or infarction. The device is intended for use in healthcare facilities by duly trained personnel. ECG examination may be recorded in manual or automatic mode with the ability to perform the analysis and interpretation.
Electrocardiograph is based on advanced microprocessor technology .It is equipped with a thermal printer with high-resolution head and 4,3" LCD display. A touch panel and high-tech membrane keyboard makes this device intuitive in usage and its menu navigation exceptionally easy. This light-weight, small-footprint and battery powered cause that device can be easily transported to any location. With plastic casing and foil covered keyboard, the device is neat and easy to clean.
Technical Specifications:
Click Here To Catalogue Download | JADE Mobile X-ray machine is one of the lightest portable X-ray systems on the market, allowing it to be used in any imaginable way including bedside, operating rooms, intensive care units and veterinary fields. With a simple, easy-to-use operator console, three-way control, two-step foldable stand and auto-lock system, the JADE Mobile X-ray machine is a user-friendly portable X-ray system.
Convenient & Intuitive Operation:
JADE is one of the lightest portable X-ray systems on the market, allowing it to be used in any imaginable way including bedside, operating rooms, intensive care units and in veterinary fields. With a simple, easy-to-use operator console, three-way control, two-step foldable stand and auto-lock system, JADE is a user-friendly portable X-ray system.
Compact & Powerful Design:
JADE Mobile X-ray machine is an innovative, highly versatile portable X-ray system suitable for a variety of clinical uses. Utilizing the unique technology used in DRGEM’s universally recognized X-ray generators, JADE is a compact but powerful unit with a 4kW output and thoughtfully designed components to increase efficiency and maximize workflow. The core part of X-ray source adopts high-quality tube assembly, X-ray collimator and high frequency X-ray generator with excellent performance, lifetime and stability.
Features:
Click Here To Download Catalogue |
Bistos BT-770 is a 12.1" touchscreen patient monitor designed for easy operations.
SPECIFICATIONS
Click Here To Download Catalogue | DrGem Ceiling Analogue X-ray Machine is a diagnostic radiography system X-ray Machine that provides reliable high quality radiographic images with a reduced dose. The reliable high-frequency x-ray generators that are known worldwide for their excellent performance, lifetime and stability. Patient tables and wall stands are also offered.
Features of DrGem Ceiling Analogue X-ray Machine
Click Here To Download Catalogue | DETAILS
SonoScape’s trolley colour Doppler system S11 redefines price and performance with practical design. The S11 will go beyond your expectations but not your budget. As an easy-to-use ultrasound system, the S11 is integrated with a new software platform, especially optimized for a smooth workflow and convenient operation. The system speeds up the exam process and makes file management easier.
SPECIFICATION
- 15-inch high definition LCD monitor with articulating arm
- Compact and agile trolley design
- 3 active transducer sockets available for a wide range of applications
- Duplex, Color Doppler, DPI, PW Doppler, tissue harmonic imaging, μ-scan speckle reduction imaging, compound imaging, trapezoidal imaging
- Customized settings based on your own working style
- Full patient database and image management solutions
Click Here To Download Catalogue |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.