FOCUS STANDARD MICROSCOPE
$0.00
Shipped From Abroad
The FOCUS series is a line of equipment specially designed in detail to meet the most demanding standards of anterior and posterior segment surgical procedures.The optics developed for FOCUS line microscopes enable external transmission of LED light, generating excellent clarity and image depth of the observed field.
Ideal for Cataract procedures.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Description
Versatility in multiple configuration possibilities
Focus Microscopes stand out in the market for presenting multidisciplinary characteristics and high optical quality. Additionally, they allow you to add options and accessories according to the need for use, including binoculars, double iris, image inverter, among others.
 The Focus* line of microscopes has a pedal-operated motorized microfocusing and zooming system, aiming for greater precision and comfort for the user during surgical procedures.
Quick Comparison
FOCUS STANDARD MICROSCOPE remove | Portable Keratometer remove | Slit Lamp with Workstation remove | Auto Lensmeter TL-6500B remove | SW-1000 Ophthalmic Ultrasound Scanner-A-Scan remove | Ophthalmic Ultrasound Pachymeter remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FOCUS STANDARD MICROSCOPE remove | Portable Keratometer remove | Slit Lamp with Workstation remove | Auto Lensmeter TL-6500B remove | SW-1000 Ophthalmic Ultrasound Scanner-A-Scan remove | Ophthalmic Ultrasound Pachymeter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF103356013091-9 | SF1033560107-16 | SF1033560107-7 | SF1033560107-20 | SF1033560107-27 | SF1033560107-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
| $3,740.00 | $770.00 | $1,815.00 | $2,365.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
The FOCUS series is a line of equipment specially designed in detail to meet the most demanding standards of anterior and posterior segment surgical procedures.The optics developed for FOCUS line microscopes enable external transmission of LED light, generating excellent clarity and image depth of the observed field.
Ideal for Cataract procedures.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from abroad
Ultra-small corneal curvature tester, is mainly used to measure the corneal curvature radius and diopter, wireless output print data.
| Shipped from abroad
| Shipped from abroad
| Shipped from abroad
| Shipped from abroad
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description
Versatility in multiple configuration possibilities
Focus Microscopes stand out in the market for presenting multidisciplinary characteristics and high optical quality. Additionally, they allow you to add options and accessories according to the need for use, including binoculars, double iris, image inverter, among others.
 The Focus* line of microscopes has a pedal-operated motorized microfocusing and zooming system, aiming for greater precision and comfort for the user during surgical procedures.
| Portable Keratometer Features:
Ultra-small corneal curvature tester, is mainly used to measure the corneal curvature radius and diopter, wireless output print data.
Technical Specifications:
| Slit Lamp with Workstation Features:
| Features:
| Feature:
| Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.