Max Pulse – Cardiovascular Screening Device
$0.00
Shipped From Abroad
Max Pulse provides measurements using Heart Rate Variability & Accelerated Plethysmography to access overall Cardiovascular and Autonomic Nervous System function. It is a useful tool in assisting health-care practitioners in the early detection of cardiovascular related issues. The test will also help assess nutraceutical & pharmaceutical needs. Through periodic screenings and treatments, one is able to monitor the effectiveness of these changes and how they relate to the person’s cardiovascular, autonomic, and overall health status.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Advantages
- 1 Min. HRV analysis available based on AI Algorithm
- Simple, User-friendly, Non-invasive (FDA/CE Class 2)
- World-Top Class HRV & APG Analysis Technology
- Provide both Asian & Western clinical reference in the world only
- Presents quick and reliable supplementary assessment of basic health risk factors
- Most reliable device to detect cardiovascular diseases
- Development on the basis of more than 200 clinical papers
Features
- Heart Rate Variability
- Autonomic Nervous System Analysis
- Physical/Mental Stress Assessment
- Chronic Fatigue & Electro-Cardiac Stability
- Overall Cardiovascular Health
- Aging of Blood Vessel & Circulation
- Elasticity of Artery & Peripheral (Arterial Stiffness)
Product Components
1 | Main body | 1ea |
---|---|---|
2 | Program USB Memory | 1ea |
3 | PPG Sensor | 1ea |
4 | RS232 cable to Serial port | 1ea |
5 | Power Adapter |
Product Specification
1 | Medical Device Class | Class Ⅱ |
---|---|---|
2 | Electrical Stability | Class 2, Equipped BF type |
3 | Electrical power & Power consumption | 100~220V, 50/60Hz, 0.4A |
4 | Method | PPG R-R Interval Signal detection |
5 | Heart Rate measurement range | 30-200bpm (±2bpm) |
6 | Operating Temperature Range | 10 ~ 40℃ (50 ~ 104℉) |
7 | Storage Temperature Range | -20 ~ 60℃ (-4 ~ 140℉) |
8 | Size(W x D x H) & Weight | – 150 X 130 X 35(mm) – About 650g |
9 | Recommended O/S | Compatible with Win7/32bit and above |
Quick Comparison
Settings | Max Pulse - Cardiovascular Screening Device remove | Littman Stethoscope remove | Bistos BT- 720 Patient Monitor remove | ASPEL AsCARD Green ECG Machine remove | Bistos BT- 740 Patient Monitor remove | Littmann Classic III Stethoscope remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Max Pulse - Cardiovascular Screening Device remove | Littman Stethoscope remove | Bistos BT- 720 Patient Monitor remove | ASPEL AsCARD Green ECG Machine remove | Bistos BT- 740 Patient Monitor remove | Littmann Classic III Stethoscope remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130136-1 | SF1033560084-5 | SF1033560059-8 | SF1033560075-9 | SF1033560059-9 | SF1033560084-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $13.20 | $330.00 |
| $715.00 | $34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Max Pulse provides measurements using Heart Rate Variability & Accelerated Plethysmography to access overall Cardiovascular and Autonomic Nervous System function. It is a useful tool in assisting health-care practitioners in the early detection of cardiovascular related issues. The test will also help assess nutraceutical & pharmaceutical needs. Through periodic screenings and treatments, one is able to monitor the effectiveness of these changes and how they relate to the person’s cardiovascular, autonomic, and overall health status.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from abroad Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad AsCARD Green v.06.101 is a 1-, 3-, 6- and 12-channel ECG unit which enables to make electrocardiogram in full 12 leads. Intended for ECG examinations of adult and paediatric patients aimed at identification of cardiological abnormalities, myocardial ischaemia or infarction. The device is intended for use in healthcare facilities by duly trained personnel. ECG examination may be recorded in manual or automatic mode with the ability to perform the analysis and interpretation. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
The Classic III stethoscope brings new design, materials, and technology to the Littmann stethoscope series that’s been used and trusted by millions of medical professionals worldwide for decades. With a two-sided chestpiece, dual tunable diaphragms, improved tubing, and much more, the Classic III stethoscope combines the best of new and traditional.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | https://youtu.be/PRusEcZkC28
Advantages
Features
Product Components
Product Specification
| Littman Stethoscope Features:
| Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer.
Features:
Click Here To Download Catalogue | AsCARD Green v.06.101 is a 1-, 3-, 6- and 12-channel ECG unit which enables to make electrocardiogram in full 12 leads. Intended for ECG examinations of adult and paediatric patients aimed at identification of cardiological abnormalities, myocardial ischaemia or infarction. The device is intended for use in healthcare facilities by duly trained personnel. ECG examination may be recorded in manual or automatic mode with the ability to perform the analysis and interpretation.
Electrocardiograph is based on advanced microprocessor technology .It is equipped with a thermal printer with high-resolution head and 4,3" LCD display. A touch panel and high-tech membrane keyboard makes this device intuitive in usage and its menu navigation exceptionally easy. This light-weight, small-footprint and battery powered cause that device can be easily transported to any location. With plastic casing and foil covered keyboard, the device is neat and easy to clean.
Technical Specifications:
Click Here To Catalogue Download | Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | The Classic III stethoscope brings new design, materials, and technology to the Littmann stethoscope series that’s been used and trusted by millions of medical professionals worldwide for decades. With a two-sided chestpiece, dual tunable diaphragms, improved tubing, and much more, the Classic III stethoscope combines the best of new and traditional.
Full adult and pediatric auscultation is available through its dual head chestpiece simply by rotating the central spline to alternate between the two sides. The more compact one piece diaphragm and rim assemblies have further increased acoustic sensitivity. The binaurals have been redesigned with larger diameter ear tubes and a thicker single lumen binaural to transfer sound more effectively. The selector spline is now recessed to allow a flush fit with the binaural tube and now features a visual indicator for easy identification of the operational diaphragm.
Features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.