Medical disposable protective clothing
$0.00
Shipped From Abroad
The product is made of polypropylene non-woven material covered with polyethylene film. LTS-A type is a one-piece structure, consisting of a hooded top and pants; LTS-B type consists of protective clothing and shoe covers, and the protective clothing is a one-piece structure; LTS-C type is a one-piece structure, consisting of a hooded top, pants, and shoe covers. The product’s cuffs, ankle openings, hat face closing and waist are elastic; the product is provided in sterile or non-sterile form and is disposable.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Quick Comparison
Medical disposable protective clothing remove | Bistos BT- 720 Patient Monitor remove | Bistos BT- 740 Patient Monitor remove | McKesson Sprague Rappaport Stethoscope remove | Oxygen Concentrator 3Ltr. remove | Ambu Oval Silicone resuscitator (Ambu Bag) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Medical disposable protective clothing remove | Bistos BT- 720 Patient Monitor remove | Bistos BT- 740 Patient Monitor remove | McKesson Sprague Rappaport Stethoscope remove | Oxygen Concentrator 3Ltr. remove | Ambu Oval Silicone resuscitator (Ambu Bag) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130104-2 | SF1033560059-8 | SF1033560059-9 | SF1033560084-35 | SF1033560084-40 | SF1033560084-62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $330.00 | $715.00 | $17.00 | $273.00 | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
The product is made of polypropylene non-woven material covered with polyethylene film. LTS-A type is a one-piece structure, consisting of a hooded top and pants; LTS-B type consists of protective clothing and shoe covers, and the protective clothing is a one-piece structure; LTS-C type is a one-piece structure, consisting of a hooded top, pants, and shoe covers. The product's cuffs, ankle openings, hat face closing and waist are elastic; the product is provided in sterile or non-sterile form and is disposable.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from abroad Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
McKesson Sprague Rappaport Stethoscope: The McKesson Brand Two Sided Classic Nurse Stethoscope is an invaluable Diagnostic Instrument used by medical professionals when diagnosing heart, lung and vascular conditions. This high-quality stethoscope features an adjustable aluminum binaural, a single lumen 22-inch tube, a two-sided wide frequency chest piece, and comfortable ear tips.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In Stock The Ambu Oval Silicone resuscitator is designed for manual ventilation of neonates though to adults. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer.
Features:
Click Here To Download Catalogue | Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | McKesson Sprague Rappaport Stethoscope: The McKesson Brand Two Sided Classic Nurse Stethoscope is an invaluable Diagnostic Instrument used by medical professionals when diagnosing heart, lung and vascular conditions. This high-quality stethoscope features an adjustable aluminum binaural, a single lumen 22-inch tube, a two-sided wide frequency chest piece, and comfortable ear tips.
Features
| Our anesthesia system is a precision crafted, life-sustaining device. When moving to an O2 concentrator from tanks, you should expect the same attention to detail.
A full 8lpm O2 flowrate capability - gives better performance at lower flow rates
20psi pressure output - your anesthesia system was designed to work from pressure
O2 concentrations average 93% +/- 3%
Built-in Low O2 Concentration Alarm
Small footprint of 15"x15"x22"
Remarkably quiet
Save money over time vs. tanks
Eliminate contamination hazards of tanks coming and going in your facility
Works with ALL manufacturer's brands of anesthesia systems
| The Ambu Oval Silicone resuscitator is designed for manual ventilation of neonates though to adults.
Features
* International guidelines recommend that all manual resuscitators for infant and pediatric patients should be equipped with a pressure limitation mechanism so the airway pressure does not exceed 45 cm H2O. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.