Optika B-69 Binocular Microscope
$0.00
Ship from abroad
Cordless, modern binocular microscope ideal for students and mainly primary schools with achromatic lenses (1000x), FN 18 eyepieces, finite optical system, coaxial focusing, StagEraseâ„¢ eraseable mechanical stage, Abbe condenser and 1 W LED illumination with rechargeable batteries.
Delivery & Availability:
Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Cordless, modern binocular microscope ideal for students and mainly primary schools with achromatic lenses (1000x), FN 18 eyepieces, finite optical system, coaxial focusing, StagEraseâ„¢ eraseable mechanical stage, Abbe condenser and 1 W LED illumination with rechargeable batteries. Slim and easy to carry, it is equipped with arm/wrist rest support to reduce the fatigue during use and long lasting LED illumination to provide over 20 years of use.
Features:
- Observation mode:Â Brightfield.
- Head: Binocular, 30° inclined; 360° rotating.
- Dioptric adjustment:Â Left eyepiece.
- Eyepiece:Â WF10x/18 mm, secured by screw
- Nosepiece:Â Quadruple ball bearings revolving nosepiece, reversed.
- Objectives:
– Achromatic 4x/0.10, with anti-fungus treatment
– Achromatic 10x/0.25, with anti-fungus treatment
– Achromatic 40x/0.65, with anti-fungus treatment
– Achromatic 100x/1.25 (oil), with anti-fungus treatment - Specimen stage: StagErase™ eraseable mechanical stage, 125×125 mm, 62×24 mm X-Y movement range. Vernier scale on the two axes, accuracy: 0.1 mm.
- Focusing: Coaxial coarse and fine focusing mechanism with limit stop to prevent the contact between objective and specimen.
- Condenser: Abbe N.A. 1.25, pre-centered, focusable, with iris diaphragm.
- Illumination:Â 1 W LED, with brightness control, rechargeable batteries.
- Color temperature: 6,300 K. Multi-plug 100-240Vac/5Vdc external power supply.
Technical Specifications:
Observation Method – Transmitted Light | Brightfield | Yes |
 | Simple polarized light | As optional |
Main Body | Type | Upright |
 | Construction material | Aluminum die-cast |
 | Trasportation handle | Yes |
Head | Type | Binocular (Siedentopf) |
 | Inclination | 30° |
 | 360° rotating | Yes |
 | Interpupillary distance (mm) | 55-75 |
 | Dioptric adjustement | On left tube |
 | Fixing screw for eyepieces | Yes |
 | Tube inner diameter (mm) | 23 |
Eyepieces | Field number (mm) | 18 |
 | Magnification | 10x |
 | Pointer | As optional |
 | Micrometric scale | As optional |
Nosepiece | Positions | Quadruple |
 | Reversed | Yes |
 | Bi-directional | Yes |
 | Rotation on ball bearings | Yes |
 | Objective thread | RMS |
Objectives | Optical system | 160 |
 | Anti-fungus treatment | Yes |
 | Parfocal distance (mm) | 35 |
 | Standard magnifications | 40x-1000x |
 | Type | Achromatic |
 | 4x/0.10, W.D. 10.6 mm | |
 | 10x/0.25, W.D. 7.0 mm | |
 | 40x/0.65, W.D. 0.5 mm | |
 | 100x/1.25 (Oil), W.D. 0.13 mm | |
Stage | Type | Double layer |
 | Dimensions (mm) | 125×125 |
 | Moving mechanism | Rack and pinion |
 | Moving range (mm) | 62×24 |
 | Material | Anti-scratch painting |
 | Specimen holder | Yes |
 | Slide number | 1 |
 | X-Y Vernier scale | Yes |
 | Vernier scale accuracy (mm) | 0.1 |
Condenser – Single
Position |
Type | Abbe |
 | Numerical aperture (N.A.) | 1.25 |
 | Diaphragms | Iris |
 | Focusable | By rotation |
Focusing System | Type | Coaxial coarse & fine |
 | Coarse total travel (mm) | 23 |
 | Fine total travel (per single rotation) (mm) | 1.2 |
 | Fine graduations | 100 |
 | Fine resolution (µm) | 12 |
 | Upper stop to prevent contact | Yes |
Transmitted
Illumination |
Type | LED |
 | Light source power (W) | 1 |
 | Brightness control | Manual |
 | Lifetime (hours) | > 65,000 |
 | Temperature (K) | 6,300 |
 | Max. required power (W) | 1.5 |
Power Supply for
Transmitted Illumination |
Type | External |
 | Microscope connector | Jack, 2.1 mm |
 | Power plug type | Multi-plug (EU, UK, US) |
 | Input voltage | 100/240 Vac, 50/60 Hz |
 | Output voltage | 5 Vdc 500 mA |
 | Rechargeable batteries | Yes |
 | Battery type | Ni-MH (3x, AAA size) |
 | Working time of batteries (hours) | 4 |
 | Charging time of batteries (hours) | 8 |
Accessories Included | Dust cover | Yes |
 | Immersion oil (10ml) | Yes |
 | User Manual | Digital version (downloadable) |
Product Dimensions | Height (mm) | 330 |
 | Width (mm) | 135 |
 | Depth (mm) | 235 |
Product Weight | (kg) | 3.0 |
Quick Comparison
Settings | Optika B-69 Binocular Microscope remove | Lab/Ward Coat remove | Conical Glass Flask 1000ml remove | Glass Measuring Cylinder 250ml remove | Volumetric Flask 1000ml remove | Automatic Pipette remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Optika B-69 Binocular Microscope remove | Lab/Ward Coat remove | Conical Glass Flask 1000ml remove | Glass Measuring Cylinder 250ml remove | Volumetric Flask 1000ml remove | Automatic Pipette remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560098-1 | SF1033560084-222 | SF1033560084-157 | SF1033560084-162 | SF1033560084-189 | SF1033560084-130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $11.00 | $6.70 | $6.20 | $4.10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ship from abroad
Cordless, modern binocular microscope ideal for students and mainly primary schools with achromatic lenses (1000x), FN 18 eyepieces, finite optical system, coaxial focusing, StagEraseâ„¢ eraseable mechanical stage, Abbe condenser and 1 W LED illumination with rechargeable batteries.
| In stock
| In stock
| In stock
| In stock
| In stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Cordless, modern binocular microscope ideal for students and mainly primary schools with achromatic lenses (1000x), FN 18 eyepieces, finite optical system, coaxial focusing, StagEraseâ„¢ eraseable mechanical stage, Abbe condenser and 1 W LED illumination with rechargeable batteries. Slim and easy to carry, it is equipped with arm/wrist rest support to reduce the fatigue during use and long lasting LED illumination to provide over 20 years of use.
Features:
|
|
|
|
| This Automatic Pipette will help you get your lab up and running in no time—at a great price!
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.