Optika Optigem-1 Binocular Stereozoom Microscope
$0.00
Shipped from Abroad
Binocular gemological stereomicroscopes for brightfield and darkfield applications with special side-emitting LED illumination ring for true darkfield illumination. Equipped also with an incident LED flexible arm and a diffusive LED disc for transmitted illumination. The instrument can be easily tilted horizontally for immersion analysis.
Delivery & Availability:
Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Binocular gemological stereomicroscopes for brightfield and darkfield applications with special side-emitting LED illumination ring for true darkfield illumination. Equipped also with an incident LED flexible arm and a diffusive LED disc for transmitted illumination. The instrument can be easily tilted horizontally for immersion analysis.
Features:
- Observation mode:Â Brightfield, darkfield.
- Heads: Binocular, 45° inclined, 360° rotating.
- Interpupillary distance:Â Adjustable between 51 and 75 mm.
- Dioptric adjustment:Â On both eyepiece tubes.
- Eyepieces:Â WF10x/21 mm, high eye-point.
- Objective: Parfocal achromatic zoom 0.7x…4.5x (zoom factor 6.43:1).
- Working distance:Â 100 mm.
- Specimen stage:Â Gemological stage, with clamp for holding gems.
- Focusing:Â Rack and pinion mechanism controlled by a pair of knobs.
- Stand:Â Fixed arm stand with tilting system (with position lock control). It can be totally overturned and rotated allowing in this way to obtain a 2-in-one instrument: an instrument for standard observations and one for observation of water-immersed gems.
- Darkfield illumination: Equipped with a state-of-the-art illuminator for darkfield observation. It consist of an innovative side-emmiting LEDs ring with an emission angle of 38°. With brightness control.
- Transmitted light llumination:Â Equipped with a LED illuminator, located under the stage. With brightness control.
- Incident illumination:Â Equipped with a flexible gooseneck-arm LED illuminator. With brightness control.
- Color temperature:Â Pure white 6,300 K
Technical Specifications:
Observation Method –
Transmitted Light |
Brightfield | Yes |
 | Darkfield | Yes |
 | Simple polarized light | As optional |
Observation Method –
Incident Light |
Brightfield | Yes |
 | Darkfield | Yes |
 | Simple polarized light | As optional |
Main Body | Type | Upright |
 | Construction material | Aluminum die-cast |
 | Trasportation handle | Yes |
Head | Type | Binocular |
 | Construction material | Aluminum & Plastic molds / Aluminum gears |
 | Inclination | 45° |
 | 360° rotating | Yes |
 | Interpupillary distance (mm) | 51-75 |
 | Dioptric adjustement | On both tube |
 | Head holder internal diameter (mm) | 76 |
 | Tube inner diameter (mm) | 30 |
Eyepieces | Field number (mm) | 21 |
 | Magnification | 10x |
 | Micrometric scale | As optional |
 | Diameter of micrometer glass (mm) | 23 |
 | High eyepoint (for glass wearers) | Yes |
 | Rubber cup | Yes |
 | Retractable protections | Yes |
Objectives | Optical system | Greenough |
 | Anti-fungus treatment | Yes |
 | Zoom type | Achromatic |
 | Working distance (mm) | 100 |
 | Standard magnifications | 7x-45x |
 | Zoom ratio | 6.43 |
Focusing System | Type | Coarse |
 | Coarse total travel (mm) | 114 |
 | Adjustable tension | Yes |
 | Head holder internal diameter (mm) | 76 |
Stand | Type | Fixed arm |
 | Tilting mechanism | Yes, full 90° tilt angle and 360° rotating |
Stage | Gemological clamp | Yes, adjustable |
Transmitted
Illumination |
Type | LED |
 | Darkfield illuminator | Yes, side-emitting LEDs |
 | Lever for dark background insertion | Yes |
 | Selector for illumination modes | Yes, 3 modes:
– brightfield only – darkfield only – both brightfield and darkfield. |
 | Light source power (W) | 2 |
 | Illuminance (lux) | 6,000 |
 | Brightness control | Manual |
 | Lifetime (hours) | > 65,000 |
 | Temperature (K) | 6,300 |
 | Max. required power (W) | 3 |
Incident Illumination | Type | LED |
 | Light source power (W) | 1 |
 | Illuminance (lux) | 20,000 |
 | Brightness control | Manual |
 | Lifetime (hours) | > 65,000 |
 | Temperature (K) | 6,300 |
 | Max. required power (W) | 3 |
Power Supply for
Transmitted Illumination |
Type | External |
 | Microscope connector | Jack, 2.1 mm |
 | Power plug type | Multi-plug (EU, UK, US) |
 | Input voltage | 100/240 Vac, 50/60 Hz |
 | Output voltage | 12 Vdc  2.5A |
Accessories Included | Dust cover | Yes |
 | User Manual | Digital version (downloadable) |
Additional Information | Maximum sample height (mm): | 90 |
Product Weight | Total Height (mm) | 480 |
 | Head Height (mm) | 230 |
 | Head Width (mm) | 140 |
 | Head depth (mm) | 150 |
 | Base height (mm) | 60 |
 | Base width (mm) | 210 |
 | Base depth (mm) | 270 |
Product Weight | (kg) | 10 |
Click Here To Download CatalogueÂ
Quick Comparison
Settings | Optika Optigem-1 Binocular Stereozoom Microscope remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | Sugentech Inclix (POCT) Immunoassay Analyzer remove | Eppendorf Pipette Tip 20ul Per Pack remove | Skyla HB1 POC Clinical Chemistry Auto Analyzer remove | Discover 14 Panel Cup with Adulterants Per Pack remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Optika Optigem-1 Binocular Stereozoom Microscope remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | Sugentech Inclix (POCT) Immunoassay Analyzer remove | Eppendorf Pipette Tip 20ul Per Pack remove | Skyla HB1 POC Clinical Chemistry Auto Analyzer remove | Discover 14 Panel Cup with Adulterants Per Pack remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560098-11 | SF1033560084-29 | SF1033560084-89 | SF1033560084-136 | SF1033560060-1 | SF1033560084-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $55.00 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped from Abroad
Binocular gemological stereomicroscopes for brightfield and darkfield applications with special side-emitting LED illumination ring for true darkfield illumination. Equipped also with an incident LED flexible arm and a diffusive LED disc for transmitted illumination. The instrument can be easily tilted horizontally for immersion analysis.
| In Stock
HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock INCLIX™ is an immunochromatographic analyzer providing immediate point-of-care testing (POCT) at patient care settings or clinical laboratories. It facilitates automatic detection of various biomarkers for cardiovascular disease, infectious disease, cancer, diabetes, allergy, and etc. with high accuracy and sensitivity. INCLIX™ analyzer is a compact, easy-to-use and cost-effective multi-parameter POCT instrument and its unique user friendly software provides an efficient data management system. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| Shipped from Abroad The skyla HB1 Clinical Chemistry Analyzer provides clinical testing laboratories of medical facilities and clinics with an in-vitro clinical chemistry diagnostic tool that is compact, portable, and reports rapid results. The portable design of the clinical chemistry analyzer utilizes precision photometric measurement technology, combined with the single-use disposable reagent discs. The reagent disc contains a set of dry assay reagents that are used in the quantitative testing of various biomarkers in the blood sample. Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
The Discover Cup is an all-in-one drug of abuse test cup. The strips are self contained and the entire cup is tamper resistant.
Delivery & Availability:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Binocular gemological stereomicroscopes for brightfield and darkfield applications with special side-emitting LED illumination ring for true darkfield illumination. Equipped also with an incident LED flexible arm and a diffusive LED disc for transmitted illumination. The instrument can be easily tilted horizontally for immersion analysis.
Features:
Click Here To Download Catalogue | HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Feature
Click Here To Download Catalogue | INCLIXâ„¢ is an immunochromatographic analyzer providing immediate point-of-care testing (POCT) at patient care settings or clinical laboratories. It facilitates automatic detection of various biomarkers for cardiovascular disease, infectious disease, cancer, diabetes, allergy, and etc. with high accuracy and sensitivity. INCLIXâ„¢ analyzer is a compact, easy-to-use and cost-effective multi-parameter POCT instrument and its unique user friendly software provides an efficient data management system.
Features:
• Good accuracy owning to superior CMOS sensor & our own Algorism
• 10,000 test results data storage
• Instrument Check by Reference Kit
• Remote Support available (when connected via Internet)
• Built-in Thermal Printer and Barcode Scanner
• Data export to USB(PDF, Excel), Email and LIS
• Storage Temperature of Test Cassette & Buffer : Room temperature, 2 ~ 30 ℃
• Shelf Life of Test Cassette & Buffer : 24 months
Click Here To Download Catalogue |
| Skyla HB1 Clinical Chemistry Analyzer utilizes precision photometric measurement technology, combined with the single-use disposable reagent discs. The reagent disc contains a set of dry assay reagents that are used in the quantitative testing of various biomarkers in the blood sample. HB1 provides clinical testing laboratories of medical facilities and clinics with an in-vitro clinical chemistry diagnostic tool that is compact, portable, and reports rapid results. Only needs 200µl of blood (whole blood, serum or plasma is accepted.) and no sample preparation is required. All steps are designed automatically from checking the validity of reagent discs and cartridges to printing the results. Over 30 test parameters are allowed with fast analysis and results in 15 minutes. Internal Quality Control (IQC) with self-calibration of optical system, chemicals stability and interference alerts functions monitor and ensure the results with high accuracy.
Available Test Panels
Click Here To Download Catalogue |
All-in-One Design
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.