Oxygen Flow Meter
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Oxygen Flowmeters (Cylinder Connected Type):
– Pressure Regulator
Max input pressure: 315 Bar
Output Pressure: 4/5 Bar
– Gauge for Input Pressure
– 0-15 Lt/min Adjustable
– Humidifier Jar (200cc) – Autoclavable
or
Hose Barb Output
– Cylinder Connections
5/8″ BSP Cylinder Connection
3/4″ Female Cylinder Connection
Available Versions:
– Single Flowmeter with single Pressure Regulator
– Twin Flowmeter with single Pressure Regulator
Quick Comparison
Oxygen Flow Meter remove | Bettermed BT666EPZ Multi-function Electric Delivery Bed remove | Portable Phelgm Suction Unit remove | Electric Suction Machine remove | Portable Stainless Steel Autoclave Sterilizer remove | Bistos BT- 740 Patient Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oxygen Flow Meter remove | Bettermed BT666EPZ Multi-function Electric Delivery Bed remove | Portable Phelgm Suction Unit remove | Electric Suction Machine remove | Portable Stainless Steel Autoclave Sterilizer remove | Bistos BT- 740 Patient Monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130175-9 | SF1033560084-51 | SF1033560084-10 | SF1033560084-16 | SF1033560084-4 | SF1033560059-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $2,024.00 | $54.50 | $152.00 | $216.00 | $715.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock
Function:Backrest tilting From 0°to 75° ±5°
Hi-lo function
Reverse:14°±1°
Trendelenburg:12°±1°
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock Portable Phelgm Suction Unit: Portable phlegm suction is designed based on developing orientation of similar products at home and abroad. It is a new generation of oil free lubrication suction device, suitable for use by the patient who has difficult in phlegm removal due to illness, coma and operations, as well as for aspiration liquid as pus and blood during clinical practice. It is commonly applied for using in the emergency room, operation room and for nursing and home health care. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
Power consumption: 120W
Maximum negative pressure: ≥0.09 MPa
Pump rate: ≥20 L/min
Noise: ≤60 dB
Continuous Working Time: 0-30 min
Bottle volume: 2500 ml, 2 pcs
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
| Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Oxygen Flowmeters (Cylinder Connected Type): – Pressure Regulator Max input pressure: 315 Bar Output Pressure: 4/5 Bar – Gauge for Input Pressure – 0-15 Lt/min Adjustable – Humidifier Jar (200cc) – Autoclavable or Hose Barb Output – Cylinder Connections 5/8″ BSP Cylinder Connection 3/4″ Female Cylinder Connection Available Versions: – Single Flowmeter with single Pressure Regulator – Twin Flowmeter with single Pressure Regulator |
| Portable Phelgm Suction Unit: Portable phlegm suction is designed based on developing orientation of similar products at home and abroad. It is a new generation of oil free lubrication suction device, suitable for use by the patient who has difficult in phlegm removal due to illness, coma and operations, as well as for aspiration liquid as pus and blood during clinical practice. It is commonly applied for using in the emergency room, operation room and for nursing and home health care.
Features:
| Specification :
Voltage: AC 220V, 50Hz or 110V, 60Hz
Power consumption: 120 W
Maximum negative pressure: ≥0.09 MPa
Negative pressure range: 0.02 MPa to Max negative pressure
Pump rate: ≥20 L/min
Noise: ≤60 dB
Continuous Working Time: 0-30 min
Rest Time≥30min
Bottle volume: 2500 ml, 2 pcs
Accessory: pedal switch (1pc), power switch(1pc),
filter(2 pcs), suction pipe(1pc, 2m in length, silica gel),
celiac suction pipe(1pc, 31cm in length, chrome copper)
Package: 1pc/carton
Box Size : 46.5*41.5*64.5cm
Net Weight: 11.5KGS
Gross Weight:13.8 KGS
Click Here To Download Catalogue | Features:
| Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.