PERSONAL CO2/O2 MONITOR-SUB-ASPIDA
$0.00
Shipped From Abroad
Key features
- It is the only portable monitor to be pressure corrected ensuring no false readings are given
- The Sub Aspida is compact in size (127 x 44 x 90mm LxDxW)
- The oxygen (O2) sensor can be calibrated on air, reducing costly gas requirements and making you self sufficient in the maintenance of the sensor
- The carbon dioxide (CO2) sensor only needs calibrating every 12 months
- OLED (Organic Light Emitting Diode) display
- Pressure compensated CO2 & O2 sensors
- Rechargeable battery-operated (NiMH)
- Datalogging
- Man-down alarm
- Can offer continuous monitoring or spot checking
- Audio, visual and vibration alarms
- TWA (Time Weighted Average) Alarm
- User maintainable
- Can be worn on the belt or clipped to a panel
- Pressure range of 700-1200mbara
- Maintenance reminders as standard
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Description
The Sub Aspida is a personal, portable monitor which is used to detect levels of carbon dioxide (CO2) and oxygen (O2) in pressurized environments.
CO2 monitoring & O2 monitoring with the Sub Aspida
Unlike industrial sensing monitors, the Sub Aspida was designed with pressure corrected sensors, giving you 100% confidence in your readings.
The Sub Aspida has been upgraded to support those who work at high altitude.
Pressure tested to 10,000 ft or 700 MB, the Sub Aspida will remain accurate and reliable when monitoring CO2 and O2 in the atmosphere, meaning you can concentrate on the job at hand!
Technical Specification
SUB-ASPIDA
Quick Comparison
PERSONAL CO2/O2 MONITOR-SUB-ASPIDA remove | PARTIAL PRESSURE O2 ANALYSER remove | Ax60+ Kiosk remove | Pilot-RO Water Purification System remove | PERSONAL CO2/O2 MONITOR-ASPIDA remove | COMPRESSED BREATHING AIR MONITOR remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PERSONAL CO2/O2 MONITOR-SUB-ASPIDA remove | PARTIAL PRESSURE O2 ANALYSER remove | Ax60+ Kiosk remove | Pilot-RO Water Purification System remove | PERSONAL CO2/O2 MONITOR-ASPIDA remove | COMPRESSED BREATHING AIR MONITOR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130141-13 | SF1033560130141-19 | SF1033560130141-6 | SF1033560130126-2 | SF1033560130141-11 | SF1033560130141-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Key features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
An economical choice of primary pure water for daily laboratory cleaning , with a water output of 45 - 180 liters per hour, ion retention rate >98%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the requirements of conventional production process water and laboratory utensil cleaning water, and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | DescriptionThe Sub Aspida is a personal, portable monitor which is used to detect levels of carbon dioxide (CO2) and oxygen (O2) in pressurized environments.CO2 monitoring & O2 monitoring with the Sub AspidaUnlike industrial sensing monitors, the Sub Aspida was designed with pressure corrected sensors, giving you 100% confidence in your readings. The Sub Aspida has been upgraded to support those who work at high altitude. Pressure tested to 10,000 ft or 700 MB, the Sub Aspida will remain accurate and reliable when monitoring CO2 and O2 in the atmosphere, meaning you can concentrate on the job at hand!Technical SpecificationSUB-ASPIDA | DescriptionThe HYP is a rugged and compact portable partial pressure monitor. Simple to operate, the HYP accurately reads oxygen (O2) levels within the hyperbaric environment.O2 monitoring with the HYPClassification bodies and industry guidelines within the diving market require each hyperbaric chamber to have a means of providing independent oxygen (O2) monitoring in the event of the primary monitor failing. The HYP is a portable PPO2 monitor capable of helping you to achieve such guidelines.Oxygen SensorThe compact size allows for convenient fitting within confined spaces such as diving bells and hyperbaric lifeboats, or alternatively the unit can easily be hand carried. It is very simple to use, with just a single push-button to switch power on and off, and an LCD display. It may be used at depths of up to 600MSW / 2000FSW, and can also be used at surface pressures.Technical SpecificationHYPClick here to download Data SheetClick here to download Quick Start GuideClick here to download User Manual | CO2 MONITOR & ALARM DESIGNED FOR KIOSKS
The Ax60+ Kiosk is a CO2 monitor and alarm specifically designed by Analox to alert personnel to a build up/leak of CO2 using a state-of-the-art infrared sensor. The alarm provides both audio and visual alerts in the case of increased levels of carbon dioxide (CO2). Up to four alarms can be added as needed and the unit does not need periodic calibration. CO2 monitoring with the AX60+ KioskThe Ax60+ Kiosk is a smaller version of the popular Ax60+ carbon dioxide (CO2) monitor. It is simple to wall mount in the area where carbon dioxide (CO2) is stored or piped. The Ax60+ Kiosk sensor needs to be installed at a height of 12-18 inches (305-457mm) above the floor – this is because the carbon dioxide (CO2) that leaks from a gas cylinder is denser than ambient air and can collect at low levels. The alarm should be located above the sensor at about head height or at the entrance to the kiosk.Technical SpecificationSensor Unit | An economical choice of primary pure water for daily laboratory cleaning , with a water output of 45 - 180 liters per hour, ion retention rate >98%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the requirements of conventional production process water and laboratory utensil cleaning water, and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments
Technical Parameters
| The Aspida is a robust, high specification personal oxygen (O2), carbon dioxide (CO2) or dual (O2 / CO2 combined) monitor which can be worn on a belt or even wall mounted as a backup to a primary safety system. The Aspida, (Greek for Shield) helps you comply with the regulations, will remind you when maintenance is needed and it safeguards the user from the gas risks.Technical SpecificationAspida
CharacteristicsPersonal Protection Enriched oxygen (O2) can cause a condition on the human body called hyperoxia, enriched CO2 is highly toxic, both are a threat to life and must be safeguarded against. If an inert gas such as nitrogen (N2), argon (Ar), helium (He) or liquid nitrogen (LN2) leaks then this will deplete the levels of oxygen (O2) in the surrounding area, creating a dangerous atmosphere. The Aspida can offer personal protection and alerts to all of these risks, offering you true peace of mind.Ideal Solution Offering audible and visual alarms, data logging and a man down alarm for lone workers, it is an ideal solution to protect staff from the dangers of a leak of carbon dioxide (CO2), oxygen (O2) or inert gas. The Aspida is an affordable, easy to operate gas detection monitor and is perfect for ensuring safety in areas where the gas is piped, used or stored. It operates using rechargeable battery technology allowing it to run for more than 12 hours continuously between charges.Click here to download User ManualClick here to download Data SheetDownload Aspida Software | A Reliable ToolThe ACG+ offers continuous monitoring of up to five different gas variables (oxygen, carbon monoxide, carbon dioxide, volatile organic compounds and water vapor) and simultaneously displays results for testing and calibration purposes. This eliminates potential delays and downtimes while test results are sent out for analysis. The ACG+ has also made cumbersome colorimetric tubes obsolete by drastically reducing the potential for human error in gas analysis. The continuous monitoring also has virtually eliminated the need for time-consuming spot checks. The ACG+ simultaneously scans for O2, CO2, CO, VOCs and water vapor, making it one of the most versatile tools any vessel can utilize. The automatic data log provides additional peace of mind for decision makers.A Cost Effective SolutionYou can’t put a price on safety, reliability and peace of mind. The Analox development team created the ACG+ to combine multiple tasks simultaneously, reducing the need for multiple analyzer units, costly test tubes, and often, extended times in port for repairs. The ACG+ is available in either a fixed location model or convenient portable units. This adaptability provides designers, procurement officers and equipment specialists some options in closed quarter situations.A Tool, Easy To Install And MaintainWhile each ACG+ unit can monitor up to five gasses simultaneously, each analytical system operating in the ACG+ is independent of the others. This means sensors can be replaced individually without needlessly causing downtime.An Easy ChoiceThe Analox ACG+ has been proven effective in military situations around the world. The unit’s continuous and specific monitoring capabilities make it an easy choice for key decision-makers. Technical SpecificationsACG+
Click here to download Data SheetClick here to download Quick Start GuideClick here to download User Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.