Portable SPO2&ETCO2 Monitor CA200
$0.00
Shipped From Abroad
Portable monitor with a 7-inch display, monitoring ETCO2 and SPO2, high accuracy, with a built-in rechargeable battery, CA200 has been designed to meet the requirements of clinical applications. Free Combination of any customized parameter can be satisfied. Its smaller size makes it the best choice for ambulances.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features of Portable SPO2&ETCO2 Monitor CA200
- 7-inch color LCD display with 800*480 resolution.
- Easy to learn and use, simplified menus, and dedicated function keys.
- Free Combination of any customized parameter.
- 96 hours of data storage.
- Rechargeable high-capacity built-in Li Battery, continuously working for over 8 hours.
Specifications of Portable SPO2&ETCO2 Monitor CA200
ECG | ||||
No of leads | 3 lead | |||
Lead View | Selectable I, II or III | |||
Gain Selection | x1/4, x1/2, x1, and x2 | |||
Frequency Response | Diagnostic | Monitor: | Surgery: | Strong: |
0.05 to 90Hz | 0.5 to 35 Hz | 1 – 15Hz | 5 to 15 Hz | |
Defibrillator Protection | Yes | |||
Electrosurgery Protection | Yes | |||
Pacer Detection/Rejection | Yes | |||
Pulse Oximetry | ||||
Range | 1% to 99% | |||
Resolution | 1% | |||
Accuracy | 70% to 99% range:±2% | |||
50% to 69% range: undefined | ||||
Method | Dual wavelength LED | |||
Heart (Pulse) Rate | ||||
Source | User selectable: ECG or SPO2 | |||
Range | 20 to 300 bpm | |||
Accuracy | ±1 bpm or ± 1% (ECG) whichever is greater | |||
Temperature | ||||
Channels | 2 | |||
Range, Accuracy | 20℃ to 45℃, ±0.1℃ | |||
Display Resolution | ±0.1℃ | |||
Probe | YSI-400 and YSI-700 series | |||
ETCO2Â (optional) | ||||
Units | mmHg; kPa; % | |||
Method | Non-dispersive infrared; auto-calibrating | |||
N2O Compensation | Manual; On/Off, user selectable | |||
Range | 0 to 114 mmHg; 0 to 15% | |||
Flow, Sample Rate | Sidestream; 50 ml/min | |||
Accuracy | ±2 mmHg or 5% of reading | |||
Respiration Rate | ||||
Rate | 7-120 bpm (ECG), 2 to 120 bpm (CO2) | |||
Resolution | 1 breath/min | |||
Accuracy | ±2 breath/min | |||
Trends | ||||
Memory | 128 hours | |||
Display | Tabular, graphical | |||
Interface & Display | ||||
Keys | 9. membrane activated | |||
Rotary Knob | Push and rotate; 24 steps/turn | |||
Screen | 7-inch active color TFT | |||
Resolution | Internal Display: 800 x 480 | |||
Waveforms | 8, maximum | |||
Waveform Types | ECG Lead I, II or III, aVR, aVL, aVF, V, Respiration, CO2; Pleth | |||
Sweep Speed | 6.25,12.5, 25, or 50 mm/sec | |||
Languages | English, Chinese | |||
Power | ||||
Voltage | 100-240V AC 50/60 HZ | |||
Power Consumption | 35 W, typical | |||
Battery | 1 sealed lithium battery | |||
Battery working time | 8 hours, typical | |||
Recharge Time | 4.5 hours, typical | |||
Temp& Humidity | Operating: 15º to 30°, 10 to 90% RH, non-condensing | |||
Storage: -5º to 50ºC, <90% RH, non-condensing | ||||
Optional Function | CA200A:Â ETCO2 + SPO2 | |||
CA200B: ETCO2+SPO2+ECG | ||||
CA200C: SPO2+ETCO2+Temp |
Quick Comparison
Portable SPO2&ETCO2 Monitor CA200 remove | Render SD-M2000C+ Anesthetic Machine remove | Hersill Genesis Anaesthetic Machine remove | Timesco Orion Laryngoscope Set remove | Oxygen Concentrator 3Ltr. remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Portable SPO2&ETCO2 Monitor CA200 remove | Render SD-M2000C+ Anesthetic Machine remove | Hersill Genesis Anaesthetic Machine remove | Timesco Orion Laryngoscope Set remove | Oxygen Concentrator 3Ltr. remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130174-10 | SF1033560011-11 | SF1033560450-1 | SF1033560084-53 | SF1033560084-40 | SF1033560059-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $4,070.00 |
| $98.50 | $273.00 | $902.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Portable monitor with a 7-inch display, monitoring ETCO2 and SPO2, high accuracy, with a built-in rechargeable battery, CA200 has been designed to meet the requirements of clinical applications. Free Combination of any customized parameter can be satisfied. Its smaller size makes it the best choice for ambulances. Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from Abroad
| Shipped from Abroad The Genesis anaesthesia workstations meet your most ambitious requirements. They stand out for their lung protective ventilation. Application Field: Neonates, Pediatrics & Adults Ventilation Modes: Volume controlled (VC), Pressure controlled (PC), Adaptive Pressure with Volume Guaranteed (APVG) & Pressure Support Ventilation (PSV) Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
Timesco’s laryngoscope sets are available in a variety of configurations to suit your requirements, containing 3 blades and 1 handle and supplied in a convenient polypropylene case. Alternatively, Timesco also supplies single-use sets as a ready to use a system containing one blade and one handle in a clear pouch.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| Shipped from Abroad The Bistos BT-770 patient monitor is equipped with a 12.1" touchscreen display, which allows for an easy operation and readability with a powerful rechargeable battery guaranteeing a continuous operation of 5 hours to monitor ECG, SpO2, NIBP, temperature and respiration Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features of Portable SPO2&ETCO2 Monitor CA200
Specifications of Portable SPO2&ETCO2 Monitor CA200
|
Click Here To Download Catalogue | The Genesis anaesthesia workstations meet your most ambitious requirements. They stand out for their lung protective ventilation, accuracy and performance, cost saving, design and ergonomics, safety and versatility.
TECHNICAL SPECIFICATION
OPERATING DATA
Click Here To Download Catalogue | Timesco’s laryngoscope sets are available in a variety of configurations to suit your requirements, containing 3 blades and 1 handle and supplied in a convenient polypropylene case. Alternatively, Timesco also supply single use sets as a ready to use system containing one blade and one handle in a clear pouch.
Click Here To Download Catalogue | Our anesthesia system is a precision crafted, life-sustaining device. When moving to an O2 concentrator from tanks, you should expect the same attention to detail.
A full 8lpm O2 flowrate capability - gives better performance at lower flow rates
20psi pressure output - your anesthesia system was designed to work from pressure
O2 concentrations average 93% +/- 3%
Built-in Low O2 Concentration Alarm
Small footprint of 15"x15"x22"
Remarkably quiet
Save money over time vs. tanks
Eliminate contamination hazards of tanks coming and going in your facility
Works with ALL manufacturer's brands of anesthesia systems
|
Bistos BT-770 is a 12.1" touchscreen patient monitor designed for easy operations.
SPECIFICATIONS
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.