Premium Diagnostic Ultrasound System PU-MT241A
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Ultrasound General imaging Images

Convex Probe-Color Mode-Liver6

Convex Probe-Color Mode-Kidney 1

Convex Probe-Color Mode-Kidney 2
Ultrasound Carotid Images

Linear Probe-Color Mode-Carotid1

Linear Probe-Color Mode-Carotid2

Linear Probe-Color Mode-Carotid3
Ultrasound Cardiovascular Images

Phased Array Probe-Color Mode-Cardiac1

Phased Array Probe-Color Mode-Cardiac2

Phased Array Probe-Color Mode-Cardiac3
PU-MT241A Specification
| Multiple Display Modes: | B/2B/4B/BMM/PDI/DPDICF/CW/B+CF/DPDI+PW/B+CF+PW |
| Product Function: | Color Flow(CF) Power Doppler(PDl) Pulsed Doppler(PW) Directional Power Doppler (DPDl) Continuous Doppler (CW) Tissue Doppler (TDI) Color M Type,Anatomical M Type |
| Imaging Technology: | High Pulsed Repetition Frequency(Hprf) Tissue Harmonic Imaging(Thi) Pulsed Reverse Harmonic Imaging(Ithi) Tissue Specific Imaging(Tsi) Spatial Composite Imaging Picture In Picture Imaging Mode |
| Advanced Technology: | 1.Point-By-Point Focusing Application Technology Replaces The Traditional 1-4 Point Multi-Point Transmission Focusing Mode,Making The Transmission Focusing More Accurate 2.The Soft Beamformer Technology Of Gpu Architecture Provides More Powerful Computing Power For The Implementation Of The New Algorithm,And Fundamentally Improves The Quality Of Ultrasound Image 3.192 Elements 128 Channels,With Sound Speed Calibration Technology,16 Beam Compound Algonithm To Provide Dynamic And Accaurate Calculation Parameters,Effectively Improve The Focusing Accuracy 4.The Fast Sound Velocity Calibration Technology Can Automatically Correct The Actual Sound Velocity Of Different Human Bodies And Different Tissues In Real Time,And Provide Dynamic And Accurate Calculation Parameters For Beam Synthesis Algorithm |
| Optional: | Wide Field Imaging Puncture Enhancement Contrast Imaging Elastography Imaging 3D/4D Imaging |
Quick Comparison
| Premium Diagnostic Ultrasound System PU-MT241A remove | ASPEL AsCARD Green B/W ECG Machine remove | Timesco Jumper Fingertip Pulse Oximeter remove | ASPEL AsCARD Grey ECG Machine remove | Bistos BT- 740 Patient Monitor remove | ASPEL AsCARD Coral PC Based ECG Machine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Premium Diagnostic Ultrasound System PU-MT241A remove | ASPEL AsCARD Green B/W ECG Machine remove | Timesco Jumper Fingertip Pulse Oximeter remove | ASPEL AsCARD Grey ECG Machine remove | Bistos BT- 740 Patient Monitor remove | ASPEL AsCARD Coral PC Based ECG Machine remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130124-1 | SF1033560075-8 | SF1033560084-2 | SF1033560075-5 | SF1033560059-9 | SF1033560075-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
|
| $17.00 | $1,166.00 | $715.00 | $486.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from Abroad AsCARD Green electrocardiograph is a 1- and 3-channel ECG unit which enables to make electrocardiogram in full 12 leads. Intended for ECG examinations of adult and paediatric patients aimed at identification of cardiological abnormalities, myocardial ischaemia or infarction. The device is intended for use in healthcare facilities by duly trained personnel. ECG examination may be recorded in manual or automatic mode with the ability to perform the analysis and interpretation. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock Integrated with SPO2 probe and processing display module. Small in volume、light in weight and convenient in carrying. Operation of the product is simple ,low power consumption. SPO2 , PR and Ridisplay,. Pulse rate value display, bar graph display. Low-voltage indication: low-voltage indicator appears before working abnormally which is due to low-voltage. Automatically power off function: when the device is under the state of measuring interface . it will automatically power off within 5 seconds if the finger falls out of probe. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Electrocardiograph AsCARD Grey v.07.225 - is a 1, 3, 6, 12 channel ECG unit which enables to make electrocardiogram in full 12 leads. It is intended to conduct ECG examinations of adults and paediatric patients in all types of health care centres. ECG examination may be recorded in manual or automatic mode, with the possibility of analysis and interpretation. The device can be powered from 100 V ÷ 240 V mains supply or by an internal battery. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad AsCARD Coral electrocardiograph is a 3-, 6-, 12-channel ECG equipped with CardioTEKA software allows transmission of full 12 ECG leads to the user PC through USB interface. It is intended for carrying out ECG examinations in adults and pediatric patients in all types of health care centres. ECG procedures can be performed by qualified personnel only. AsCARD Coral can cooperate also with CardioTEST system as 12-channel ECG device allows transmission of full 12 ECG leads to the user PC through USB interface. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | https://youtu.be/K2dzsICPG_s
Ultrasound General imaging Images
Convex Probe-Color Mode-Liver6
Convex Probe-Color Mode-Kidney 1
Convex Probe-Color Mode-Kidney 2 Ultrasound Carotid Images
Linear Probe-Color Mode-Carotid1
Linear Probe-Color Mode-Carotid2
Linear Probe-Color Mode-Carotid3 Ultrasound Cardiovascular Images
Phased Array Probe-Color Mode-Cardiac1
Phased Array Probe-Color Mode-Cardiac2
Phased Array Probe-Color Mode-Cardiac3 PU-MT241A Specification
| AsCARD Green electrocardiograph is a 1- and 3-channel ECG unit which enables to make electrocardiogram in full 12 leads. Intended for ECG examinations of adult and paediatric patients aimed at identification of cardiological abnormalities, myocardial ischaemia or infarction. The device is intended for use in healthcare facilities by duly trained personnel. ECG examination may be recorded in manual or automatic mode with the ability to perform the analysis and interpretation.
Electrocardiograph is based on advanced microprocessor technology. It is equipped with a thermal printer with high-resolution head and graphical LCD display. A hightech membrane keyboard makes the AsCARD Green device operation intuitive, and its menu navigation exceptionally easy. This light-weight, small-footprint and battery powered cause that device can be easily transported to any location. With plastic casing and foil covered keyboard, the device is neat and easy to clean.
Technical Specifications:
Click Here To Download Catalogue | Integrated with SPO2 probe and processing display module • Small in volume, light in weight, convenient in carrying • Simple operation, lower power consumption • OLED screen display • SPO2, PR, bar graph of pulse, plethysmogram, blood perfusion index, battery indication display • 4 directions display, 6 display models, large fonts display • Brightness control, Demo mode, Setup menu • Movement interference • Alarm function and adjustable alarm parameters • Can be connected to mobile phones through Bluetooth; can support Android and iOS client • Auto power-off when no signal after 10s • Powered by 2*AAA alkaline batteries Specification: • Size: 62 x 37 x 32mm • Peak wavelength range of the light emitted from the probe: red light 660nm±3; infrared light 905nm±5 • Maximum optical output power of the probe: 1.2mW for infrared light (905nm) • Bluetooth module: 4.0 (single-mode) • Working temperature: 5℃ to 40℃ (41°F to 104°F) • Relative humidity: 15% to 80%, non-condensing • Atmospheric pressure: 70kPa to 106kPa • Rated voltage: DC 3V Package included: • 1 x JUMPER JPD-500F Bluetooth Fingertip Pulse Oximeter • 2 x AAA Batteries • 1 x Carry Case • 1 x Lanyard • 1 x English User Manual |
Electrocardiograph AsCARD Grey v.07.225 - is a 1, 3, 6, 12 channel ECG unit which enables to make electrocardiogram in full 12 leads. It is intended to conduct ECG examinations of adults and paediatric patients in all types of health care centres. ECG examination may be recorded in manual or automatic mode, with the possibility of analysis and interpretation. The device can be powered from 100 V ÷ 240 V mains supply or by an internal battery.
Technical Specification:1. Visualisation of 1, 3, 6 or 12 ECG waveforms, analysis results and interpretations, examinations stored in memory.
2. Recording of 12 standard leads.
3. Print out in 1, 3, 6 or 12 ECG waveforms mode. Printing of a selected group:
Click Here To Download Catalogue | Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue |
AsCARD Coral electrocardiograph is a 3-, 6-, 12-channel ECG equipped with CardioTEKA software allows transmission of full 12 ECG leads to the user PC through USB interface. It is intended for carrying out ECG examinations in adults and pediatric patients in all types of health care centres. ECG procedures can be performed by qualified personnel only. AsCARD Coral can cooperate also with CardioTEST system as 12-channel ECG device allows transmission of full 12 ECG leads to the user PC through USB interface.
Technical Specification:
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










Reviews
There are no reviews yet.