PSU-300 Electrosurgical Unit
$0.00
Shipped From Abroad
The PSU-300 Electrosurgical Unit delivers precise and safe monopolar and bipolar cutting and coagulation functions. With advanced frequency control at 500 kHz and adjustable power increments, it ensures efficiency, versatility, and reliability for surgical procedures across multiple departments.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The PSU-300 Electrosurgical Unit is designed for modern surgical needs, offering monopolar and bipolar modes with high-frequency 500 kHz output. It provides pure cut, blend, spray, and coagulation functions with adjustable power up to 300W. With consistent waveform delivery and modulated sine wave technology, it ensures precision, minimal tissue damage, and optimal safety. Compact, reliable, and easy to operate, the PSU-300 is suitable for general surgery, ENT, gynecology, and other departments requiring accurate electrosurgical performance.
Features
1. A high-frequency Electrosurgical Unit is an advanced electro-surgical equipment for incision and coagulation of the biological tissue through high-frequency current.
2. It is an excellent substitute for mechanical scalpels due to its simple & safe operation, fast tissue incision, and blood coagulation. It is widely used in General surgery, Gynecology, Urology, Oncology, Orthopedics, etc.
3. Easy-to-use buttons for simple operation
4. High power output 300W for more operation selection
5. Up to 7 work modes: Pure/Blend1/Blend2, Standard/Spray, Bipo1/Bipo2
6. Increment of 5W micro power control system to ensure optimal effect
7. Minimal sticking and carbonization, reducing the surgical damage
8. Fast troubleshooting by default error alarm system
9. Auto-termination of power output after 5 seconds to avoid misoperation
10. Support endoscopes connection and underwater cutting (TURP, etc).
Specifications
| Mode | Function | Frequency | Output Power | Power Increment | HF Current Form |
|---|---|---|---|---|---|
| Monopolar – Cut | Pure Cut | 500 kHz | 0–300 W / 300 Ω | 5 W | Sine Wave |
| Blend 1 | 500 kHz | 0–250 W / 300 Ω | 5 W | Modulated Sine Wave | |
| Blend 2 | 500 kHz | 0–200 W / 300 Ω | 5 W | Modulated Sine Wave | |
| Monopolar – Coag | Standard | 500 kHz | 0–100 W / 300 Ω | 5 W | Modulated Sine Wave |
| Spray | 500 kHz | 0–70 W / 300 Ω | 5 W | Modulated Sine Wave | |
| Bipolar | Bipolar Cut | 500 kHz | 0–100 W / 50 Ω | 5 W | Sine Wave |
| Bipolar Coag | 500 kHz | 0–70 W / 50 Ω | 5 W | Modulated Sine Wave |
Quick Comparison
| PSU-300 Electrosurgical Unit remove | De Lineb Oxygen Face Mask remove | Oxygen Concentrator remove | Bistos BT- 740 Patient Monitor remove | Bistos BT- 410 Medical Head Lamp remove | Ambu Oval Silicone resuscitator (Ambu Bag) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PSU-300 Electrosurgical Unit remove | De Lineb Oxygen Face Mask remove | Oxygen Concentrator remove | Bistos BT- 740 Patient Monitor remove | Bistos BT- 410 Medical Head Lamp remove | Ambu Oval Silicone resuscitator (Ambu Bag) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560084-39 | SF1033560084-31 | SF1033560059-9 | SF1033560059-6 | SF1033560084-62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $1.40 | $350.00 | $715.00 | $132.00 | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
The PSU-300 Electrosurgical Unit delivers precise and safe monopolar and bipolar cutting and coagulation functions. With advanced frequency control at 500 kHz and adjustable power increments, it ensures efficiency, versatility, and reliability for surgical procedures across multiple departments. Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
De Lineb Oxygen Face Mask: This mask provides a method to transfer breathing oxygen gas from a storage tank to the lungs. Oxygen masks may cover only the nose and mouth (oral nasal mask) or the entire face (full-face mask).
| In stock
| Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from abroad Bistos BT- 410 Medical Head Lamp - Head-worn light BT-410 provides not only comfortable wear but also convenient for use during examinations or operations. - Ultra bright LED light with High density LED - Easy to adjust head strap & an angle - Extensive LED lifetime (more than 50,000 hours) - More than 4 hours of continuous use - An additional astral LED lamp (optional) - Attachable loupe (optional) Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock The Ambu Oval Silicone resuscitator is designed for manual ventilation of neonates though to adults. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The PSU-300 Electrosurgical Unit is designed for modern surgical needs, offering monopolar and bipolar modes with high-frequency 500 kHz output. It provides pure cut, blend, spray, and coagulation functions with adjustable power up to 300W. With consistent waveform delivery and modulated sine wave technology, it ensures precision, minimal tissue damage, and optimal safety. Compact, reliable, and easy to operate, the PSU-300 is suitable for general surgery, ENT, gynecology, and other departments requiring accurate electrosurgical performance.
Features1. A high-frequency Electrosurgical Unit is an advanced electro-surgical equipment for incision and coagulation of the biological tissue through high-frequency current. 2. It is an excellent substitute for mechanical scalpels due to its simple & safe operation, fast tissue incision, and blood coagulation. It is widely used in General surgery, Gynecology, Urology, Oncology, Orthopedics, etc. 3. Easy-to-use buttons for simple operation 4. High power output 300W for more operation selection 5. Up to 7 work modes: Pure/Blend1/Blend2, Standard/Spray, Bipo1/Bipo2 6. Increment of 5W micro power control system to ensure optimal effect 7. Minimal sticking and carbonization, reducing the surgical damage 8. Fast troubleshooting by default error alarm system 9. Auto-termination of power output after 5 seconds to avoid misoperation 10. Support endoscopes connection and underwater cutting (TURP, etc).Specifications
| De Lineb Oxygen Face Mask: This mask provides a method to transfer breathing oxygen gas from a storage tank to the lungs. Oxygen masks may cover only the nose and mouth (oral nasal mask) or the entire face (full-face mask).
Features:
| Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | Bistos BT- 410 Medical Head Lamp - Head-worn light BT-410 provides not only comfortable wear but also convenient for use during examinations or operations. - Ultra bright LED light with High density LED - Easy to adjust head strap & an angle - Extensive LED lifetime (more than 50,000 hours) - More than 4 hours of continuous use - An additional astral LED lamp (optional) - Attachable loupe (optional).
Features:
Illumination Uniformity:
Click Here To Download Catalogue | The Ambu Oval Silicone resuscitator is designed for manual ventilation of neonates though to adults.
Features
* International guidelines recommend that all manual resuscitators for infant and pediatric patients should be equipped with a pressure limitation mechanism so the airway pressure does not exceed 45 cm H2O. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Reviews
There are no reviews yet.