Triguy™ Steerable Ablation Catheter
$0.00
Steerable ablation catheter for precise, controlled delivery of RF energy in cardiac ablation procedures.
Shipped From Abroad
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The Triguy™ Steerable Duo-decapolar Mapping Catheter is a state-of-the-art 20-electrode EP catheter designed for detailed, high-density cardiac mapping. Featuring a duo-decapolar (20-pole) electrode array and a highly responsive steerable shaft, it offers precise navigation and stable tissue contact, even in complex cardiac anatomy. This catheter is ideal for identifying conduction pathways and arrhythmic substrates across the atria and pulmonary veins. Its soft, flexible distal segment reduces the risk of trauma, while the optimized electrode spacing enhances electrogram clarity for accurate 3D electroanatomical mapping.
Features
- A deflection range of up to 270° to reach challenging anatomy.
- Both thermocouple and thermistor models to meet clinical needs.
- Available for 4mm and 8mm tip electrodes.
-
Steerable shaft with deflectable tip for precise positioning
-
Optimized RF ablation tip for effective lesion creation
-
Superior torque control for stable navigation
-
Real-time signal acquisition for accurate targeting
-
Ergonomic handle for intuitive, one-handed steering
-
Available in multiple curve configurations
-
Compatible with leading RF generators and mapping platforms
Additional information
Brand | APT Medical |
---|
Quick Comparison
Triguy™ Steerable Ablation Catheter remove | Optika B-150D-BRPL Digital Binocular Microscope remove | Tripod Stand remove | Automatic Pipette remove | Measuring Beaker 250ml remove | Chemical Weighing Balance remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Triguy™ Steerable Ablation Catheter remove | Optika B-150D-BRPL Digital Binocular Microscope remove | Tripod Stand remove | Automatic Pipette remove | Measuring Beaker 250ml remove | Chemical Weighing Balance remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560098-2 | SF1033560084-186 | SF1033560084-130 | SF1033560084-153 | SF1033560084-190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
| $4.95 |
| $4.95 | $658.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Steerable ablation catheter for precise, controlled delivery of RF energy in cardiac ablation procedures.
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from Abroad
Cordless digital binocular microscope ideal for students and primary schools, with four PLAN achromatic lenses (1000x), FN 18 high eyepoint eyepieces, finite optical system, coaxial focusing, mechanical stage, Abbe condenser and powerful, uniform, white color temperature 1 W X-LED1 illumination.
| In stock
| In stock
| In stock
• Height: 95mm
• Width: 85mm
• Diameter: 75mm
• Volume: 250ml
| In stock
This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Triguy™ Steerable Duo-decapolar Mapping Catheter is a state-of-the-art 20-electrode EP catheter designed for detailed, high-density cardiac mapping. Featuring a duo-decapolar (20-pole) electrode array and a highly responsive steerable shaft, it offers precise navigation and stable tissue contact, even in complex cardiac anatomy. This catheter is ideal for identifying conduction pathways and arrhythmic substrates across the atria and pulmonary veins. Its soft, flexible distal segment reduces the risk of trauma, while the optimized electrode spacing enhances electrogram clarity for accurate 3D electroanatomical mapping.
Features
| Cordless digital binocular microscope ideal for students and primary schools, with four PLAN achromatic lenses (1000x), FN 18 high eyepoint eyepieces, finite optical system, coaxial focusing, mechanical stage, Abbe condenser and powerful, uniform, white color temperature 1 W X-LED1 illumination. Slim and easy to carry, it is equipped with all the main controls to start learning how to use an advanced microscope and with long lasting LED illumination to provide over 20 years of use. The
exclusive Li-Ion battery ensures unparalleled duration and fast recharge.
Features:
|
| This Automatic Pipette will help you get your lab up and running in no time—at a great price!
Features:
| Measuring beaker • Lined with metric increments up to 200ml • Material: Borosilicate glass • Pouring lip • Great for molecular mixology and molecular gastronomy • Height: 95mm • Width: 85mm • Diameter: 75mm • Volume: 250ml | This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.