Description
The tubes are smooth and easy to handle, available with Female and Male connectors that could be lengthened. The tubes are extremely soft and have a wide lumen to guarantee excellent flow of the aspirated fluid. The suction tube is available in the versions:
– Female / Female
– Female / Male
– Female / vacutip
SUCTION TUBES FEMALE / FEMALE CH25 | ||
---|---|---|
CODE | LENGTH | PACKAGING |
H91510E | 100CM | 50 PCS |
H91515E | 150 CM | 50 PCS |
H91518E | 180 CM | 50 PCS |
H91520E | 200 CM | 50 PCS |
H91522E | 220 CM | 50 PCS |
H91525E | 250 CM | 50 PCS |
H91527E | 270 CM | 40 PCS |
H91530E | 300 CM | 40 PCS |
H91535E | 350 CM | 30 PCS |
H91537E | 370 CM | 30 PCS |
H91540E | 400 CM | 30 PCS |
SUCTION TUBES FEMALE/FEMALE CH30 | ||
---|---|---|
CODE | LENGTH | PACKAGING |
H91380E | 100CM | 50 PCS |
H91385E | 150 CM | 50 PCS |
H91388E | 180 CM | 50 PCS |
H91390E | 200 CM | 50 PCS |
H91392E | 220 CM | 50 PCS |
H91395E | 250 CM | 50 PCS |
H91397E | 270 CM | 40 PCS |
H91400E | 300 CM | 40 PCS |
H91405E | 350 CM | 30 PCS |
H91407E | 370 CM | 30 PCS |
H91410E | 400 CM | 30 PCS |
SUCTION TUBES FEMALE / MALE CH25 | ||
---|---|---|
CODE | LENGTH | PACKAGING |
H91270E | 200CM | 50 PCS |
H91280E | 300 CM | 40 PCS |
SUCTION TUBES FEMALE / MALE CH30 | ||
---|---|---|
CODE | LENGTH | PACKAGING |
H91330E | 200CM | 50 PCS |
H91340E | 300 CM | 40 PCS |
SUCTION TUBES FEMALE / VACUTIP CH25 | ||
---|---|---|
CODE | LENGTH | PACKAGING |
H91770E | 200CM | 50 PCS |
H91780E | 300 CM | 40 PCS |
SUCTION TUBES FEMALE / VACUTIP CH30 | ||
---|---|---|
CODE | LENGTH | PACKAGING |
H91810E | 200CM | 50 PCS |
H91820E | 300 CM | 40 PCS |
NON-STERILE TUBING ON REEL
The tubing on reel gives the operators great versatility and economy in assembling customised circuits.
The dispenser packaging suitably protected the reel.
NON-STERILE PVC TUBING ON REEL | |||||
---|---|---|---|---|---|
CODE | DIAMETER TUBE | LENGTH | PACKAGING | ||
H93005N | 8 X 12 mm | 50 m | 2 reels | ||
H93006N | 10 X 14 mm | 40 m | 2 reels |
Click here to download Catalogue
Quick Comparison
TUBES FOR SURGICAL ASPIRATION remove | Bettermed BT667E Electric Operating Table remove | Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff remove | Ambu Oval Silicone resuscitator (Ambu Bag) remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | Portable Stainless Steel Autoclave Sterilizer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TUBES FOR SURGICAL ASPIRATION remove | Bettermed BT667E Electric Operating Table remove | Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff remove | Ambu Oval Silicone resuscitator (Ambu Bag) remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | Portable Stainless Steel Autoclave Sterilizer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130101-9 | SF1033560084-50 | SF1033560084-37 | SF1033560084-62 | SF1033560059-1 | SF1033560084-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $2,178.00 | $45.00 | $27.00 | $902.00 | $216.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | In Stock
This operation table is used for the surgeries of chest ,abdomen ,ophthalmology,obstetrics,and urology.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
Omron M2 Upper Arm Blood Pressure Monitor Medium CufF: Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff is a useful tool for clinical management of patients with hypertension. The ease with which using this machine can be learned is a major advantage. zWith this device, you can regularly check your blood pressure level and even get the same consistent accuracy as in your doctor’s office. This digital BP monitor has an arm cuff and a built-in LCD screen to display of the blood pressure readings. A wonderful feature that comes with this monitor is that readings given by the monitor can be stored in the monitor’s memory and can be printed out later.
| In Stock The Ambu Oval Silicone resuscitator is designed for manual ventilation of neonates though to adults. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad The Bistos BT-770 patient monitor is equipped with a 12.1" touchscreen display, which allows for an easy operation and readability with a powerful rechargeable battery guaranteeing a continuous operation of 5 hours to monitor ECG, SpO2, NIBP, temperature and respiration Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The tubes are smooth and easy to handle, available with Female and Male connectors that could be lengthened. The tubes are extremely soft and have a wide lumen to guarantee excellent flow of the aspirated fluid. The suction tube is available in the versions: - Female / Female - Female / Male - Female / vacutip
Click here to download Catalogue | This operation table is used for the surgeries of chest, abdomen, ophthalmology, obstetricsand urology, etc.It has the following advantages:
●The board can shift longitudinally. It is made of Transparent material material.it can be X-rayed or scan when using along with C-ARM .
●The board is controlled by electric handspike to move up and down, lean from left to right and move back and forth.
●The leg board is dismantable. It is manual rotation and could be ooutreached with the force from the spring and gravity, convenient for urology surgery.
Technical Specification
| Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff: Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff is a useful tool for clinical management of patients with hypertension. The ease with which using this machine can be learned is a major advantage.With this device, you can regularly check your blood pressure level and even get the same consistent accuracy as in your doctor’s office. This digital BP monitor has an arm cuff and a built-in LCD screen to display of the blood pressure readings. A wonderful feature that comes with this monitor is that readings given by the monitor can be stored in the monitor’s memory and can be printed out later.
| The Ambu Oval Silicone resuscitator is designed for manual ventilation of neonates though to adults.
Features
* International guidelines recommend that all manual resuscitators for infant and pediatric patients should be equipped with a pressure limitation mechanism so the airway pressure does not exceed 45 cm H2O. |
Bistos BT-770 is a 12.1" touchscreen patient monitor designed for easy operations.
SPECIFICATIONS
Click Here To Download Catalogue | Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.