Description
The tubes are smooth and easy to handle, available with Female and Male connectors that could be lengthened. The tubes are extremely soft and have a wide lumen to guarantee excellent flow of the aspirated fluid. The suction tube is available in the versions:
– Female / Female
– Female / Male
– Female / vacutip
| SUCTION TUBES FEMALE / FEMALE CH25 | ||
|---|---|---|
| CODE | LENGTH | PACKAGING |
| H91510E | 100CM | 50 PCS |
| H91515E | 150 CM | 50 PCS |
| H91518E | 180 CM | 50 PCS |
| H91520E | 200 CM | 50 PCS |
| H91522E | 220 CM | 50 PCS |
| H91525E | 250 CM | 50 PCS |
| H91527E | 270 CM | 40 PCS |
| H91530E | 300 CM | 40 PCS |
| H91535E | 350 CM | 30 PCS |
| H91537E | 370 CM | 30 PCS |
| H91540E | 400 CM | 30 PCS |
| SUCTION TUBES FEMALE/FEMALE CH30 | ||
|---|---|---|
| CODE | LENGTH | PACKAGING |
| H91380E | 100CM | 50 PCS |
| H91385E | 150 CM | 50 PCS |
| H91388E | 180 CM | 50 PCS |
| H91390E | 200 CM | 50 PCS |
| H91392E | 220 CM | 50 PCS |
| H91395E | 250 CM | 50 PCS |
| H91397E | 270 CM | 40 PCS |
| H91400E | 300 CM | 40 PCS |
| H91405E | 350 CM | 30 PCS |
| H91407E | 370 CM | 30 PCS |
| H91410E | 400 CM | 30 PCS |
| SUCTION TUBES FEMALE / MALE CH25 | ||
|---|---|---|
| CODE | LENGTH | PACKAGING |
| H91270E | 200CM | 50 PCS |
| H91280E | 300 CM | 40 PCS |
| SUCTION TUBES FEMALE / MALE CH30 | ||
|---|---|---|
| CODE | LENGTH | PACKAGING |
| H91330E | 200CM | 50 PCS |
| H91340E | 300 CM | 40 PCS |
| SUCTION TUBES FEMALE / VACUTIP CH25 | ||
|---|---|---|
| CODE | LENGTH | PACKAGING |
| H91770E | 200CM | 50 PCS |
| H91780E | 300 CM | 40 PCS |
| SUCTION TUBES FEMALE / VACUTIP CH30 | ||
|---|---|---|
| CODE | LENGTH | PACKAGING |
| H91810E | 200CM | 50 PCS |
| H91820E | 300 CM | 40 PCS |
NON-STERILE TUBING ON REEL
The tubing on reel gives the operators great versatility and economy in assembling customised circuits.
The dispenser packaging suitably protected the reel.
| NON-STERILE PVC TUBING ON REEL | |||||
|---|---|---|---|---|---|
| CODE | DIAMETER TUBE | LENGTH | PACKAGING | ||
| H93005N | 8 X 12 mm | 50 m | 2 reels | ||
| H93006N | 10 X 14 mm | 40 m | 2 reels | ||
Click here to download Catalogue
Quick Comparison
| TUBES FOR SURGICAL ASPIRATION remove | Bettermed BT667E Electric Operating Table remove | Bettermed BT666EPZ Multi-function Electric Delivery Bed remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | Little Sister Table Top Autoclave remove | 18Ltrs Bucket Autoclave remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TUBES FOR SURGICAL ASPIRATION remove | Bettermed BT667E Electric Operating Table remove | Bettermed BT666EPZ Multi-function Electric Delivery Bed remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | Little Sister Table Top Autoclave remove | 18Ltrs Bucket Autoclave remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130101-9 | SF1033560084-50 | SF1033560084-51 | SF1033560059-1 | SF1033560084-46 | SF1033560084-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $2,178.00 | $2,024.00 | $902.00 | $1,350.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | In Stock
This operation table is used for the surgeries of chest ,abdomen ,ophthalmology,obstetrics,and urology.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
Function:Backrest tilting From 0°to 75° ±5°
Hi-lo function
Reverse:14°±1°
Trendelenburg:12°±1°
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad The Bistos BT-770 patient monitor is equipped with a 12.1" touchscreen display, which allows for an easy operation and readability with a powerful rechargeable battery guaranteeing a continuous operation of 5 hours to monitor ECG, SpO2, NIBP, temperature and respiration Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Out stock Little Sister Table Top Autoclave: This sterilizer is a table type in safety and auto controlled,which is designed for the unit of medical health, pharmacy, science and technology and mostly suitable for sterilizing of surgical,dental and eye instruments, glassware medicine, culture medium and biological dressing, food and other goods. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The tubes are smooth and easy to handle, available with Female and Male connectors that could be lengthened. The tubes are extremely soft and have a wide lumen to guarantee excellent flow of the aspirated fluid. The suction tube is available in the versions: - Female / Female - Female / Male - Female / vacutip
Click here to download Catalogue | This operation table is used for the surgeries of chest, abdomen, ophthalmology, obstetricsand urology, etc.It has the following advantages:
●The board can shift longitudinally. It is made of Transparent material material.it can be X-rayed or scan when using along with C-ARM .
●The board is controlled by electric handspike to move up and down, lean from left to right and move back and forth.
●The leg board is dismantable. It is manual rotation and could be ooutreached with the force from the spring and gravity, convenient for urology surgery.
Technical Specification
|
|
Bistos BT-770 is a 12.1" touchscreen patient monitor designed for easy operations.
SPECIFICATIONS
Click Here To Download Catalogue | Little Sister Table Top Autoclave: This sterilizer is a table type in safety and auto controlled,which is designed for the unit of medical health, pharmacy, science and technology and mostly suitable for sterilizing of surgical,dental and eye instruments, glassware medicine, culture medium and biological dressing, food and other goods.
Features:
| Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










Reviews
There are no reviews yet.