Description
The tubes are smooth and easy to handle, available with Female and Male connectors that could be lengthened. The tubes are extremely soft and have a wide lumen to guarantee excellent flow of the aspirated fluid. The suction tube is available in the versions:
– Female / Female
– Female / Male
– Female / vacutip
SUCTION TUBES FEMALE / FEMALE CH25 | ||
---|---|---|
CODE | LENGTH | PACKAGING |
H91510E | 100CM | 50 PCS |
H91515E | 150 CM | 50 PCS |
H91518E | 180 CM | 50 PCS |
H91520E | 200 CM | 50 PCS |
H91522E | 220 CM | 50 PCS |
H91525E | 250 CM | 50 PCS |
H91527E | 270 CM | 40 PCS |
H91530E | 300 CM | 40 PCS |
H91535E | 350 CM | 30 PCS |
H91537E | 370 CM | 30 PCS |
H91540E | 400 CM | 30 PCS |
SUCTION TUBES FEMALE/FEMALE CH30 | ||
---|---|---|
CODE | LENGTH | PACKAGING |
H91380E | 100CM | 50 PCS |
H91385E | 150 CM | 50 PCS |
H91388E | 180 CM | 50 PCS |
H91390E | 200 CM | 50 PCS |
H91392E | 220 CM | 50 PCS |
H91395E | 250 CM | 50 PCS |
H91397E | 270 CM | 40 PCS |
H91400E | 300 CM | 40 PCS |
H91405E | 350 CM | 30 PCS |
H91407E | 370 CM | 30 PCS |
H91410E | 400 CM | 30 PCS |
SUCTION TUBES FEMALE / MALE CH25 | ||
---|---|---|
CODE | LENGTH | PACKAGING |
H91270E | 200CM | 50 PCS |
H91280E | 300 CM | 40 PCS |
SUCTION TUBES FEMALE / MALE CH30 | ||
---|---|---|
CODE | LENGTH | PACKAGING |
H91330E | 200CM | 50 PCS |
H91340E | 300 CM | 40 PCS |
SUCTION TUBES FEMALE / VACUTIP CH25 | ||
---|---|---|
CODE | LENGTH | PACKAGING |
H91770E | 200CM | 50 PCS |
H91780E | 300 CM | 40 PCS |
SUCTION TUBES FEMALE / VACUTIP CH30 | ||
---|---|---|
CODE | LENGTH | PACKAGING |
H91810E | 200CM | 50 PCS |
H91820E | 300 CM | 40 PCS |
NON-STERILE TUBING ON REEL
The tubing on reel gives the operators great versatility and economy in assembling customised circuits.
The dispenser packaging suitably protected the reel.
NON-STERILE PVC TUBING ON REEL | |||||
---|---|---|---|---|---|
CODE | DIAMETER TUBE | LENGTH | PACKAGING | ||
H93005N | 8 X 12 mm | 50 m | 2 reels | ||
H93006N | 10 X 14 mm | 40 m | 2 reels |
Click here to download Catalogue
Quick Comparison
Settings | TUBES FOR SURGICAL ASPIRATION remove | Spinal Epidural Pack remove | Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff remove | Little Sister Table Top Autoclave remove | Bistos BT- 720 Patient Monitor remove | De Lineb Oxygen Face Mask remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TUBES FOR SURGICAL ASPIRATION remove | Spinal Epidural Pack remove | Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff remove | Little Sister Table Top Autoclave remove | Bistos BT- 720 Patient Monitor remove | De Lineb Oxygen Face Mask remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130101-9 | SF1033560084-25 | SF1033560084-37 | SF1033560084-46 | SF1033560059-8 | SF1033560084-39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
| $45.00 | $1,350.00 | $330.00 | $1.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | In Stock
It is for performing spinal/epidural or combined spinal/epidural or never-block loco-regional anaesthesia on patinet in clinical surgery.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
Omron M2 Upper Arm Blood Pressure Monitor Medium CufF: Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff is a useful tool for clinical management of patients with hypertension. The ease with which using this machine can be learned is a major advantage. zWith this device, you can regularly check your blood pressure level and even get the same consistent accuracy as in your doctor’s office. This digital BP monitor has an arm cuff and a built-in LCD screen to display of the blood pressure readings. A wonderful feature that comes with this monitor is that readings given by the monitor can be stored in the monitor’s memory and can be printed out later.
| Out stock Little Sister Table Top Autoclave: This sterilizer is a table type in safety and auto controlled,which is designed for the unit of medical health, pharmacy, science and technology and mostly suitable for sterilizing of surgical,dental and eye instruments, glassware medicine, culture medium and biological dressing, food and other goods. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from abroad Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
De Lineb Oxygen Face Mask: This mask provides a method to transfer breathing oxygen gas from a storage tank to the lungs. Oxygen masks may cover only the nose and mouth (oral nasal mask) or the entire face (full-face mask).
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The tubes are smooth and easy to handle, available with Female and Male connectors that could be lengthened. The tubes are extremely soft and have a wide lumen to guarantee excellent flow of the aspirated fluid. The suction tube is available in the versions: - Female / Female - Female / Male - Female / vacutip
Click here to download Catalogue | It is for performing spinal/epidural or combined spinal/epidural or never-block loco-regional anaesthesia on patinet in clinical surgery.
Component:
| Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff: Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff is a useful tool for clinical management of patients with hypertension. The ease with which using this machine can be learned is a major advantage.With this device, you can regularly check your blood pressure level and even get the same consistent accuracy as in your doctor’s office. This digital BP monitor has an arm cuff and a built-in LCD screen to display of the blood pressure readings. A wonderful feature that comes with this monitor is that readings given by the monitor can be stored in the monitor’s memory and can be printed out later.
| Little Sister Table Top Autoclave: This sterilizer is a table type in safety and auto controlled,which is designed for the unit of medical health, pharmacy, science and technology and mostly suitable for sterilizing of surgical,dental and eye instruments, glassware medicine, culture medium and biological dressing, food and other goods.
Features:
| Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer.
Features:
Click Here To Download Catalogue | De Lineb Oxygen Face Mask: This mask provides a method to transfer breathing oxygen gas from a storage tank to the lungs. Oxygen masks may cover only the nose and mouth (oral nasal mask) or the entire face (full-face mask).
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.