UBM Ultrasound Biomicroscopy Machine
$4,895.00
Shipped From Abroad
Features:
1.Linear scan and handheld probe
2.Sulcus to sulcus measurement
3.Full image mode and angle image mode display
4.AOD and ACA measurement
5.PDF report outputÂ
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
UBM Machine Features:
1.Linear scan and handheld probe
2.Sulcus to sulcus measurement
3.Full image mode and angle image mode display
4.AOD and ACA measurement
5.PDF report output
Technical Specification:
| Frequency | 50MHz/35MHz(optional) |
| Scanning Mode | Linear Scanning |
| Scanning Range | 16mm*9mm; 10mm*6.5mm |
| Image Resolution(full screen) | 50um |
| Output | PDF report output |
| Scanning Lines | 1024 lines, 15 um between each, high density & high resolution |
| Geometry Distortion | Linear scan, no distortion, no compensation, undistorted image |
| Probe | Multi-Dimension, precise locating articulated arm |
| Probe | Multi-Dimension, precise locating articulated arm |
| Measurement | Distance, angle , perimeter , area |
| Display colors | 12 false colors |
| Display Mode | UBM, UBM A |
| Magnify | Special independent ultrasound magnifies system, better image in Anterior Segment. |
| Eye Fixation | Unique Eye position and LED system |
| Working Platform | Windows XP, VISTA, WINDOWS7 |
| Image Process | Length, angle measurements |
Review(1)
Quick Comparison
| UBM Ultrasound Biomicroscopy Machine remove | Wash Hand Bowl with Stand remove | SIGNERS SUPiA X-ray Digitizer ( CR Scanner) remove | Pedal Bin remove | Nihon Kohden Neuropack S3 Electromyogram (EMG) Machine remove | Dirty Linen Trolley remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | UBM Ultrasound Biomicroscopy Machine remove | Wash Hand Bowl with Stand remove | SIGNERS SUPiA X-ray Digitizer ( CR Scanner) remove | Pedal Bin remove | Nihon Kohden Neuropack S3 Electromyogram (EMG) Machine remove | Dirty Linen Trolley remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF103356013059 | SF1033560084-246 | SF1033560050-01 | SF1033560084-201 | SF1033560020-3 | SF1033560084-226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $4,895.00 | $36.00 | $6,930.00 | $17.00 |
| $76.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
Features:
1.Linear scan and handheld probe
2.Sulcus to sulcus measurement
3.Full image mode and angle image mode display
4.AOD and ACA measurement
5.PDF report outputÂ
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
| Shipped from Abroad SUPiA made by Signers offers such a better clinic environment with no chemicals, ideal space, high-resolution image quality, and affordability. Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| Shipped from abroad The Neuropack S3 combines Nihon Kohden’s gold-standard amplifiers with time-saving and easy-to-use clinical software, bringing neurodiagnostic labs a feature-rich system that provides cleaner, easier and faster data. The foundation of effective neurodiagnostic testing is a system that can provide a full complement of neurodiagnostic tests while also offering the quality needed to analyze and monitor nervous system function. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | UBM Machine Features:
1.Linear scan and handheld probe
2.Sulcus to sulcus measurement
3.Full image mode and angle image mode display
4.AOD and ACA measurement
5.PDF report output
Technical Specification:
|
| SUPiA X-ray Digitizer made by Signers offers such a better clinic environment with no chemicals, ideal space, high-resolution image quality, and affordability
FEATURE
Rigid Type
• No damage or scratch on image plates during scanning & erasing
• Scanning & Erasing without a roller
• No cut-off image during winter and cold period
Durability
• Extremely simple structure design
• Strong aluminum base plate
• Flip covers preventing dust from inside scanner
Barcode System
• Automatically recognising cassette sizes(14x17", 10x12", 18x24cm) by barcode reader
Compact & lightweight design
Click Here To Download Catalogue |
| The Neuropack S3 combines Nihon Kohden’s gold-standard amplifiers with time-saving and easy-to-use clinical software, bringing neurodiagnostic labs a feature-rich system that provides cleaner, easier and faster data. The foundation of effective neurodiagnostic testing is a system that can provide a full complement of neurodiagnostic tests while also offering the quality needed to analyze and monitor nervous system function.
Features:
Click Here To Download Catalogue |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |







zoritoler imol
Merely a smiling visitant here to share the love (:, btw great layout.