Ventmed Non-invasive Ventilator
$0.00
Shipped From Abroad
The VentMed Non-Invasive Ventilator is a high-performance respiratory device designed for home and clinical use. It offers multiple ventilation modes, including CPAP, BiPAP, and Auto CPAP, ensuring effective treatment for conditions like obstructive sleep apnea (OSA), central sleep apnea (CSA), chronic obstructive pulmonary disease (COPD), and hypopnea.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Key features:
- Intelligent Breathing Algorithm for improved synchronization between patient and device
- Built-in Blood Oxygen Monitoring with real-time display
- Wireless Connectivity (Bluetooth & Wi-Fi) for data recording and sleep reports
- Quiet Operation (noise level <28 dB)
- Integrated Heated Humidifier for added comfort
- Auto-Leak and Altitude Compensation for optimal pressure adjustment
- Multiple Sensitivity Levels for inhalation and exhalation control
It also includes advanced safety functions such as mask-off and power-off alarms, a lock feature for settings, and a backup rate adjustment to ensure continuous support. The device’s user-friendly interface features a 2.8-inch TFT screen for easy operation.
Specifications
Feature | Details |
---|---|
Applications | Home, Clinical |
Ventilation Modes | CPAP, BiPAP, Auto CPAP, Auto Bi-level Positive Pressure, Multi-mode |
Noise Level | <28 dB (Ultra-quiet operation) |
Screen | 2.8-inch TFT, 320×240 resolution |
Pressure Range | 4-25 cmH₂O / 4-30 cmH₂O |
IPAP (Inspiratory Pressure) | 4-25 cmH₂O / 4-30 cmH₂O |
EPAP (Expiratory Pressure) | 4-20 cmH₂O / 4-20 cmH₂O |
Data Storage | TF Card (Supports sleep data reports) |
Power Supply | Input: 100-240V, 50-60Hz, 1-2A |
Output: 24V, 2.5A DC | |
Auto On/Off | Yes |
Ramp Time | 0-60 min (adjustable in 1-min steps) |
Auto Altitude Adjustment | Yes |
Leak Compensation | Yes |
Awake Detection | Yes |
Breath Event Detection | Yes |
Humidifier | Integrated heated humidifier (0-5 levels) |
Alerts & Safety Features | Power-off, mask-off alarms, over-temperature protection |
Wireless Connectivity | Built-in Bluetooth, Wi-Fi recording for sleep reports |
Quick Comparison
Settings | Ventmed Non-invasive Ventilator remove | Bistos BT- 720 Patient Monitor remove | ASPEL AsPEKT 712 Holter Monitor and Software remove | Bistos BT- 740 Patient Monitor remove | ASPEL Stress ECG with Ergometer and Software remove | ASPEL AsCARD Coral PC Based ECG Machine remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ventmed Non-invasive Ventilator remove | Bistos BT- 720 Patient Monitor remove | ASPEL AsPEKT 712 Holter Monitor and Software remove | Bistos BT- 740 Patient Monitor remove | ASPEL Stress ECG with Ergometer and Software remove | ASPEL AsCARD Coral PC Based ECG Machine remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130180-6 | SF1033560059-8 | SF1033560075-4 | SF1033560059-9 | SF1033560075-1 | SF1033560075-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $330.00 | $1,991.00 | $715.00 | $4,202.00 | $486.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
The VentMed Non-Invasive Ventilator is a high-performance respiratory device designed for home and clinical use. It offers multiple ventilation modes, including CPAP, BiPAP, and Auto CPAP, ensuring effective treatment for conditions like obstructive sleep apnea (OSA), central sleep apnea (CSA), chronic obstructive pulmonary disease (COPD), and hypopnea.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from abroad Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad The Holta Monitor allows quick analysis of ECG examination and detection, reviewing and editing capability in the qualitative assessment of VE, VT, Single SVE, PSVT, Pauses, Irregular Rhythm, VT, IVR, Brady - and Tachycardia, Couplets, ST-segment elevation and depression, Maximum, Minimum and averaged Heart Rates, artifacts Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Ergometer CRG 200 is dedicated for Exercise Stress Tests System CardioTEST. The Ergometer has been designed according to modern technologies. It is controlled from PC equipped in CardioTEST software. Load level is controlled by a microprocessor, therefore it does not depend on speed, which in turn can be adjusted according to patient’s individual needs. Ergometer is equipped with ECG mode recording 12 standard leads. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad AsCARD Coral electrocardiograph is a 3-, 6-, 12-channel ECG equipped with CardioTEKA software allows transmission of full 12 ECG leads to the user PC through USB interface. It is intended for carrying out ECG examinations in adults and pediatric patients in all types of health care centres. ECG procedures can be performed by qualified personnel only. AsCARD Coral can cooperate also with CardioTEST system as 12-channel ECG device allows transmission of full 12 ECG leads to the user PC through USB interface. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Key features:
It also includes advanced safety functions such as mask-off and power-off alarms, a lock feature for settings, and a backup rate adjustment to ensure continuous support. The device's user-friendly interface features a 2.8-inch TFT screen for easy operation. Specifications
| Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer.
Features:
Click Here To Download Catalogue | The Holter Monitor allows quick analysis of ECG examination (arrhythmias and ST segment).
Technical specifications:
HolCARD 24W Software:
Click Here To Download Catalogue | Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | Ergometer CRG 200 is dedicated for Exercise Stress Tests System CardioTEST. The Ergometer has been designed according to modern technologies. It is controlled from PC equipped in CardioTEST software. Load level is controlled by a microprocessor, therefore it does not depend on speed, which in turn can be adjusted according to patient’s individual needs. Ergometer is equipped with ECG mode recording 12 standard leads.
Technical Specifications:
Click Here To Download Catalogue |
AsCARD Coral electrocardiograph is a 3-, 6-, 12-channel ECG equipped with CardioTEKA software allows transmission of full 12 ECG leads to the user PC through USB interface. It is intended for carrying out ECG examinations in adults and pediatric patients in all types of health care centres. ECG procedures can be performed by qualified personnel only. AsCARD Coral can cooperate also with CardioTEST system as 12-channel ECG device allows transmission of full 12 ECG leads to the user PC through USB interface.
Technical Specification:
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.