Baby-toddler scale ADE M112800
$48.00
Shipped From Abroad
Baby and toddler scale | ADE M112800
Comfortable to use baby and toddler weighing scale for the checkup of babies’ weight at the GPs office or at home. Quickly convertible to a floor scale with a capacity of 50 kg for toddlers and young children. The last weight memory function will help to calculate the intake of milk by the infant. Perfectly suitable for the rent out service at pharmacies.
Delivery & Availability:
Typically 14-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Baby-toddler scale ADE M112800
Description
-
- Unit switch kg/lbs
- Last weight memory function
- Automatic zero setting
- Tare
- Auto hold function
- Low battery indicator
- Auto switch off
- Power supply: Alkaline batteries (2 x AA)
Technical Data
Capacity
|
50 kg
|
Graduation |
10 g
|
Units | kg, lbs |
Dimensions baby tray |
631 x 320 x 60 mm
|
Dimensions weighing platform
|
280 x 280 x 29 mm
|
Dimensions overall
|
631 x 362 x 111 mm
|
Weight
|
3,1 kg
|
Quick Comparison
Baby-toddler scale ADE M112800 remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | Erma B-111 Bilirubin Meter remove | Omron Compressor Nebulizer remove | Bistos BT- 400 LED Phototherapy Light remove | Seesheen Flexible Video Intubation Laryngoscope remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Baby-toddler scale ADE M112800 remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | Erma B-111 Bilirubin Meter remove | Omron Compressor Nebulizer remove | Bistos BT- 400 LED Phototherapy Light remove | Seesheen Flexible Video Intubation Laryngoscope remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF10335601233 | SF1033560084-22 | SF1033560084-6 | SF1033560084-38 | SF1033560059-11 | SF1033560089-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $48.00 | $145.00 | $715.00 | $50.00 | $660.00 | $5,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Baby and toddler scale | ADE M112800 Comfortable to use baby and toddler weighing scale for the checkup of babies’ weight at the GPs office or at home. Quickly convertible to a floor scale with a capacity of 50 kg for toddlers and young children. The last weight memory function will help to calculate the intake of milk by the infant. Perfectly suitable for the rent out service at pharmacies. Delivery & Availability: Typically 14-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock Spirometry testing requires maximum accuracy and hygiene. Each Flowmir disposable turbine, which includes a cardboard mouthpiece, has been individually factory calibrated with a computerized system and it is packaged individually. FlowMIR® is an inexpensive alternative to a costly reusable flowmeter and replaces the need for an antibacterial filter Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped From Aboard
The advanced B111 Bilirubinmeter provides fast, accurate results for Total bilirubin level in neonates with only 40μl serum or plasma sample. It determines total bilirubin by dual wavelength photometric analysis. Suited for pediatric setups, small workload labs & hospitals because of its compact and portable design. Advanced, benchtop and precise instrument for measuring Total Bilirubin.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
Omron Compressor Nebulizer: Nebulizer is a breathing machine used to treat long conditions such as asthma, cystic fibrosis, and other respiratory illnesses. They administer medication in the form of a mist that's inhaled into the lungs and are often used in situations in which using an inhaler is difficult or ineffective.
| Shipped from Abroad Bistos BT - 550 Infant Warmer: Bistos Infant Warmer w/Infrared Heating, Color LCD Display, BT-550. The Bistos BT-550 Infant Warmer is intended to emit controlled, evenly distributed overhead heat to the body of premature infant and other new-borns who can not effectively regulate their body temperature This unit can be comfortably used on infants right before any treatment or operation. The BT-550 has two operating functions as "Baby Mode and "Manual Mode" In Baby Mode, the warmer temperature is controlled by baby's skin temperature. If the babys skin tempretaure is lower than the set temperature, system automatically increases the warmer temperature to the set level to keep the baby at the set warmth all the time. In "Manual Mode", the system can be set as desired. The BT-550 also has the optional weighing and SpO2 Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Baby-toddler scale ADE M112800
Description
|
| The advanced B111 Bilirubinmeter provides fast, accurate results for Total bilirubin level in neonates with only 40μl serum or plasma sample. It determines total bilirubin by dual wavelength photometric
analysis. Suited for pediatric setups, small workload labs & hospitals because of its compact and portable design. Advanced, benchtop and precise instrument for measuring Total Bilirubin.
Feature
| Omron Compressor Nebulizer: Nebulizer is a breathing machine used to treat long conditions such as asthma, cystic fibrosis, and other respiratory illnesses. They administer medication in the form of a mist that's inhaled into the lungs and are often used in situations in which using an inhaler is difficult or ineffective.
Features:
Click Here To Download Catalogue | Bistos BT- 400 LED Phototherapy Light: Bistos Phototherapy (Jaundice Treatment) Equipment, BT-400. The BT-400 is a perfect solution for newborn's jaundice treatment. The Blue LED lights are much more effective than the phototherapy that is applied by the ultraviolet, florescent or halogen lights on Jaundice treatment. The Bistos BT-400 has 20,000 hours of operation time. Optional rolling stand for mobile use in your clinic.
Features:
Click Here To Download Catalogue |
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.