Anke Supermark 1.5T MRI Machine
$0.00
Shipped from Abroad
SuperMark 1.5T is a new generation superconducting MRI system based on years of experience in production and research. It’s applicable to whole body scan, such as, nervous system, spine, joint soft tissue, pelvic and abdominal cavity, etc
Delivery & Availability:
Typically 90 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
SuperMark 1.5T is a new generation superconducting MRI system based on years of experience in production and research. It’s applicable to whole body scan, such as, nervous system, spine, joint soft tissue, pelvic and abdominal cavity, etc. SuperMark 1.5T provides not only conventional pulse sequences and clinical diagnosis functions, but also provides advanced functional applications, for instance, 3D angiography and water imaging. It adopts brand new ANKE APEX operating system which ensures easy operation and fast diagnosis.
Technical Advantages:
- Reliable short cavity superconducting magnet system with zero liquid helium
consumption - New generation fully digitalized and extensible multichannel spectrometer
- Powerful high efficiency and high fidelity gradient system; Multi-channel PA RF
receiving coil with intelligent identification - English operating system and high extensible computer system
- High resolution conventional clinical images; Practical advanced functional
imaging
Superconducting MRI System:
- Highly open and humanization design -> Streamlined design
- Rich sequences and technology satisfy clinical needs -> Efficient service
Low Investment:
- High cost performance superconducting MRI system
- Zero liquid helium consumption, low running and maintenance cost
- Core technology by independent R & D supports full upgrade
- Low electric consumption
- Compact magnet design, minimum installation space: 35 square meters
High Return:
- High resolution thin slice images improve diagnosis
- Short cavity magnet design makes patients comfortable
- Fast scan speed improves work efficiency
Technical Specifications:
No. | Technique Description | Parameter |
1 | Magnet System | |
1.1 | Magnet Type | Permanent Magnet
Automatic constant temperature system |
1.2 | Field Strength | 0.51T |
1.3 | Magnet Shape | Dual-pillar shape |
1.4 | Homogeneity(40cm,DSV,VRMS) | ≤1.6ppm |
1.5 | Shim Method | Active/Passive |
1.6 | Magnet Vertical Gap (Cover) | 40cm |
1.7 | Magnetic Pole Dia. (Exclude Cover) | 145cm |
1.8 | Accessibility(Horizontal Opening Angle, | 280° |
1.9 | 5 Gauss fringe field | X-axis:horizontal ≤2.5m
Y-axis:Vertical ≤2.5m Z-axis:horizontal ≤2.5m |
2 | Patient Couch and Communication | |
2.1 | Patient Couch Driven mode | Motor-driven |
2.2 | Max. Patient Weight | ≥200kg(440lbs) |
2.3 | Patient Positioning Tools | Laser Light Localizer for positioning of center slice Motor-driven transfer to center of imaging volume |
2.4 | Position accuracy | ±1mm |
2.5 | Emergency Call Key | Yes |
2.6 | Intercom System | Yes |
3 | Gradient System | |
3.1 | Gradient Field Strength(Single Axis) | ≥30mT/m |
3.2 | Gradient Slew Rate (Single Axis) | ≥100mT/m/ms |
3.3 | Rise Time | ≤0.3ms |
3.4 | Gradient Cooling System ( Gradient coils
and Power electronics) |
Air Cooling |
4 | RF System | |
4.1 | RF System Type | Digital Transmit and
Receive signal |
4.2 | Number of RF Channels | 4 |
4.3 | Transmitter Amplifier Peak Power | 6kW |
4.4 | RF Bandwidth of Receiver | ≥1.25MHz |
4.5 | Head Coil | Yes |
4.6 | Neck Coil | Yes |
4.7 | Body/Spine Coil (17 inch) | Yes |
4.8 | Body/Spine Coil (21 inch) | Yes |
4.9 | Knee Coil | Yes |
4.10 | Shoulder Coil | Yes |
4.11 | Flexible Coil | Optional |
4.12 | Breast Coil | Optional |
5 | Computer System | |
5.1 | Host Computer | DELL Computer (for MR) |
5.2 | System Software | Windows XP |
5.3 | Operation Software | APEX |
5.4 | CPU Clock rate | 3.0GHz |
5.5 | Main Memory | 4GB |
5.6 | Color LCD Monitor | 19” |
5.7 | Keyboard and Mouse | Standard |
5.8 | Image Reconstruction Speed(256 x 256
Matrix) |
200 frame/Sec. |
5.9 | Hard Disk | 500GB |
5.10 | Image Storage Capacity(256 x 256
Matrix) |
500,000 |
5.11 | Media Driver | DVD RW |
5.12 | DICOM 3.0 | Yes |
5.13 | Ethernet | Yes |
5.14 | Operation Console | Yes |
5.15 | Operation Chair | Yes |
6 | Scanning Parameter | |
6.1 | Max. FOV | 410mm |
6.2 | Min. FOV | 5mm |
6.3 | Min. TE(SE) | 5ms |
6.4 | Min. TR(SE) | 11ms |
6.5 | Min. TE(GR) | 1ms |
6.6 | Min. TR(GR) | 3ms |
6.7 | Min. 2D Thickness | 1.0mm |
6.8 | Min. 3D Thickness | 0.1mm |
6.9 | Max. Image Matrix | 512×512 |
7 | Scanning Sequence & Imaging Technique | |
7.1 | Spin Echo 2D/3D (SE 2D/3D) | Yes |
7.2 | DE/QE | Yes |
7.3 | Fast Spin Echo 2D/3D(FSE 2D/3D) | Yes |
7.4 | Single Shot FSE 2D/3D | Yes |
7.5 | Inversion Recovery(IR) | Yes |
7.6 | Fast Inversion Recovery(FIR) | Yes |
7.7 | Gradient Echo 2D/3D(GR 2D/3D) | Yes |
7.8 | Fast GR 2D/3D | Yes |
7.9 | SPGR | Yes |
7.10 | FLAIR | Yes |
7.11 | Fat Imaging | Yes |
7.12 | Fat Suppression imaging | Yes |
7.13 | Water-Fat Separation imaging | Yes |
7.14 | TOF MRA(2D/3D) | Yes |
7.15 | MRCP(2D/3D) | Yes |
7.16 | MRU (2D/3D) | Yes |
7.17 | MRM | Yes |
7.18 | Fast Hydrograph Imaging | Yes |
7.19 | Diffusion Weighted Imaging(DWI) | Yes |
7.20 | Max. b Value | 1000s/mm2 |
7.21 | Breath Hold Technology | Yes |
7.22 | Magnetization Transfer Contrast(MTC) | Yes |
7.23 | Multi-slice and Angle-free Presaturation | Yes |
7.24 | Saturation Tracking | Yes |
7.25 | Maximum Intensity Projection(MIP) | Yes |
7.26 | Multi-Angle Projection(MAP) | Yes |
7.27 | 3D Reconstruction | Yes |
7.28 | Multi-planar Reconstruction(MPR) | Yes |
7.29 | Multi-Artifacts Eliminating technology | Yes |
7.30 | Checking with Part Metal Implant | Yes |
7.31 | Online Image Filtration | Yes |
7.32 | Online Post Procession | Yes |
7.33 | 3D Scout | Yes |
7.34 | Scanning Protocol Preset | Yes |
7.35 | Scanning Protocol Queue Waiting | Yes |
7.36 | Advanced Image Post Processing | Yes |
7.37 | Image Fusion Technology of Vascular | Yes |
7.38 | Image Fusion Technology of Spine | Yes |
Click Here To Download Catalogue
Additional information
Model | Advanced, Advanced Plus, Basic, Smart |
---|
Quick Comparison
Settings | Anke Supermark 1.5T MRI Machine remove | Sonoscape E1 Ultrasound Machine With Two Probes remove | Sonoscape S8 Exp Portable Ultrasound remove | ASPEL AsCARD Coral PC Based ECG Machine remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | ASPEL Stress ECG with Ergometer and Software remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Anke Supermark 1.5T MRI Machine remove | Sonoscape E1 Ultrasound Machine With Two Probes remove | Sonoscape S8 Exp Portable Ultrasound remove | ASPEL AsCARD Coral PC Based ECG Machine remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | ASPEL Stress ECG with Ergometer and Software remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560092-4 | SF1033560012-20 | SF1033560012-15 | SF1033560075-11 | SF1033560059-1 | SF1033560075-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $4,620.00 | $9,350.00 | $486.00 | $902.00 | $4,202.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped from Abroad
SuperMark 1.5T is a new generation superconducting MRI system based on years of experience in production and research. It's applicable to whole body scan, such as, nervous system, spine, joint soft tissue, pelvic and abdominal cavity, etc
Delivery & Availability: Typically 90 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad SonoScape has developed a new probe and function for the E1 Exp. With these additions the E1 Exp will bring users a more efficient examination experience with satisfying image quality and a smooth workflow. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad With ultra-modern innovative design and the clinically-proven technologies, S8 Exp is portable ultrasound scanner well equipped as a low-physical-effort and enhanced-image-quality ultrasound scanner, which not only provides optimized solutions for versatile applications, but does help to improve the user-experience for both routine and non-traditional challenges. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad AsCARD Coral electrocardiograph is a 3-, 6-, 12-channel ECG equipped with CardioTEKA software allows transmission of full 12 ECG leads to the user PC through USB interface. It is intended for carrying out ECG examinations in adults and pediatric patients in all types of health care centres. ECG procedures can be performed by qualified personnel only. AsCARD Coral can cooperate also with CardioTEST system as 12-channel ECG device allows transmission of full 12 ECG leads to the user PC through USB interface. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad The Bistos BT-770 patient monitor is equipped with a 12.1" touchscreen display, which allows for an easy operation and readability with a powerful rechargeable battery guaranteeing a continuous operation of 5 hours to monitor ECG, SpO2, NIBP, temperature and respiration Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Ergometer CRG 200 is dedicated for Exercise Stress Tests System CardioTEST. The Ergometer has been designed according to modern technologies. It is controlled from PC equipped in CardioTEST software. Load level is controlled by a microprocessor, therefore it does not depend on speed, which in turn can be adjusted according to patient’s individual needs. Ergometer is equipped with ECG mode recording 12 standard leads. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SuperMark 1.5T is a new generation superconducting MRI system based on years of experience in production and research. It's applicable to whole body scan, such as, nervous system, spine, joint soft tissue, pelvic and abdominal cavity, etc. SuperMark 1.5T provides not only conventional pulse sequences and clinical diagnosis functions, but also provides advanced functional applications, for instance, 3D angiography and water imaging. It adopts brand new ANKE APEX operating system which ensures easy operation and fast diagnosis.
Technical Advantages:
Click Here To Download Catalogue | DETAILS
Efficient Diagnosis
μ-Scan, Speckle Reduction & Edge Enhancement
Spatial Compound Imaging
PIH - Pure Inversion Harmonic
Wide Scan - Enlarged Image Area
Tissue-Specific Imaging
SR Flow
Ergonomic Designs
Up to 2 Transducer Ports
Light Weight and Compact
15.6 inch Anti-flickering HD LED Screen
Tilting Monitor Angle Adjustment
Backlit Keyboard and Intelligent Panel
Long-lasting Battery for 90 mins
Ease of Use
Quick Boot Up
Auto-Brightness Adjustment
Auto Image Optimization
Auto IMT
Auto Trace
Equipped Accessories
Wi-Fi and Bluetooth Available
DICOM
500GB Hard Disk
Height Adjustable Trolley
Durable, Carry-on Site Suitcase
Click Here To Download Catalogue | Sonoscape S8 Exp Portable Ultrasound scannerDETAILS Agile and Versatile With ultra-modern innovative design and the clinically-proven technologies, S8 Exp Portable Ultrasound scanner is well equipped as a low-physical-effort and enhanced-image-quality ultrasound scanner, which not only provides optimized solutions for versatile applications but does help to improve the user experience for both routine and non-traditional challenges. Working with S8 Exp, it will trigger your unlimited reverie and endow you with endless charm. Carrying forward the classical design of SonoScape's portable ultrasound products, S8 Exp successfully combines the best ergonomics, attractive design and ease of use. This charismatic identity is also enhanced by a sophisticated color palette—with sedate grey as its interior paint color and pearl white as exterior cover, S8 Exp reveals a style of aristocrat and strong character among SonoScape's ultrasound systems. Workflow The S8 Exp is a portable ultrasound scanner that adapts to your workflow, whether you are in the consulting room, at the bedside, or at a remote location. With easy-to-use new platform designed for sonographers' needs and full connection interfaces for easy connectivity and data sharing, S8 Exp leads to improved user comfort and clinical outcome as well as patient throughput and working efficiency. Powerful Platform Embedded with SonoScape's core imaging technologies such as μ-scan, PHI and Spatial Compound, S8 Exp boasts exceptional 2D image, sensitive spectral, Color and Power Doppler, displaying well-defined anatomy and pathology and facilitating a highly optimized diagnostic user environment for conclusive diagnoses. Besides, S8 Exp offers a comprehensive selection of electronic probes to maximally extend its capabilities to meet a wide range of applications including the abdomen, pediatric, OB/GYN, cardiovascular, musculoskeletal, etc. The advanced probe technologies also effectively enhance the image quality and confidence in reaching clinical diagnoses even in difficult patients.Click Here To Download Catalogue |
AsCARD Coral electrocardiograph is a 3-, 6-, 12-channel ECG equipped with CardioTEKA software allows transmission of full 12 ECG leads to the user PC through USB interface. It is intended for carrying out ECG examinations in adults and pediatric patients in all types of health care centres. ECG procedures can be performed by qualified personnel only. AsCARD Coral can cooperate also with CardioTEST system as 12-channel ECG device allows transmission of full 12 ECG leads to the user PC through USB interface.
Technical Specification:
Click Here To Download Catalogue |
Bistos BT-770 is a 12.1" touchscreen patient monitor designed for easy operations.
SPECIFICATIONS
Click Here To Download Catalogue | Ergometer CRG 200 is dedicated for Exercise Stress Tests System CardioTEST. The Ergometer has been designed according to modern technologies. It is controlled from PC equipped in CardioTEST software. Load level is controlled by a microprocessor, therefore it does not depend on speed, which in turn can be adjusted according to patient’s individual needs. Ergometer is equipped with ECG mode recording 12 standard leads.
Technical Specifications:
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.