Anke Supermark 1.5T MRI Machine
$0.00
Shipped from Abroad
SuperMark 1.5T is a new generation superconducting MRI system based on years of experience in production and research. It’s applicable to whole body scan, such as, nervous system, spine, joint soft tissue, pelvic and abdominal cavity, etc
Delivery & Availability:
Typically 90 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
SuperMark 1.5T is a new generation superconducting MRI system based on years of experience in production and research. It’s applicable to whole body scan, such as, nervous system, spine, joint soft tissue, pelvic and abdominal cavity, etc. SuperMark 1.5T provides not only conventional pulse sequences and clinical diagnosis functions, but also provides advanced functional applications, for instance, 3D angiography and water imaging. It adopts brand new ANKE APEX operating system which ensures easy operation and fast diagnosis.
Technical Advantages:
- Reliable short cavity superconducting magnet system with zero liquid helium
consumption - New generation fully digitalized and extensible multichannel spectrometer
- Powerful high efficiency and high fidelity gradient system; Multi-channel PA RF
receiving coil with intelligent identification - English operating system and high extensible computer system
- High resolution conventional clinical images; Practical advanced functional
imaging
Superconducting MRI System:
- Highly open and humanization design -> Streamlined design
- Rich sequences and technology satisfy clinical needs -> Efficient service
Low Investment:
- High cost performance superconducting MRI system
- Zero liquid helium consumption, low running and maintenance cost
- Core technology by independent R & D supports full upgrade
- Low electric consumption
- Compact magnet design, minimum installation space: 35 square meters
High Return:
- High resolution thin slice images improve diagnosis
- Short cavity magnet design makes patients comfortable
- Fast scan speed improves work efficiency
Technical Specifications:
No. | Technique Description | Parameter |
1 | Magnet System | |
1.1 | Magnet Type | Permanent Magnet
Automatic constant temperature system |
1.2 | Field Strength | 0.51T |
1.3 | Magnet Shape | Dual-pillar shape |
1.4 | Homogeneity(40cm,DSV,VRMS) | ≤1.6ppm |
1.5 | Shim Method | Active/Passive |
1.6 | Magnet Vertical Gap (Cover) | 40cm |
1.7 | Magnetic Pole Dia. (Exclude Cover) | 145cm |
1.8 | Accessibility(Horizontal Opening Angle, | 280° |
1.9 | 5 Gauss fringe field | X-axis:horizontal ≤2.5m
Y-axis:Vertical ≤2.5m Z-axis:horizontal ≤2.5m |
2 | Patient Couch and Communication | |
2.1 | Patient Couch Driven mode | Motor-driven |
2.2 | Max. Patient Weight | ≥200kg(440lbs) |
2.3 | Patient Positioning Tools | Laser Light Localizer for positioning of center slice Motor-driven transfer to center of imaging volume |
2.4 | Position accuracy | ±1mm |
2.5 | Emergency Call Key | Yes |
2.6 | Intercom System | Yes |
3 | Gradient System | |
3.1 | Gradient Field Strength(Single Axis) | ≥30mT/m |
3.2 | Gradient Slew Rate (Single Axis) | ≥100mT/m/ms |
3.3 | Rise Time | ≤0.3ms |
3.4 | Gradient Cooling System ( Gradient coils
and Power electronics) |
Air Cooling |
4 | RF System | |
4.1 | RF System Type | Digital Transmit and
Receive signal |
4.2 | Number of RF Channels | 4 |
4.3 | Transmitter Amplifier Peak Power | 6kW |
4.4 | RF Bandwidth of Receiver | ≥1.25MHz |
4.5 | Head Coil | Yes |
4.6 | Neck Coil | Yes |
4.7 | Body/Spine Coil (17 inch) | Yes |
4.8 | Body/Spine Coil (21 inch) | Yes |
4.9 | Knee Coil | Yes |
4.10 | Shoulder Coil | Yes |
4.11 | Flexible Coil | Optional |
4.12 | Breast Coil | Optional |
5 | Computer System | |
5.1 | Host Computer | DELL Computer (for MR) |
5.2 | System Software | Windows XP |
5.3 | Operation Software | APEX |
5.4 | CPU Clock rate | 3.0GHz |
5.5 | Main Memory | 4GB |
5.6 | Color LCD Monitor | 19” |
5.7 | Keyboard and Mouse | Standard |
5.8 | Image Reconstruction Speed(256 x 256
Matrix) |
200 frame/Sec. |
5.9 | Hard Disk | 500GB |
5.10 | Image Storage Capacity(256 x 256
Matrix) |
500,000 |
5.11 | Media Driver | DVD RW |
5.12 | DICOM 3.0 | Yes |
5.13 | Ethernet | Yes |
5.14 | Operation Console | Yes |
5.15 | Operation Chair | Yes |
6 | Scanning Parameter | |
6.1 | Max. FOV | 410mm |
6.2 | Min. FOV | 5mm |
6.3 | Min. TE(SE) | 5ms |
6.4 | Min. TR(SE) | 11ms |
6.5 | Min. TE(GR) | 1ms |
6.6 | Min. TR(GR) | 3ms |
6.7 | Min. 2D Thickness | 1.0mm |
6.8 | Min. 3D Thickness | 0.1mm |
6.9 | Max. Image Matrix | 512×512 |
7 | Scanning Sequence & Imaging Technique | |
7.1 | Spin Echo 2D/3D (SE 2D/3D) | Yes |
7.2 | DE/QE | Yes |
7.3 | Fast Spin Echo 2D/3D(FSE 2D/3D) | Yes |
7.4 | Single Shot FSE 2D/3D | Yes |
7.5 | Inversion Recovery(IR) | Yes |
7.6 | Fast Inversion Recovery(FIR) | Yes |
7.7 | Gradient Echo 2D/3D(GR 2D/3D) | Yes |
7.8 | Fast GR 2D/3D | Yes |
7.9 | SPGR | Yes |
7.10 | FLAIR | Yes |
7.11 | Fat Imaging | Yes |
7.12 | Fat Suppression imaging | Yes |
7.13 | Water-Fat Separation imaging | Yes |
7.14 | TOF MRA(2D/3D) | Yes |
7.15 | MRCP(2D/3D) | Yes |
7.16 | MRU (2D/3D) | Yes |
7.17 | MRM | Yes |
7.18 | Fast Hydrograph Imaging | Yes |
7.19 | Diffusion Weighted Imaging(DWI) | Yes |
7.20 | Max. b Value | 1000s/mm2 |
7.21 | Breath Hold Technology | Yes |
7.22 | Magnetization Transfer Contrast(MTC) | Yes |
7.23 | Multi-slice and Angle-free Presaturation | Yes |
7.24 | Saturation Tracking | Yes |
7.25 | Maximum Intensity Projection(MIP) | Yes |
7.26 | Multi-Angle Projection(MAP) | Yes |
7.27 | 3D Reconstruction | Yes |
7.28 | Multi-planar Reconstruction(MPR) | Yes |
7.29 | Multi-Artifacts Eliminating technology | Yes |
7.30 | Checking with Part Metal Implant | Yes |
7.31 | Online Image Filtration | Yes |
7.32 | Online Post Procession | Yes |
7.33 | 3D Scout | Yes |
7.34 | Scanning Protocol Preset | Yes |
7.35 | Scanning Protocol Queue Waiting | Yes |
7.36 | Advanced Image Post Processing | Yes |
7.37 | Image Fusion Technology of Vascular | Yes |
7.38 | Image Fusion Technology of Spine | Yes |
Click Here To Download Catalogue
Additional information
Model | Advanced, Advanced Plus, Basic, Smart |
---|
Quick Comparison
Settings | Anke Supermark 1.5T MRI Machine remove | Sonoscape E1 Ultrasound Machine With Two Probes remove | Topaz Digital X-ray Machine remove | DrGem GXR-SD 400mA Floor Mounted Digital X-ray remove | ASPEL AsCARD Grey ECG Machine remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Anke Supermark 1.5T MRI Machine remove | Sonoscape E1 Ultrasound Machine With Two Probes remove | Topaz Digital X-ray Machine remove | DrGem GXR-SD 400mA Floor Mounted Digital X-ray remove | ASPEL AsCARD Grey ECG Machine remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560092-4 | SF1033560012-20 | SF1033560074-1 | SF1033560074-5 | SF1033560075-5 | SF1033560059-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $4,620.00 |
|
| $1,166.00 | $902.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped from Abroad
SuperMark 1.5T is a new generation superconducting MRI system based on years of experience in production and research. It's applicable to whole body scan, such as, nervous system, spine, joint soft tissue, pelvic and abdominal cavity, etc
Delivery & Availability: Typically 90 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad SonoScape has developed a new probe and function for the E1 Exp. With these additions the E1 Exp will bring users a more efficient examination experience with satisfying image quality and a smooth workflow. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock DRGEM’s TOPAZ X-ray machine is a state-of-the-art mobile digital radiography system, designed with maximum comfort for patients and users in mind. From its user-friendly software to smooth movements, TOPAZ is made to improve your workflow and provide you with high-quality images. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock The GXR-SD Digital X-ray is a diagnostic digital radiography system that provides reliable high quality digital radiographic images with a reduced dose. The GXR-SD DR systems offer comprehensive digital solutions to all radiography needs, featuring ACQUIDR digital imaging system with stationary or portable digital flat-panel detectors as well as reliable high-frequency x-ray generators that are known worldwide for their excellent performance, lifetime and stability. Patient tables and wall stands are also offered. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Electrocardiograph AsCARD Grey v.07.225 - is a 1, 3, 6, 12 channel ECG unit which enables to make electrocardiogram in full 12 leads. It is intended to conduct ECG examinations of adults and paediatric patients in all types of health care centres. ECG examination may be recorded in manual or automatic mode, with the possibility of analysis and interpretation. The device can be powered from 100 V ÷ 240 V mains supply or by an internal battery. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad The Bistos BT-770 patient monitor is equipped with a 12.1" touchscreen display, which allows for an easy operation and readability with a powerful rechargeable battery guaranteeing a continuous operation of 5 hours to monitor ECG, SpO2, NIBP, temperature and respiration Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SuperMark 1.5T is a new generation superconducting MRI system based on years of experience in production and research. It's applicable to whole body scan, such as, nervous system, spine, joint soft tissue, pelvic and abdominal cavity, etc. SuperMark 1.5T provides not only conventional pulse sequences and clinical diagnosis functions, but also provides advanced functional applications, for instance, 3D angiography and water imaging. It adopts brand new ANKE APEX operating system which ensures easy operation and fast diagnosis.
Technical Advantages:
Click Here To Download Catalogue | DETAILS
Efficient Diagnosis
μ-Scan, Speckle Reduction & Edge Enhancement
Spatial Compound Imaging
PIH - Pure Inversion Harmonic
Wide Scan - Enlarged Image Area
Tissue-Specific Imaging
SR Flow
Ergonomic Designs
Up to 2 Transducer Ports
Light Weight and Compact
15.6 inch Anti-flickering HD LED Screen
Tilting Monitor Angle Adjustment
Backlit Keyboard and Intelligent Panel
Long-lasting Battery for 90 mins
Ease of Use
Quick Boot Up
Auto-Brightness Adjustment
Auto Image Optimization
Auto IMT
Auto Trace
Equipped Accessories
Wi-Fi and Bluetooth Available
DICOM
500GB Hard Disk
Height Adjustable Trolley
Durable, Carry-on Site Suitcase
Click Here To Download Catalogue | TOPAZ X-ray machine is among the high end X-ray machine manufactured by DRGEM, a digital X-ray system that provides quality images with little or no effort.
It begins with Advanced Technology
Integrating high technology and over a decade of experience in conventional and digital radiography systems, DRGEM’s TOPAZ X-ray machine is a state-of-the-art mobile digital radiography system, designed with maximum comfort for patients and users. From its user-friendly software to smooth movements, TOPAZ X-ray machine is made to improve your workflow and provide you with high-quality images.
Full Featured Imaging Software & Excellent Digital Image Processing
With a high-performance, built-in touchscreen, TOPAZ X-ray machine offers a user-friendly interface and powerful software for easy operation and increased workflow. The anatomical view-based digital image processing, automatically optimizes and enhances the quality of the image. it also comes with automatic image storage and print with DICOM 3.0 networking capability. additionally, the system offers increasing exam throughput while decreasing examination time.
Click Here To Download Catalogue | DrGem GXR-SD 400mA Floor Mounted Digital X-ray system matches with a radiographic room which perfectly fits your workow and can be easily upgraded to DR system with the help of DR interface and PC interface in GXR generator as well as Bucky suitable to Flat Panel Detector. GXR X-ray system is equipped with a high frequency X-ray generator which consistently produces high quality radiograph in favor of high quality X-ray output with a very small kV ripple and accurate mA and mAs. GXR X-ray system is designed to provide convenience to operator and comfort to patient
Features of DrGem GXR-SD 400mA Floor Mounted Digital X-ray:
Click Here To Download Catalogue |
Electrocardiograph AsCARD Grey v.07.225 - is a 1, 3, 6, 12 channel ECG unit which enables to make electrocardiogram in full 12 leads. It is intended to conduct ECG examinations of adults and paediatric patients in all types of health care centres. ECG examination may be recorded in manual or automatic mode, with the possibility of analysis and interpretation. The device can be powered from 100 V ÷ 240 V mains supply or by an internal battery.
Technical Specification:1. Visualisation of 1, 3, 6 or 12 ECG waveforms, analysis results and interpretations, examinations stored in memory.
2. Recording of 12 standard leads.
3. Print out in 1, 3, 6 or 12 ECG waveforms mode. Printing of a selected group:
Click Here To Download Catalogue |
Bistos BT-770 is a 12.1" touchscreen patient monitor designed for easy operations.
SPECIFICATIONS
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.