Automatic Elisa Plate Reader, 96 Wells Plate
$0.00
Shipped From Abroad
Automatic ELISA plate reader is a lab device designed to analyze enzyme-linked immunosorbent assays (ELISAs) efficiently. With the capability to read 96 wells at once, it automates the detection and quantification of proteins, peptides, antibodies, and hormones. It’s like having a tiny robot in your lab that speeds up your workflow and ensures accuracy.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Elisa Plate Reader Features:
The ELMR-96/ELMR-96I is a popular elisa plate reader capable of sensitively measuring absorbance signals on microtiter plates, accurately detecting and analyzing the concentration and activity of biomolecules.
- 7-inch high-resolution LCD capacitive touch screen for simple operation and easy viewing of test results
- Detection accuracy with single wavelength and dual wavelength detection for fast plate reading
- A wavelength range of 340-750nm can meet a variety of applications
- 8-bit filter wheel, 4 filters as standard, with various other optional filters
- With vibration plate function, vibration plate time and speed adjustable
- With self-test and diagnostic functions for optical path, moving position, etc
- Light source energy-saving design maximises the service life of the light source
- There is no need to open the shell design; you can complete the replacement of light sources and filters
Elisa Plate Reader Specifications:
Model | ELMR-96/ELMR-96I |
---|---|
Light Source | 6V 10W halogen lamp |
Wavelength Range | 340~750nm |
Filter | Standard configuration: 405, 450, 492, 630nm four filters; It can be loaded with up to eight filters |
Absorbance Range | 0.000-4.000Abs |
Resolution | 0.001Abs |
Linearity | (0, 2.0)≤±1%; [2.0, 4.0)≤±2% |
Wavelength Indication Error | ≤±3nm |
Wavelength Repeatability | ≤±1.5nm |
Repeatability | [0, 3.0)≤0.3%, [3, 4.0)≤1% |
Stability | [0, 3.0)≤0.3%, [3.0, 4.0)≤1% |
Accuracy | [0, 2.0)≤ ± 0.005, [2.0 ,3.0)≤ ± 1%, [3.0, 4.0)≤ ± 1.5% |
Sensitivity | Sensitivity≥0.010 |
Channel Difference | <0.01A(1.0Abs standard filter ) |
Measuring Speed | Single wavelength <10s/96 wells, dual wavelengths <16s/96 wells (normal mode) |
Incubation Temperature | Room temperature+4℃-50℃ (ELMR-96I) |
Ambient Temperature | 4℃~ 45℃ |
Relative Humidity | ≤70% |
Power Supply | AC100-240V, 50/60Hz |
Sizes(W×D×H)(mm) | 280x432x220 |
Shipping Size(W×D×H)(mm) | 580x430x360 |
N.W./G.W. (kg) | 8.5/13 |
Quick Comparison
Settings | Automatic Elisa Plate Reader, 96 Wells Plate remove | Test Strip for ApexBio HemoSmart Gold Hemoglobin Meter remove | Nikon SMZ745 Stereoscopic Microscope remove | AGD Erma EL-120 ELectrolyte Analyzer remove | iSED Fully Automated ESR Analyzer remove | Erma B-111 Bilirubin Meter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Automatic Elisa Plate Reader, 96 Wells Plate remove | Test Strip for ApexBio HemoSmart Gold Hemoglobin Meter remove | Nikon SMZ745 Stereoscopic Microscope remove | AGD Erma EL-120 ELectrolyte Analyzer remove | iSED Fully Automated ESR Analyzer remove | Erma B-111 Bilirubin Meter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130127-49 | SF1033560084-30 | SF1033560084-49 | SF1033560084-125 | SF1033560084-129 | SF1033560084-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $9.50 |
| $1,320.00 |
| $715.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Automatic ELISA plate reader is a lab device designed to analyze enzyme-linked immunosorbent assays (ELISAs) efficiently. With the capability to read 96 wells at once, it automates the detection and quantification of proteins, peptides, antibodies, and hormones. It's like having a tiny robot in your lab that speeds up your workflow and ensures accuracy.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock
Twenty Five (25) Test Strip per Pack
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock Nikon SMZ745 Stereoscopic Microscope: Featuring a zoom magnification of 7.5X and a long working distance of 115mm, Nikon SMZ745 microscopes are well suited for both industrial and biomedical applications. The adoption of a new total reflection prism produces brighter images with higher contrast, and the anti-mold design allows the microscope to be used in environments where the temperature and humidity are high. The SMZ-745T trinocular model comes equipped with a microscope camera port and a built-in 0.55x c-mount adapter, permitting direct mounting of Nikon DS Series Digital Cameras. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped From Abroad
| In stock
| Shipped From Aboard
The advanced B111 Bilirubinmeter provides fast, accurate results for Total bilirubin level in neonates with only 40μl serum or plasma sample. It determines total bilirubin by dual wavelength photometric analysis. Suited for pediatric setups, small workload labs & hospitals because of its compact and portable design. Advanced, benchtop and precise instrument for measuring Total Bilirubin.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Elisa Plate Reader Features:The ELMR-96/ELMR-96I is a popular elisa plate reader capable of sensitively measuring absorbance signals on microtiter plates, accurately detecting and analyzing the concentration and activity of biomolecules.
Elisa Plate Reader Specifications:
| Twenty Five (25) Test Strip per Pack | Nikon SMZ745 Stereoscopic Microscope: Featuring a zoom magnification of 7.5X and a long working distance of 115mm, Nikon SMZ745 microscopes are well suited for both industrial and biomedical applications. The adoption of a new total reflection prism produces brighter images with higher contrast, and the anti-mold design allows the microscope to be used in environments where the temperature and humidity are high. The SMZ-745 trinocular model comes equipped with a microscope camera port and a built-in 0.55x c-mount adapter, permitting direct mounting of Nikon DS Series Digital Cameras.
Features:
| Electrolyte Analyzer ERMA EL-120 is ideal for medium to high volume Laboratories and Hospitals . It offers reliable, automated samples handling and work flow offences . It also allows measurement of specific ions, accurately and precisely . This supports fast diagnosis of critically ill patients and reduces the risks of patient discomfort associated with repeated sampling Precise & Accurate Results Economical to use Large Touchscreen Display with Graphical User Interface.
Features:
Click Here To Download Catalogue | The technical innovation of the iSED® fully-automated ESR analyzer consists of directly measuring the intensity of the red cell aggregation which is responsible for Erythrocyte Sedimentation Rate (ESR). Unlike traditional ESR methodologies that measure the aggregation of the red blood cells indirectly, the iSED measures it directly and expresses the values in mm/hr.
Features:
| The advanced B111 Bilirubinmeter provides fast, accurate results for Total bilirubin level in neonates with only 40μl serum or plasma sample. It determines total bilirubin by dual wavelength photometric
analysis. Suited for pediatric setups, small workload labs & hospitals because of its compact and portable design. Advanced, benchtop and precise instrument for measuring Total Bilirubin.
Feature
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.