Bistos BT- 740 Patient Monitor
$715.00
Shipped from Abroad
Bistos BT – 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4″ TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Delivery & Availability:
Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Bistos BT – 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4″ TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
- 8.4″ TFT Color Screen – (Optional Touch Screen Upgrade)
- Standard parameters are ECG, Resp., SpO2, NIBP, Temp.
- Ultra-low power consumption
- Quiet operation
- High accuracy SpO2 reading
- Data transfer or firmware upgrade via USB
- 2 Years Manufacturer’s Warranty
Technical Specifications:
Model | BT-740 | ||
---|---|---|---|
Display | 8.4″ Color TFT Screen | ||
ECG | Lead type | 3/5 Lead | |
Gain Selection | x0.25, x0.5, x1, x2, x4, auto | ||
Sweep speed (mm/s) | 12.5, 25, 50 | ||
Bandwith:(Diagnostic Mode) | 0.05-130Hz | ||
Monitoring Mode | 0.5-40Hz | ||
Surgery Mode | 1-25Hz | ||
Strong Mode | 5-20Hz | ||
Heart Rate Range (bpm) | Adult:15-300 | ||
Pediatric/neonate: 15-350 | |||
Respiration | Method | Trance-thoracic Impedance | |
Measurement Range | 0-120rpm | ||
Sweep Speed (mm/s) | 6.25, 12.5, 25 | ||
SpO2 | Measurement Range | 0-100% | |
Accuracy (70-100%) | Adult/Pediatric | +/-2% | |
Neonate | +/-3% | ||
Accuracy (0-69%) | Unspecified | ||
Perfusion Index | 0.05-20% | ||
Pulse Rate | Range (bpm) | 25-250bpm | |
NIBP** | Method | Automatic (Oscillometric) | |
Operation Mode | Manual/Auto/STAT | ||
Parameter | Systolic, Diastolic, Mean | ||
Systolic Range (mmHg) | Adult | 40-270 | |
Pediatric | 40-200 | ||
Neonate | 40-130 | ||
Diastolic Range (mmHg) | Adult | 10-210 | |
Pediatric | 10-160 | ||
Neonate | 10-90 | ||
Mean Range (mmHg) | Adult | 20-230 | |
Pediatric | 20-175 | ||
Neonate | 20-100 | ||
Temperature | Range | 0-50°C | |
Parameter | T1, T2 and TD | ||
IBP” | Channel | 2 Channel, 4 Channel | |
Range (mmHg) | -50-400 | ||
Printer* | Type | Thermal dot array | |
Print Speed (mm/s) | 12.5, 25, 50 | ||
Paper Size (mm) | 50 | ||
CO2* | Sidestream | Masimo ISA / Bistos | |
Mainstream | Masimo IRMA / Bistos | ||
Multi-gas O2* | Masimo ISA | ||
SpO2 Masimo* | Masimo SpO2 | ||
CO* | Method | Thermodilution | |
Range | 0.2-20 L/min | ||
Battery | Type (Capacity) | Li-ion (440mAh) | |
Run Time | 6 hour | ||
Charging Time | 4 hour | ||
Interface | RJ45, USB, Nursing Call | ||
Warranty | 2 Years |
Click Here To Download Catalogue
Â
Quick Comparison
Bistos BT- 740 Patient Monitor remove | Topaz Digital X-ray Machine remove | ASPEL AsCARD Grey ECG Machine remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | Sonoscape S22 Ultrasound Machine remove | DrGem Ceiling Mounted Digital X-ray remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bistos BT- 740 Patient Monitor remove | Topaz Digital X-ray Machine remove | ASPEL AsCARD Grey ECG Machine remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | Sonoscape S22 Ultrasound Machine remove | DrGem Ceiling Mounted Digital X-ray remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560059-9 | SF1033560074-1 | SF1033560075-5 | SF1033560059-1 | SF1033560012-3 | SF1033560074-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $715.00 |
| $1,166.00 | $902.00 | $9,350.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock DRGEM’s TOPAZ X-ray machine is a state-of-the-art mobile digital radiography system, designed with maximum comfort for patients and users in mind. From its user-friendly software to smooth movements, TOPAZ is made to improve your workflow and provide you with high-quality images. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Electrocardiograph AsCARD Grey v.07.225 - is a 1, 3, 6, 12 channel ECG unit which enables to make electrocardiogram in full 12 leads. It is intended to conduct ECG examinations of adults and paediatric patients in all types of health care centres. ECG examination may be recorded in manual or automatic mode, with the possibility of analysis and interpretation. The device can be powered from 100 V ÷ 240 V mains supply or by an internal battery. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad The Bistos BT-770 patient monitor is equipped with a 12.1" touchscreen display, which allows for an easy operation and readability with a powerful rechargeable battery guaranteeing a continuous operation of 5 hours to monitor ECG, SpO2, NIBP, temperature and respiration Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad As SonoScape steps forward to add value and efficiency to ultrasound, the latest S22 was designed in a user-friendly platform to address current and future demanding needs. It represents an excellent mix in performance and price. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock The GXR-SD is a diagnostic digital radiography system that provides reliable high quality digital radiographic images with a reduced dose. The GXR-SD DR systems offer comprehensive digital solutions to all radiography needs, featuring ACQUIDR digital imaging system with stationary or portable digital flat-panel detectors as well as reliable high-frequency x-ray generators that are known worldwide for their excellent performance, lifetime and stability. Patient tables and wall stands are also offered. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | TOPAZ X-ray machine is among the high end X-ray machine manufactured by DRGEM, a digital X-ray system that provides quality images with little or no effort.
It begins with Advanced Technology
Integrating high technology and over a decade of experience in conventional and digital radiography systems, DRGEM’s TOPAZ X-ray machine is a state-of-the-art mobile digital radiography system, designed with maximum comfort for patients and users. From its user-friendly software to smooth movements, TOPAZ X-ray machine is made to improve your workflow and provide you with high-quality images.
Full Featured Imaging Software & Excellent Digital Image Processing
With a high-performance, built-in touchscreen, TOPAZ X-ray machine offers a user-friendly interface and powerful software for easy operation and increased workflow. The anatomical view-based digital image processing, automatically optimizes and enhances the quality of the image. it also comes with automatic image storage and print with DICOM 3.0 networking capability. additionally, the system offers increasing exam throughput while decreasing examination time.
Click Here To Download Catalogue |
Electrocardiograph AsCARD Grey v.07.225 - is a 1, 3, 6, 12 channel ECG unit which enables to make electrocardiogram in full 12 leads. It is intended to conduct ECG examinations of adults and paediatric patients in all types of health care centres. ECG examination may be recorded in manual or automatic mode, with the possibility of analysis and interpretation. The device can be powered from 100 V ÷ 240 V mains supply or by an internal battery.
Technical Specification:1. Visualisation of 1, 3, 6 or 12 ECG waveforms, analysis results and interpretations, examinations stored in memory.
2. Recording of 12 standard leads.
3. Print out in 1, 3, 6 or 12 ECG waveforms mode. Printing of a selected group:
Click Here To Download Catalogue |
Bistos BT-770 is a 12.1" touchscreen patient monitor designed for easy operations.
SPECIFICATIONS
Click Here To Download Catalogue | DETAILS
As SonoScape steps forward to add value and efficiency to ultrasound, the latest S22 was designed in a user-friendly platform to address current and future demanding needs. It represents an excellent mix in performance and price.
S22, is a shared service ultrasound system with a slim and elegant package that has combined mobility with utility to fit in specific clinical situations including emergency department, ICU, operating room and so on. Furthermore, its ergonomic design, easy operating and flexible data management will give you a memorable experience.
SPECIFICATION
• Large high-resolution widescreen LED
• Sensitive touch screen
• Four transducer sockets plus one socket for pencil probe
• A comprehensive selection of probes: linear, Convex, Micro-convex, Volumetric, Endocavity, Bi-plane, Phased Array, TEE, Intraoperative, Pencil
• Premium application technology: 4D, μ-scan speckle reduction, compound imaging, Pulse Inversion Harmonic Imaging, Color M-Mode, Steer M-Mode, PDI, TDI, Real-time Panoramic Imaging, Trapezoid Imaging, Auto-IMT…
• Full patient database and image management solutions: DICOM 3.0, AVI/JPG, USB 2.0, HDD, DVD, PDF report
• Multi-Language Input Keyboard
• Built-in battery
Click Here To Download Catalogue | DrGem Ceiling Mounted Digital X-ray is a diagnostic digital radiography system that provides reliable high quality digital radiographic images with a reduced dose. The GXR-SD DR systems offer comprehensive digital solutions to all radiography needs, featuring ACQUIDR digital imaging system with stationary or portable digital flat-panel detectors as well as reliable high-frequency x-ray generators that are known worldwide for their excellent performance, lifetime and stability. Patient tables and wall stands are also offered.
Features:
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.