Blood Collection Monitor
$408.00
Shipped From Abroad
It is suitable for blood collections in donation room as well as outdoor camps. It ensure smooth & gentle mixing process, volume accuracy, precise monitoring of time & flow rate.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
It is suitable for blood collections in donation room as well as outdoor camps. It ensure smooth & gentle mixing process, volume accuracy, precise monitoring of time & flow rate.
Features:
- Unique modern sensor and LED display.
- Preset volume of blood collection function.
- Soft shaking mode, improves the survival of effective components in the blood.
- Shaking auto stops.
Technical Features :
Measuring Range | 0~1200ml |
Measuring Accuracy | 2% |
Display Accuracy | 1ml |
Liquid Proportion | 1.05g/ml |
Collection Speed | 0.5~3ml/s |
Swing Frequency | 30~32 r/min |
Swing Angle | 13±2° |
Alarm | Audio and visual alarm |
Power Consumption | 12W |
Power Supply | AC110/220V±10%, 50/60Hz |
External Size(W*D*H) mm | 218*172*160 |
Packing Size(W*D*H) mm | 310*260*210 |
Net Weight(kg) | 2.8 |
Gross Weight(kg) | 4.1 |
Quick Comparison
Blood Collection Monitor remove | Standiometer remove | SIGNERS SUPiA X-ray Digitizer ( CR Scanner) remove | Mayo Table remove | Hospital Trolley remove | Urine Analyzer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blood Collection Monitor remove | Standiometer remove | SIGNERS SUPiA X-ray Digitizer ( CR Scanner) remove | Mayo Table remove | Hospital Trolley remove | Urine Analyzer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF103356013046 | SF1033560084-219 | SF1033560050-01 | SF1033560084-239 | SF1033560084-237 | SF1033560084-224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $408.00 | $64.00 | $6,930.00 | $48.00 | $48.00 | $540.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
It is suitable for blood collections in donation room as well as outdoor camps. It ensure smooth & gentle mixing process, volume accuracy, precise monitoring of time & flow rate.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
| Shipped from Abroad SUPiA made by Signers offers such a better clinic environment with no chemicals, ideal space, high-resolution image quality, and affordability. Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
Material Stainless: Steel
Height Adjustable: Yes
Number of Wheel: 4
Height: 3-4 Feet
| In stock
Dimension (mm): L550 x W420 x H880 mm
Color: Grey
Material: Stainless steel
No of wheel: 4
| In stock
Used for Clinical Diagnostics.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | It is suitable for blood collections in donation room as well as outdoor camps. It ensure smooth & gentle mixing process, volume accuracy, precise monitoring of time & flow rate.
Features:
|
| SUPiA X-ray Digitizer made by Signers offers such a better clinic environment with no chemicals, ideal space, high-resolution image quality, and affordability
FEATURE
Rigid Type
• No damage or scratch on image plates during scanning & erasing
• Scanning & Erasing without a roller
• No cut-off image during winter and cold period
Durability
• Extremely simple structure design
• Strong aluminum base plate
• Flip covers preventing dust from inside scanner
Barcode System
• Automatically recognising cassette sizes(14x17", 10x12", 18x24cm) by barcode reader
Compact & lightweight design
Click Here To Download Catalogue |
|
| Used for Clinical Diagnostics.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.