Biology Experiments / Chemistry-Experiments / Clinical Chemistry / Hematology Unit / Histopathology / Laboratory Equipment / Medical Equipment / Microbiology / Molecular Biology / Physics Experiments / Scientific & Medical Education / Virology Unit
Chemical Weighing Balance
$658.00
In stock
This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
Delivery & Availability:
Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
- Specifications: 110g/0.001g, 210g/0.001g
- Sensor’s Technology method: Strain gauge
- Stainless steel pan size: ø90mm
- Minimum weighing value: 0.003g
- Resolution: 0.001g
- Linearity: ±0.003g
- Stabilization time: ≤ 2S
- Sensitivity drift: ±0.003g
- Weighing Units: g, oz, ct, mg
- Operating Temperature: 17 C – 25 degree
- Display Refresh time: 0.3 secs
- External calibration weight free with scale: 100g, 200g
- Counting feature: Yes
- Display: LCD
- Wind proof (shield) dimension: 170*190*170mm
- Outlook size: 270*195*285mm
- Operation Key: ON/OFF, COUNT, ENTER, CAL, UNIT
- Power: AC 220V 50Hz
- Main parts: Cast Aluminum, wind proof, Calibration weight
- Optional part: RS232, Printer
- Inner packing: 415*285*430mm
- Outer packing:475*315*485mm
- N.W.: 4kg
- G.W.: 7kg
Quick Comparison
Settings | Chemical Weighing Balance remove | OPTIKA B-383DK Trinocular Darkfeld Microscope remove | Volumetric Flask 500ml remove | Petri Dish Per Pack remove | Optika B-190TB Digital Binocular Microscope remove | Conical Glass Flask 1000ml remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Chemical Weighing Balance remove | OPTIKA B-383DK Trinocular Darkfeld Microscope remove | Volumetric Flask 500ml remove | Petri Dish Per Pack remove | Optika B-190TB Digital Binocular Microscope remove | Conical Glass Flask 1000ml remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560084-190 | SF1033560098-14 | SF1033560084-188 | SF1033560084-172 | SF1033560098-5 | SF1033560084-157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $658.00 |
| $4.10 |
|
| $6.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | In stock
This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
| Shipped from Abroad B-383DK - Darkfield Microscope Laboratory upright microscope for brightfield and darkfield observations with N-PLAN objectives (and W-PLAN 100x with iris) for biology and especially darkfield fresh blood analysis and the exclusive X-LED3 illumination system. The special condenser with integrated, exclusive X-LED3 illuminator replaces any other external and expensive lighting source required for these applications and is ideal for great-looking, rich and high-quality specimen view. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock
Premium petri dishes made to withstand wet or dry repeated sterilisation. The heavy borosilicate glass and can handle direct flames.
| Shipped from Abroad
Digital binocular microscope ideal for teachers and secondary schools, with four achromatic lenses (1000x), FN 18 high eyepoint, finite optical system, coaxial focusing, mechanical stage, Abbe condenser and powerful, uniform, white color temperature 3 W X-LED2 illumination.
| In stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
| Observation mode: Brightfield, oil immersion darkfield.
Head: Trinocular (fixed 50/50), 30° inclined, 360° rotating.
Interpupillary distance: Adjustable between 48 and 75 mm.
Dioptric adjustment: On the left eyepiece tube.
Eyepieces: WF10x/20 mm, high eye-point and secured by screw.
Nosepiece: Quintuple revolving nosepiece, rotation on ball bearings.
Objectives:
N-PLAN 4x/0.10
N-PLAN 10x/0.25
N-PLAN 40x/0.65
W-PLAN 100x/1.25 (oil) with iris
All with anti-fungus treatment.
Specimen stage: Double layer rackless mechanical stage, 150×139 mm, 75×33 mm X-Y range.
Focusing: Coaxial coarse (adjustable tension) and fine focusing mechanism with limit stop to prevent the contact between objective and specimen.
Brightfield condenser: Abbe N.A. 1.25, with objective-coded iris diaphragm, focusable and centerable.
Darkfieldfield condenser: Darkfield N.A. 1.36 (oil immersion) with built-in X-LED3.
Transmitted illumination (Fixed Koehler type): X-LED3 with white 3.6 W LED (6,300K) with brightness control. Multi-plug 100-240Vac/6Vdc external power supply.
Click Here To Download Catalogue |
| Premium petri dishes made to withstand wet or dry repeated sterilisation. The heavy borosilicate glass and can handle direct flames.
Features:
| Digital binocular microscope ideal for teachers and secondary schools, with four achromatic lenses (1000x), FN 18 high eyepoint, finite optical system, coaxial focusing, mechanical stage, Abbe condenser and powerful, uniform, white color temperature 3 W X-LED2 illumination. The 3.1 MP CMOS camera ensures excellent colour reproduction and is connected to a Windows tablet PC with vivid color graphic display for unparalleled comfort and performance. The tablet represents a 2-in-1 solution as it can be disconnected and used as a real PC, being Windowsbased, with powerful Intel processor and large touch screen of 10.1” for fast, responsive and smooth control.
Features:
Click Here To Download Catalogue |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.