CV45/CV40 Ultrasound System
$0.00
Shipped From Abroad
The CV45/CV40 (also known as CU40) is a compact, fully digital B‑mode and spectral Doppler ultrasound system offering high-resolution imaging, intuitive workflow, and versatile clinical presets ideal for general diagnostics in human and veterinary practice.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Key Features
-
High‑Resolution LCD (10″ – 12″ adjustable angle display) – clear visuals with anti‑glare and enhanced brightness
-
Digital Beamforming + Tissue Harmonic Imaging (THI) – for sharper contrast and deeper penetration
-
Speckle Reduction & Compound Imaging – improves image clarity with better edge definition
-
One‑Button Optimization & Biopsy‑Guide Overlay – simplifies setup and assists interventional procedures
-
Dual Probe Ports – supports multiple transducers simultaneously
-
Back‑lit Control Panel & User‑Defined Keys – ergonomic and adaptable for varied environments
-
Portable Power & Connectivity – built‑in battery, DVI/USB/DICOM support, image/video/patient data storage & export
-
Extensive Clinical Presets – packages for general, OB/GYN, cardiac, MSK, urology, small parts, orthopedics
Specifications
Specification | CV40 / CU40 |
---|---|
Display | 10″–12″ non‑interlaced, adjustable angle |
Imaging Technology | Digital beamforming, THI, compounding |
Modes | B‑mode, M‑mode, Doppler (spectral, color optional in C6) |
Probe Connectors | 2 |
TGC Control | 8 segments |
Storage | Internal HDD + image/video export formats |
Connectivity | USB, DVI video, wireless DICOM optional |
Power | Integrated long-life battery |
Control Panel | Back-lit keys, user-defined soft keys |
Ultrasound Presets | General, OB/GYN, Cardiac, Urology, MSK, Small parts, Orthopedics |
Interventional Aids | Biopsy and lithotripsy guide overlays |
Video Capture | Cine loop with thumbnail clip viewer |
Quick Comparison
CV45/CV40 Ultrasound System remove | Anke Anatom 32 Fit Multi-Slice Spiral CT Scan remove | DrGem Ceiling Analogue X-ray Machine remove | Sonoscape P20 Ultrasound Machine remove | Sonoscape E1 Ultrasound Machine With Two Probes remove | Sonoscape S22 Ultrasound Machine remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CV45/CV40 Ultrasound System remove | Anke Anatom 32 Fit Multi-Slice Spiral CT Scan remove | DrGem Ceiling Analogue X-ray Machine remove | Sonoscape P20 Ultrasound Machine remove | Sonoscape E1 Ultrasound Machine With Two Probes remove | Sonoscape S22 Ultrasound Machine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560092-1 | SF1033560074-7 | SF1033560012-9 | SF1033560012-20 | SF1033560012-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|
|
| $4,620.00 | $9,350.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
The CV45/CV40 (also known as CU40) is a compact, fully digital B‑mode and spectral Doppler ultrasound system offering high-resolution imaging, intuitive workflow, and versatile clinical presets ideal for general diagnostics in human and veterinary practice.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from Abroad
This Machine gives a possibility to perform computed tomography without any problems and on high quality level. This device is used to conduct exams of internal organs and their functioning. With its help, a physician has a possibility to assess the condition of the human body as a whole.
Delivery & Availability: Typically 90 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from abroad The DrGem Ceiling Analogue X-ray Machine is a diagnostic radiography system that provides reliable high quality radiographic images with a reduced dose. The reliable high-frequency x-ray generators that are known worldwide for their excellent performance, lifetime and stability. Patient tables and wall stands are also offered. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Incorporating innovative technologies, P20’s user-friendly design with a simple operation panel, intuitive user interface and a variety of intelligent auxiliary scanning tools, will significantly improve your daily examination experience. Besides general imaging applications, P20 has entitled with diagnostic 4D technology which has an extraordinary performance in obstetrics and gynecology applications. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad SonoScape has developed a new probe and function for the E1 Exp. With these additions the E1 Exp will bring users a more efficient examination experience with satisfying image quality and a smooth workflow. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad As SonoScape steps forward to add value and efficiency to ultrasound, the latest S22 was designed in a user-friendly platform to address current and future demanding needs. It represents an excellent mix in performance and price. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Key Features
Specifications
| This Machine gives a possibility to perform computed tomography without any problems and on high quality level. This device is used to conduct exams of internal organs and their functioning. With its help, a physician has a possibility to assess the condition of the human body as a whole.
Features:
Click Here To Download Catalogue | DrGem Ceiling Analogue X-ray Machine is a diagnostic radiography system X-ray Machine that provides reliable high quality radiographic images with a reduced dose. The reliable high-frequency x-ray generators that are known worldwide for their excellent performance, lifetime and stability. Patient tables and wall stands are also offered.
Features of DrGem Ceiling Analogue X-ray Machine
Click Here To Download Catalogue | DETAILS
Upgraded Images with More Clarity
SonoScape never stops making progress in improving the image quality of its ultrasound products to enhance the confidence of diagnosis for doctors. With extraordinary images provided by P20, the anatomy structures are clearer than ever.
C-Xlasto Imaging
With C-xlasto Imaging, P20 enables comprehensive quantitative elastic analysis. Meanwhile, C-xlasto on P20 is supported by linear, convex and transvaginal probes, to ensure good reproducibility and highly consistent quantitative elastic results.
S-Live
S-Live allows for detailed visualization of subtle anatomical features, thereby enabling intuitive diagnosis with real-time 3D images and enriching patient communication.
Pelvic Floor 4D
Transperineal 4D pelvic floor ultrasound can provide useful clinical values in assessing the vaginal delivery impact on the female anterior compartment, judging whether the pelvic organs are prolapsed or not and the extent, determining if the pelvic muscles were torn accurately.
Anatomic M Mode
Anatomic M Mode helps you observe the myocardial motion at different phases by freely placing sample lines. It accurately measures the myocardial thickness and the heart size of even difficult patients and supports the myocardial function and LV wall-motion assessment.
Tissue Doppler Imaging
P20 is endowed with Tissue Doppler Imaging which provides velocities and other clinical information on myocardial functions, facilitating clinical doctors with the ability to analyze and compare the motions of different parts of the patient's heart.
Click Here To Download Catalogue | DETAILS
Efficient Diagnosis
μ-Scan, Speckle Reduction & Edge Enhancement
Spatial Compound Imaging
PIH - Pure Inversion Harmonic
Wide Scan - Enlarged Image Area
Tissue-Specific Imaging
SR Flow
Ergonomic Designs
Up to 2 Transducer Ports
Light Weight and Compact
15.6 inch Anti-flickering HD LED Screen
Tilting Monitor Angle Adjustment
Backlit Keyboard and Intelligent Panel
Long-lasting Battery for 90 mins
Ease of Use
Quick Boot Up
Auto-Brightness Adjustment
Auto Image Optimization
Auto IMT
Auto Trace
Equipped Accessories
Wi-Fi and Bluetooth Available
DICOM
500GB Hard Disk
Height Adjustable Trolley
Durable, Carry-on Site Suitcase
Click Here To Download Catalogue | DETAILS
As SonoScape steps forward to add value and efficiency to ultrasound, the latest S22 was designed in a user-friendly platform to address current and future demanding needs. It represents an excellent mix in performance and price.
S22, is a shared service ultrasound system with a slim and elegant package that has combined mobility with utility to fit in specific clinical situations including emergency department, ICU, operating room and so on. Furthermore, its ergonomic design, easy operating and flexible data management will give you a memorable experience.
SPECIFICATION
• Large high-resolution widescreen LED
• Sensitive touch screen
• Four transducer sockets plus one socket for pencil probe
• A comprehensive selection of probes: linear, Convex, Micro-convex, Volumetric, Endocavity, Bi-plane, Phased Array, TEE, Intraoperative, Pencil
• Premium application technology: 4D, μ-scan speckle reduction, compound imaging, Pulse Inversion Harmonic Imaging, Color M-Mode, Steer M-Mode, PDI, TDI, Real-time Panoramic Imaging, Trapezoid Imaging, Auto-IMT…
• Full patient database and image management solutions: DICOM 3.0, AVI/JPG, USB 2.0, HDD, DVD, PDF report
• Multi-Language Input Keyboard
• Built-in battery
Click Here To Download Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.