Hospital Trolley
$48.00
In stock
Dimension (mm): L550 x W420 x H880 mm
Color: Grey
Material: Stainless steel
No of wheel: 4
Delivery & Availability:
Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Dimension (mm) | L550 x W420 x H880 mm |
Color | Grey |
Material | Stainless steel |
No of wheel | 4 |
Quick Comparison
Settings | Hospital Trolley remove | Syringe Bulb remove | Syringe Needle Destroyer remove | Scrub Suit remove | SIGNERS SUPiA X-ray Digitizer ( CR Scanner) remove | Medical Waste Incinerator (Capacity - 100Kg) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hospital Trolley remove | Syringe Bulb remove | Syringe Needle Destroyer remove | Scrub Suit remove | SIGNERS SUPiA X-ray Digitizer ( CR Scanner) remove | Medical Waste Incinerator (Capacity - 100Kg) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560084-237 | SF1033560084-205 | SF1033560084-206 | SF1033560084-202 | SF1033560050-01 | SF1033560084-254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $48.00 | $1.99 | $157.00 | $11.00 | $6,930.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | In stock
Dimension (mm): L550 x W420 x H880 mm
Color: Grey
Material: Stainless steel
No of wheel: 4
| In stock
Ear / Ulcer Bulb Syringes are ideal for irrigating smaller wounds and alleviating congestion. The syringes are available in several sizes to meet clinical requirements.
| In stock
Needle destruction destroy the needle immediately following its use. Needle destruction are an absolute necessity in developing parts of the world to prevent the reuse of needles and the spread of bloodborne pathogens. They are NOT a good alternative, however, for hospital use in the developed parts of the world. Needle destruction are products that bend, cut, or destroy the needle. This are distinctly different from needle destroyer that send an arc of electricity to vaporize and melt the needle.
| In stock
| Shipped from Abroad SUPiA made by Signers offers such a better clinic environment with no chemicals, ideal space, high-resolution image quality, and affordability. Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped From Abroad
The product is mainly suitable for solid medical waste (including pollution), waste plastic and rubber etc,at high temperatures they can be divided into organic compounds. We can offer all kinds of waste incinerator for industrial waste, medical waste, chemical waste and daily waste at any capacity.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Ear / Ulcer Bulb Syringes are ideal for irrigating smaller wounds and alleviating congestion. The syringes are available in several sizes to meet clinical requirements.
| Needle destruction destroys the needle immediately following its use. Needle destruction are an absolute necessity in developing parts of the world to prevent the reuse of needles and the spread of bloodborne pathogens. They are NOT a good alternative, however, for hospital use in the developed parts of the world. Needle destruction are products that bend, cut, or destroy the needle. This are distinctly different from needle destroyer that send an arc of electricity to vaporize and melt the needle.
Features:
|
| SUPiA X-ray Digitizer made by Signers offers such a better clinic environment with no chemicals, ideal space, high-resolution image quality, and affordability
FEATURE
Rigid Type
• No damage or scratch on image plates during scanning & erasing
• Scanning & Erasing without a roller
• No cut-off image during winter and cold period
Durability
• Extremely simple structure design
• Strong aluminum base plate
• Flip covers preventing dust from inside scanner
Barcode System
• Automatically recognising cassette sizes(14x17", 10x12", 18x24cm) by barcode reader
Compact & lightweight design
Click Here To Download Catalogue | LDF series waste incinerator adopt gasification combustion that can make garbage more sufficient burning. Waste incinerator is a kind of machine that possess the own intellectual property, features unique and advanced merits with compact size, high burning efficiency, reasonable burning technology, high degree of non-harm etc, it is an ideal choice for waste treatment of hospital, hotels, various stations and industries.
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.