MD One Adult Stethoscope – Black/Rose Gold
$0.00
Shipped From Abroad
The MD One Stainless Steel dual-head stethoscope is a quality, durable, and classic stethoscope that nurses, doctors, medical practitioners, paramedics, students, and more have relied on for years. The true bell and true diaphragm chestpiece are designed to pick up a range of low and high-frequency sounds. It’s constructed of premium stainless steel, with long and dense tubing to block out ambient noise, soft silicone ear tips to seal in sound, and a chest piece that’s polished to a jewelry-grade finish. The MD One stethoscope may look similar to others but our commitment to the quality of materials and attention to detail is what sets it apart.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Patient size: Adult
Material: Stainless Steel
Tube: Black
Metal Finish: Rose Gold
HSA/FSA eligible
Includes
- MD One® Stainless Steel Adult Dual Head Stethoscope
- 3 pairs of ComfortSealâ„¢ Eartips in large, medium, and small
- Stethoscope name tag
- Free sample of the patented PureSona® diaphragm
- Spare standard diaphragm
- Spare retaining ring
- Quick Start Guide
Quick Comparison
| MD One Adult Stethoscope - Black/Rose Gold remove | Sonoscape P20 Ultrasound Machine remove | Littman Stethoscope remove | Bistos BT- 740 Patient Monitor remove | Bistos BT- 720 Patient Monitor remove | ASPEL AsCARD Coral PC Based ECG Machine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MD One Adult Stethoscope - Black/Rose Gold remove | Sonoscape P20 Ultrasound Machine remove | Littman Stethoscope remove | Bistos BT- 740 Patient Monitor remove | Bistos BT- 720 Patient Monitor remove | ASPEL AsCARD Coral PC Based ECG Machine remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130172-13 | SF1033560012-9 | SF1033560084-5 | SF1033560059-9 | SF1033560059-8 | SF1033560075-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
|
| $13.20 | $715.00 | $330.00 | $486.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
The MD One Stainless Steel dual-head stethoscope is a quality, durable, and classic stethoscope that nurses, doctors, medical practitioners, paramedics, students, and more have relied on for years. The true bell and true diaphragm chestpiece are designed to pick up a range of low and high-frequency sounds. It’s constructed of premium stainless steel, with long and dense tubing to block out ambient noise, soft silicone ear tips to seal in sound, and a chest piece that’s polished to a jewelry-grade finish. The MD One stethoscope may look similar to others but our commitment to the quality of materials and attention to detail is what sets it apart.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from Abroad Incorporating innovative technologies, P20’s user-friendly design with a simple operation panel, intuitive user interface and a variety of intelligent auxiliary scanning tools, will significantly improve your daily examination experience. Besides general imaging applications, P20 has entitled with diagnostic 4D technology which has an extraordinary performance in obstetrics and gynecology applications. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from abroad Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad AsCARD Coral electrocardiograph is a 3-, 6-, 12-channel ECG equipped with CardioTEKA software allows transmission of full 12 ECG leads to the user PC through USB interface. It is intended for carrying out ECG examinations in adults and pediatric patients in all types of health care centres. ECG procedures can be performed by qualified personnel only. AsCARD Coral can cooperate also with CardioTEST system as 12-channel ECG device allows transmission of full 12 ECG leads to the user PC through USB interface. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
Patient size: Adult Material: Stainless Steel Tube: Black Metal Finish: Rose Gold HSA/FSA eligible Includes
| DETAILS
Upgraded Images with More Clarity
SonoScape never stops making progress in improving the image quality of its ultrasound products to enhance the confidence of diagnosis for doctors. With extraordinary images provided by P20, the anatomy structures are clearer than ever.
C-Xlasto Imaging
With C-xlasto Imaging, P20 enables comprehensive quantitative elastic analysis. Meanwhile, C-xlasto on P20 is supported by linear, convex and transvaginal probes, to ensure good reproducibility and highly consistent quantitative elastic results.
S-Live
S-Live allows for detailed visualization of subtle anatomical features, thereby enabling intuitive diagnosis with real-time 3D images and enriching patient communication.
Pelvic Floor 4D
Transperineal 4D pelvic floor ultrasound can provide useful clinical values in assessing the vaginal delivery impact on the female anterior compartment, judging whether the pelvic organs are prolapsed or not and the extent, determining if the pelvic muscles were torn accurately.
Anatomic M Mode
Anatomic M Mode helps you observe the myocardial motion at different phases by freely placing sample lines. It accurately measures the myocardial thickness and the heart size of even difficult patients and supports the myocardial function and LV wall-motion assessment.
Tissue Doppler Imaging
P20 is endowed with Tissue Doppler Imaging which provides velocities and other clinical information on myocardial functions, facilitating clinical doctors with the ability to analyze and compare the motions of different parts of the patient's heart.
Click Here To Download Catalogue | Littman Stethoscope Features:
| Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer.
Features:
Click Here To Download Catalogue |
AsCARD Coral electrocardiograph is a 3-, 6-, 12-channel ECG equipped with CardioTEKA software allows transmission of full 12 ECG leads to the user PC through USB interface. It is intended for carrying out ECG examinations in adults and pediatric patients in all types of health care centres. ECG procedures can be performed by qualified personnel only. AsCARD Coral can cooperate also with CardioTEST system as 12-channel ECG device allows transmission of full 12 ECG leads to the user PC through USB interface.
Technical Specification:
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










Reviews
There are no reviews yet.