Microplate Shaker
$0.00
Shipped From Abroad
This is a laboratory instrument designed to mix the contents of microplates efficiently and uniformly. It provides a gentle yet effective shaking motion, which is crucial for ensuring consistency in experiments like ELISA assays, cell culture, and biochemical reactions. The device typically allows for adjustable speed and timing to suit various experimental needs.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Description
CAPPRondo microplate shaker is the ideal choice for any test environment. The footprint of CAPPRondo microplate shaker is as small as the 96 well plate itself, taking as less benchtop space as only necessary. CAPP microtiter plate shaker has orbital motion and adjustable speed, going up to 1800 rpm. Thanks to the interchangeable clamps, being delivered with the instrument, CAPPRondo microplate shaker has an universal fit for all commonly used micro- and microtiter plates. Moreover, CAPP orbital plate shaker ensures extremely easy plate loading. CAPP microtiter plate shaker provides stable, quiet and long life operation. On the top of that, it comes with a compact platform for 20 microtubes of 1.5 / 2mL. The wide speed setting range of CAPP microplate shaker, starting from 300 up to 1800 rpm, as well as the orbital motion of 2mm (1mm radius), enables performing of numerous applications including PCR, ELISA, enzyme immunoassays, protein synthesis and pharmaceutical profiling. Vortexing motion thoroughly mixes each well. CAPP orbital plate shaker can also be used inside cold rooms or fume hoods (up to 40C).
Technical Specifications
Specifications | CAPPRondo microplate shaker |
Speed setting | 300 to 1800 rpm |
Digital Display | Yes |
Shaking radius | 1mm |
Motor Type | Brushless DC |
Inbuilt Counter balance | Yes |
Power Supply | Universal (100 to 240V, 50 / 60 Hz.) |
Dimensions (W x D x H) | 85 x 127 x 86 mm |
Weight | 1.36 kg |
Accessories | Replaceable clamps to use different types of standard micro plates |
Click here to download User Manual
Quick Comparison
Settings | Microplate Shaker remove | Erma B-111 Bilirubin Meter remove | Plastic Urine Container Per Pack remove | Avalun LabPad Device remove | Eppendorf Pipette Tip 200ul Per Pack remove | Sugentech Inclix (POCT) Immunoassay Analyzer remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Microplate Shaker remove | Erma B-111 Bilirubin Meter remove | Plastic Urine Container Per Pack remove | Avalun LabPad Device remove | Eppendorf Pipette Tip 200ul Per Pack remove | Sugentech Inclix (POCT) Immunoassay Analyzer remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | SF1033560130143-41 | SF1033560084-6 | SF1033560084-106 | SF1033560084-65 | SF1033560084-137 | SF1033560084-89 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price |
| $715.00 | $8.20 |
|
|
| ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Shipped From Abroad
This is a laboratory instrument designed to mix the contents of microplates efficiently and uniformly. It provides a gentle yet effective shaking motion, which is crucial for ensuring consistency in experiments like ELISA assays, cell culture, and biochemical reactions. The device typically allows for adjustable speed and timing to suit various experimental needs.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Aboard
The advanced B111 Bilirubinmeter provides fast, accurate results for Total bilirubin level in neonates with only 40μl serum or plasma sample. It determines total bilirubin by dual wavelength photometric analysis. Suited for pediatric setups, small workload labs & hospitals because of its compact and portable design. Advanced, benchtop and precise instrument for measuring Total Bilirubin.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock The coagulometer, LabPad® INR, measures blood coagulation time thanks to a patented optical technology. This portable In-Vitro Diagnostics (IVD) device works with the Tsmart® INR single-use microcuvettes. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock INCLIX™ is an immunochromatographic analyzer providing immediate point-of-care testing (POCT) at patient care settings or clinical laboratories. It facilitates automatic detection of various biomarkers for cardiovascular disease, infectious disease, cancer, diabetes, allergy, and etc. with high accuracy and sensitivity. INCLIX™ analyzer is a compact, easy-to-use and cost-effective multi-parameter POCT instrument and its unique user friendly software provides an efficient data management system. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||
Content | DescriptionCAPPRondo microplate shaker is the ideal choice for any test environment. The footprint of CAPPRondo microplate shaker is as small as the 96 well plate itself, taking as less benchtop space as only necessary. CAPP microtiter plate shaker has orbital motion and adjustable speed, going up to 1800 rpm. Thanks to the interchangeable clamps, being delivered with the instrument, CAPPRondo microplate shaker has an universal fit for all commonly used micro- and microtiter plates. Moreover, CAPP orbital plate shaker ensures extremely easy plate loading. CAPP microtiter plate shaker provides stable, quiet and long life operation. On the top of that, it comes with a compact platform for 20 microtubes of 1.5 / 2mL. The wide speed setting range of CAPP microplate shaker, starting from 300 up to 1800 rpm, as well as the orbital motion of 2mm (1mm radius), enables performing of numerous applications including PCR, ELISA, enzyme immunoassays, protein synthesis and pharmaceutical profiling. Vortexing motion thoroughly mixes each well. CAPP orbital plate shaker can also be used inside cold rooms or fume hoods (up to 40C).Technical Specifications
Click here to download User Manual | The advanced B111 Bilirubinmeter provides fast, accurate results for Total bilirubin level in neonates with only 40μl serum or plasma sample. It determines total bilirubin by dual wavelength photometric
analysis. Suited for pediatric setups, small workload labs & hospitals because of its compact and portable design. Advanced, benchtop and precise instrument for measuring Total Bilirubin.
Feature
|
| The coagulometer, LabPad® INR, measures blood coagulation time thanks to a patented optical technology. This portable In-Vitro Diagnostics (IVD) device works with the Tsmart® INR single-use microcuvettes.
Click Here To Download Catalogue |
| INCLIX™ is an immunochromatographic analyzer providing immediate point-of-care testing (POCT) at patient care settings or clinical laboratories. It facilitates automatic detection of various biomarkers for cardiovascular disease, infectious disease, cancer, diabetes, allergy, and etc. with high accuracy and sensitivity. INCLIX™ analyzer is a compact, easy-to-use and cost-effective multi-parameter POCT instrument and its unique user friendly software provides an efficient data management system.
Features:
• Good accuracy owning to superior CMOS sensor & our own Algorism
• 10,000 test results data storage
• Instrument Check by Reference Kit
• Remote Support available (when connected via Internet)
• Built-in Thermal Printer and Barcode Scanner
• Data export to USB(PDF, Excel), Email and LIS
• Storage Temperature of Test Cassette & Buffer : Room temperature, 2 ~ 30 ℃
• Shelf Life of Test Cassette & Buffer : 24 months
Click Here To Download Catalogue | ||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.