OXYGEN & CARBON DIOXIDE MONITOR
$0.00
Shipped From Abroad
Key Features
- Operating temperature 0 °C to 40 °C (32 °F to 104 °F)
- Dual state-of-the-art oxygen and carbon dioxide sensors
- Two analogue outputs, one for each gas detected
- Maximum power consumption less than 5 watts
- Designed to operate safely in a vacuum for four hours
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Description
The SV-Multigas-2 is a dual oxygen (O2) and carbon dioxide (CO2) monitor designed for vehicles operating in the upper atmosphere. Housed in a robust, compact enclosure, the unit is ideal for use in airborne delivery systems, satellites and aircraft cabins. Since 2014 the SV-Multigas-2 has been successfully used in rockets travelling to outer space.
Flexibility
The SV-Multigas-2 incorporates user maintainable analogue sensors that provide a 1 to 5 V output. This modular approach to gas monitoring ensures that our customers have the flexibility to integrate the unit into their own system. It can be either installed directly in the gas path or used for general air monitoring.
Technical Specification
SV-Multigas-2
Quick Comparison
| OXYGEN & CARBON DIOXIDE MONITOR remove | Sonoscape P15 Ultrasound Machine With Four Probes remove | Sonoscape S8 Exp Portable Ultrasound remove | Super-Full Touch Screen Water Purification System remove | Ax60+ Kiosk remove | DISTRIBUTED ATMOSPHERE MONITORING SYSTEM remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OXYGEN & CARBON DIOXIDE MONITOR remove | Sonoscape P15 Ultrasound Machine With Four Probes remove | Sonoscape S8 Exp Portable Ultrasound remove | Super-Full Touch Screen Water Purification System remove | Ax60+ Kiosk remove | DISTRIBUTED ATMOSPHERE MONITORING SYSTEM remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130141-12 | SF1033560012-8 | SF1033560012-15 | SF1033560130126-3 | SF1033560130141-6 | SF1033560130141-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $13,900.00 | $9,350.00 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock A feature-rich system inheriting the Wi-Sono high-end platform, the P15 uses an array of advanced tools to help enhance the image quality. It's a cost-effective, simplified console with an intuitive user interface and multiple intelligent functions. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad With ultra-modern innovative design and the clinically-proven technologies, S8 Exp is portable ultrasound scanner well equipped as a low-physical-effort and enhanced-image-quality ultrasound scanner, which not only provides optimized solutions for versatile applications, but does help to improve the user-experience for both routine and non-traditional challenges. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped From Abroad
The Super series uses city tap water as the water source, and can easily and quickly produce secondary RO (reverse osmosis) water, EDI deionized water and UP ultrapure water. It uses a standard two-stage reverse osmosis system and Ionpure EDI technology and modules to continuously produce Class II pure water with a TOC of more than 10MΩ.cm (25℃) and <30ppb, and ultrapure water of 18.2MΩ.cm (25℃). System water output: 10 liters/hour, and the daily output of pure water can reach 240 liters.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | DescriptionThe SV-Multigas-2 is a dual oxygen (O2) and carbon dioxide (CO2) monitor designed for vehicles operating in the upper atmosphere. Housed in a robust, compact enclosure, the unit is ideal for use in airborne delivery systems, satellites and aircraft cabins. Since 2014 the SV-Multigas-2 has been successfully used in rockets travelling to outer space. Flexibility The SV-Multigas-2 incorporates user maintainable analogue sensors that provide a 1 to 5 V output. This modular approach to gas monitoring ensures that our customers have the flexibility to integrate the unit into their own system. It can be either installed directly in the gas path or used for general air monitoring.Technical SpecificationSV-Multigas-2 | DETAILS
Super Wide-bandwidth Platform
Inheriting Wi-sono's ultra-wide system platform and with the advanced probe technology, high-resolution and deep penetration images are provided for precision medicine.
Spatial Compound Imaging
Spatial Compound Imaging utilizes several lines of sight for optimal contrast resolution, speckle reduction and border detection, with which P15 is ideal for superficial and abdominal imaging with better clarity and improved continuity of structures.
μ-Scan+
The new generation μ-Scan imaging technology gives you better image quality by reducing noise, improving signal strength and improving visualization.
Dynamic Color
Dynamic color improves upon already existing color Doppler technologies for a clearer capture of color flow and detailed visualization of even tiny veins with lower velocities.
Real-time Panoramic
With real-time panoramic, you can acquire an extended field of view for large organs or long vessels for easy measurement and diagnostic efficiency. Accomplished in real-time for the convenience of the sonographers, any mistake can also be easily back tracked and corrected without interrupting the scan.
3D/4D
Outstanding volume performance with speed and convenience makes P15 outshine others on volume imaging.
Tissue Doppler Imaging
Tissue Doppler Imaging allows clinical doctors to quantitatively evaluate local myocardial movements and functions, facilitating them with the ability to analyze and compare the motions of the different parts of the patient's heart.
Auto IMT
Quick measurement of intra-media vessel thickness ensures good reproducibility and high diagnostic efficiency.
Click Here To Download Catalogue | Sonoscape S8 Exp Portable Ultrasound scannerDETAILS Agile and Versatile With ultra-modern innovative design and the clinically-proven technologies, S8 Exp Portable Ultrasound scanner is well equipped as a low-physical-effort and enhanced-image-quality ultrasound scanner, which not only provides optimized solutions for versatile applications but does help to improve the user experience for both routine and non-traditional challenges. Working with S8 Exp, it will trigger your unlimited reverie and endow you with endless charm. Carrying forward the classical design of SonoScape's portable ultrasound products, S8 Exp successfully combines the best ergonomics, attractive design and ease of use. This charismatic identity is also enhanced by a sophisticated color palette—with sedate grey as its interior paint color and pearl white as exterior cover, S8 Exp reveals a style of aristocrat and strong character among SonoScape's ultrasound systems. Workflow The S8 Exp is a portable ultrasound scanner that adapts to your workflow, whether you are in the consulting room, at the bedside, or at a remote location. With easy-to-use new platform designed for sonographers' needs and full connection interfaces for easy connectivity and data sharing, S8 Exp leads to improved user comfort and clinical outcome as well as patient throughput and working efficiency. Powerful Platform Embedded with SonoScape's core imaging technologies such as μ-scan, PHI and Spatial Compound, S8 Exp boasts exceptional 2D image, sensitive spectral, Color and Power Doppler, displaying well-defined anatomy and pathology and facilitating a highly optimized diagnostic user environment for conclusive diagnoses. Besides, S8 Exp offers a comprehensive selection of electronic probes to maximally extend its capabilities to meet a wide range of applications including the abdomen, pediatric, OB/GYN, cardiovascular, musculoskeletal, etc. The advanced probe technologies also effectively enhance the image quality and confidence in reaching clinical diagnoses even in difficult patients.Click Here To Download Catalogue | Performance characteristics
The new 7-inch color 16:9 widescreen high-resolution full touch screen control system provides a new fingertip touch operation experience.
Source water, secondary RO water, EDI deionized water, UP ultrapure w
The use of dual pumps, dual membranes and transition water tanks reduces system energy consumption and wastewater, ensuring stable water quality under different source water conditions. ater, 4-way water quality online monitoring and water quality exceeding standard alarm function. 1-way source water flow statistics, EDI deionized water and UP ultrapure water 2-way high-precision quantitative water extraction function.
The polyethylene pure water tank with conical bottom design contains an air filter, which can effectively absorb CO2, organic matter and filter bacteria and particles, and can be equipped with UV ultraviolet irradiation sterilization components. Features and Advantages
Technical Parameters
| CO2 MONITOR & ALARM DESIGNED FOR KIOSKS
The Ax60+ Kiosk is a CO2 monitor and alarm specifically designed by Analox to alert personnel to a build up/leak of CO2 using a state-of-the-art infrared sensor. The alarm provides both audio and visual alerts in the case of increased levels of carbon dioxide (CO2). Up to four alarms can be added as needed and the unit does not need periodic calibration. CO2 monitoring with the AX60+ KioskThe Ax60+ Kiosk is a smaller version of the popular Ax60+ carbon dioxide (CO2) monitor. It is simple to wall mount in the area where carbon dioxide (CO2) is stored or piped. The Ax60+ Kiosk sensor needs to be installed at a height of 12-18 inches (305-457mm) above the floor – this is because the carbon dioxide (CO2) that leaks from a gas cylinder is denser than ambient air and can collect at low levels. The alarm should be located above the sensor at about head height or at the entrance to the kiosk.Technical SpecificationSensor Unit | DescriptionThe DAMS (Distributed Atmosphere Monitoring System) is a flexible, robust and fully configurable, submarine atmosphere monitoring system. Designed with you in mind, this life-saving, mission critical equipment offers multi-point sensing for AIP or Diesel Electric subs and is suitable for new submarine designs or mid-life upgrades.Gas sensors are monitored centrally via the PLC and offer local sensing and alerts for the crew in the aft, middle and fore of your boat, giving you true peace of mind throughout the duration of your patrol. Technical SpecificationDAMS SPECIFICATIONCharacteristicsFlexibility No matter a submarine’s size or what country’s flag it flies, it is a fact that no two submarines are the same. Every vessel has unique gas monitoring needs and requires an analytical tool with the versatility to be configured to each vessel’s individual requirements. Each state-of-art DAMS unit is flexible, robust and fully configurable and can monitor up to six different gasses simultaneously from one centralized PLC (programmable logic controller) panel.Communication Easily the most versatile and customizable product in the entire Analox line, DAMS quite simply is a centralized hub that allows multiple analyzers and monitors located in multiple locations throughout a submarine to communicate with each other. With the integral communication to the ships platform management systems, should an alarm be triggered, the duty officer is ideally positioned and instantly informed to take appropriate corrective action without having to leave the Con, or central control room. Testing The modular design of the DAMS incorporates multiple testing technologies including GFC to monitor carbon monoxide (CO), electrochemical for depleted or enriched oxygen (O2), NDIR for carbon dioxide (CO2) and refrigerants (R134a) and Catalytic Bead technology to test for hydrogen (H2). Each DAMS monitor is ideally suited for conventionally powered diesel/electric powered submarines or air-independent propulsion (AIP) designs. Each DAMS unit is shock, pressure and temperature compensated and tested to withstand the demanding submarine environment. This highly versatile tool can be tailored to customer-specific requirements for EMC (electro-magnetic capability), durability, vibration and noise interference. Having successfully passed rigorous sea trials and laboratory testing, DAMS units are currently deployed with multiple naval groups throughout the world. In response to highly precise military standards and requirements, DAMS is simple to customize and install. Each unit is user maintainable, and has delivered the proven accuracy and reliability demanded by the submarine community. The modular design of DAMS allows for upgrades and changes to the system as the vessel’s operational requirements change throughout the product’s operational life.Easy Calibration Each DAMS system can be calibrated by just one person and is extremely easy to maintain, reducing and often eliminating disruptions to normal operations. Analox also offers multi-gas sensors that can be calibrated simultaneously.Click here to download Data Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Reviews
There are no reviews yet.