PERSONAL CO2/O2 MONITOR-ASPIDA
$0.00
Shipped From Abroad
Key Features
- IP65 rated, ensuring the unit is dust tight and protected against water
- Data logging capability
- Man down alarm
- Time Weighted Average (TWA) monitoring
- Rechargeable batteries
- Intelligent software – up to 2 users registered to one unit
- User changeable alarms
- We recommend: 23.5% for oxygen (O2) enrichment (As per NHS SOPS/EH40/OSHA); 19.5% for oxygen (O2) deficiency 0.5%; & 1.5% for carbon dioxide (CO2) enrichment
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The Aspida is a robust, high specification personal oxygen (O2), carbon dioxide (CO2) or dual (O2 / CO2 combined) monitor which can be worn on a belt or even wall mounted as a backup to a primary safety system.
The Aspida, (Greek for Shield) helps you comply with the regulations, will remind you when maintenance is needed and it safeguards the user from the gas risks.
Technical Specification
Aspida
Operating temperature | -5°C to +50°C |
Humidity Range | 0 to 99% RH |
Display | High-visibility, Organic Light Emitting Diode (OLED) display |
Alarm horn | 95dB @ 30cm (110dB – man-down alarm) |
LED indicators | 1 x Green – OK, 1 x Amber – Fault, 1 x Red – Alarm |
Internal data log | 1 log every 30 seconds for at least 7 days of continuous use |
Batteries | 2 x NiMH 2100mAh AA batteries (or suitable AA type batteries) |
Battery discharge time | 15 hours under normal operation (passive atmospheric monitoring, minimal user interaction, no alarms) |
Battery lifespan | 2 years |
Battery charge time | 4.5 hours (from flat) |
Charge power supply rating | 9 V DC – 0.55A |
Dimensions | 127 x 44 x 90 mm / 5 x 1.7 x 3.5 inches (HxDxW) |
Electronics warranty | 2 years |
IP rating | IP65 |
Aspida Sensors
CO2 Sensor | O2 Sensor | |
---|---|---|
Sensor type | Analox infrared MIR | Electrochemical |
Range | 0.01 to 5% | 0.1 to 25% |
Accuracy (at standard temperature and pressure) | ±2% of full scale between 0.01% and 2.5%, ±3% | ±3% of full scale between 0.1% and 25% |
Response time | T90 <60 seconds | T90 <30 seconds |
Sensor life span | 5 years | 2 year (expected) |
Characteristics
Personal Protection
Enriched oxygen (O2) can cause a condition on the human body called hyperoxia, enriched CO2 is highly toxic, both are a threat to life and must be safeguarded against.
If an inert gas such as nitrogen (N2), argon (Ar), helium (He) or liquid nitrogen (LN2) leaks then this will deplete the levels of oxygen (O2) in the surrounding area, creating a dangerous atmosphere.
The Aspida can offer personal protection and alerts to all of these risks, offering you true peace of mind.
Ideal Solution
Offering audible and visual alarms, data logging and a man down alarm for lone workers, it is an ideal solution to protect staff from the dangers of a leak of carbon dioxide (CO2), oxygen (O2) or inert gas.
The Aspida is an affordable, easy to operate gas detection monitor and is perfect for ensuring safety in areas where the gas is piped, used or stored.
It operates using rechargeable battery technology allowing it to run for more than 12 hours continuously between charges.
Click here to download User Manual
Click here to download Data Sheet
Download Aspida Software
Quick Comparison
Settings | PERSONAL CO2/O2 MONITOR-ASPIDA remove | Smart-RO Water Purification System remove | Pilot-RO Water Purification System remove | CARBON MONOXIDE MONITORING SYSTEM (AX60+ CO) remove | Ax60+ Kiosk remove | PARTIAL PRESSURE O2 ANALYSER remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PERSONAL CO2/O2 MONITOR-ASPIDA remove | Smart-RO Water Purification System remove | Pilot-RO Water Purification System remove | CARBON MONOXIDE MONITORING SYSTEM (AX60+ CO) remove | Ax60+ Kiosk remove | PARTIAL PRESSURE O2 ANALYSER remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130141-11 | SF1033560130126-1 | SF1033560130126-2 | SF1033560130141-1 | SF1033560130141-6 | SF1033560130141-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
An economical choice of primary pure water for daily laboratory cleaning, with an hourly water output of 15-30 liters, ion retention rate >97%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the water requirements for routine laboratory ware cleaning and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
An economical choice of primary pure water for daily laboratory cleaning , with a water output of 45 - 180 liters per hour, ion retention rate >98%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the requirements of conventional production process water and laboratory utensil cleaning water, and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
The Ax60+ CO protects users in plant rooms, parking garages and anywhere that carbon monoxide can collect. The Ax60+ CO also can be used for online cylinder filling, to protect divers from compressed air contaminated with carbon monoxide related to compressor maintenance or contamination at the compressor inlet. The Ax60+ CO benefits from the ability to operate as a single sensor and alarm or as part of a system of up to 4 sensors. Each system can also be composed of Ax60+: O2 sensors and Ax60+ CO2 sensors so it can fulfil multiple application needs.Delivery & Availability: Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Aspida is a robust, high specification personal oxygen (O2), carbon dioxide (CO2) or dual (O2 / CO2 combined) monitor which can be worn on a belt or even wall mounted as a backup to a primary safety system. The Aspida, (Greek for Shield) helps you comply with the regulations, will remind you when maintenance is needed and it safeguards the user from the gas risks.Technical SpecificationAspida
CharacteristicsPersonal Protection Enriched oxygen (O2) can cause a condition on the human body called hyperoxia, enriched CO2 is highly toxic, both are a threat to life and must be safeguarded against. If an inert gas such as nitrogen (N2), argon (Ar), helium (He) or liquid nitrogen (LN2) leaks then this will deplete the levels of oxygen (O2) in the surrounding area, creating a dangerous atmosphere. The Aspida can offer personal protection and alerts to all of these risks, offering you true peace of mind.Ideal Solution Offering audible and visual alarms, data logging and a man down alarm for lone workers, it is an ideal solution to protect staff from the dangers of a leak of carbon dioxide (CO2), oxygen (O2) or inert gas. The Aspida is an affordable, easy to operate gas detection monitor and is perfect for ensuring safety in areas where the gas is piped, used or stored. It operates using rechargeable battery technology allowing it to run for more than 12 hours continuously between charges.Click here to download User ManualClick here to download Data SheetDownload Aspida Software | Technical Parameters
Consumables Information
| An economical choice of primary pure water for daily laboratory cleaning , with a water output of 45 - 180 liters per hour, ion retention rate >98%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the requirements of conventional production process water and laboratory utensil cleaning water, and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments
Technical Parameters
|
https://youtu.be/--wsZFTYVWs?si=nI8q1AThpkBD4yNv
https://youtu.be/Bi7CmSLIIbA?si=dVXlyZaRw893no_T
Key Features
Click here to download Quick Start GuideClick here to download ManualClick here to download Service Manual | CO2 MONITOR & ALARM DESIGNED FOR KIOSKS
The Ax60+ Kiosk is a CO2 monitor and alarm specifically designed by Analox to alert personnel to a build up/leak of CO2 using a state-of-the-art infrared sensor. The alarm provides both audio and visual alerts in the case of increased levels of carbon dioxide (CO2). Up to four alarms can be added as needed and the unit does not need periodic calibration. CO2 monitoring with the AX60+ KioskThe Ax60+ Kiosk is a smaller version of the popular Ax60+ carbon dioxide (CO2) monitor. It is simple to wall mount in the area where carbon dioxide (CO2) is stored or piped. The Ax60+ Kiosk sensor needs to be installed at a height of 12-18 inches (305-457mm) above the floor – this is because the carbon dioxide (CO2) that leaks from a gas cylinder is denser than ambient air and can collect at low levels. The alarm should be located above the sensor at about head height or at the entrance to the kiosk.Technical SpecificationSensor Unit | DescriptionThe HYP is a rugged and compact portable partial pressure monitor. Simple to operate, the HYP accurately reads oxygen (O2) levels within the hyperbaric environment.O2 monitoring with the HYPClassification bodies and industry guidelines within the diving market require each hyperbaric chamber to have a means of providing independent oxygen (O2) monitoring in the event of the primary monitor failing. The HYP is a portable PPO2 monitor capable of helping you to achieve such guidelines.Oxygen SensorThe compact size allows for convenient fitting within confined spaces such as diving bells and hyperbaric lifeboats, or alternatively the unit can easily be hand carried. It is very simple to use, with just a single push-button to switch power on and off, and an LCD display. It may be used at depths of up to 600MSW / 2000FSW, and can also be used at surface pressures.Technical SpecificationHYPClick here to download Data SheetClick here to download Quick Start GuideClick here to download User Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.