PORTABLE OXYGEN MONITOR
$0.00
Shipped From Abroad
Key Features
- Fitted with a temperature compensated sensor which offers an expected 3 year life
- Water and drop resistance, perfect for when using onboard diving trips
- Compact and robust with minimal maintenance costs
- Fast and easily transportable
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Description
The O2 Portable is an oxygen monitor designed to provide sample readings from cylinders containing different levels of O2. The O2 Portable is supplied with a sampling adaptor to be easily fitted to cylinders.
O2 MONITORING WITH THE O2 PORTABLE
Ensuring the oxygen content of a cylinder is correct is vital to ensure the safety of the end user. The O2 Portable provides a fast and accurate reading of O2 levels in that cylinder, easy to use as an instant spot check, the handheld unit is quick and simple to operate, with a robust design.
The O2 Portable has a large digital display and operates from an internal temperature compensated 3 year life (expected) electrochemical oxygen sensor. Power is provided by a 9V, 4000-hour life battery giving up to 3 years of operation before replacement is necessary.
Technical Specification
O2 PORTABLE
Click to download Data Sheet
Click here to download User Manual
Click here to download Quick Start Guide
Quick Comparison
Settings | PORTABLE OXYGEN MONITOR remove | Smart-RO Water Purification System remove | Measuring Beaker 250ml remove | CARBON MONOXIDE ATMOSPHERE MONITORING SYSTEM remove | PARTIAL PRESSURE O2 ANALYSER remove | PERSONAL CO2/O2 MONITOR-ASPIDA remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PORTABLE OXYGEN MONITOR remove | Smart-RO Water Purification System remove | Measuring Beaker 250ml remove | CARBON MONOXIDE ATMOSPHERE MONITORING SYSTEM remove | PARTIAL PRESSURE O2 ANALYSER remove | PERSONAL CO2/O2 MONITOR-ASPIDA remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130141-18 | SF1033560130126-1 | SF1033560084-153 | SF1033560130141-2 | SF1033560130141-19 | SF1033560130141-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
| $4.95 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
An economical choice of primary pure water for daily laboratory cleaning, with an hourly water output of 15-30 liters, ion retention rate >97%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the water requirements for routine laboratory ware cleaning and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
• Height: 95mm
• Width: 85mm
• Diameter: 75mm
• Volume: 250ml
| Shipped From Abroad
The COSAMS unit was designed specifically for use on submarines, most directly those that operate on diesel engines. Built to exacting military standards for performance, reliability and endurance, the Analox COSAMS uses proprietary Gas Filter Correlation (GFC) technology to specifically analyze the unique properties of CO. The COSAMS (Carbon Monoxide Submarine Atmosphere Monitoring System) has been designed for use on submerged submarines to support life, where crew can be living and working for up to 90 days. Carbon monoxide can be generated on a submarine in several ways, from cooking and fire, to the incomplete combustion of diesel fuel and chlorate candles.Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | DescriptionThe O2 Portable is an oxygen monitor designed to provide sample readings from cylinders containing different levels of O2. The O2 Portable is supplied with a sampling adaptor to be easily fitted to cylinders. O2 MONITORING WITH THE O2 PORTABLEEnsuring the oxygen content of a cylinder is correct is vital to ensure the safety of the end user. The O2 Portable provides a fast and accurate reading of O2 levels in that cylinder, easy to use as an instant spot check, the handheld unit is quick and simple to operate, with a robust design.
The O2 Portable has a large digital display and operates from an internal temperature compensated 3 year life (expected) electrochemical oxygen sensor. Power is provided by a 9V, 4000-hour life battery giving up to 3 years of operation before replacement is necessary.
Click to download Data SheetClick here to download User ManualClick here to download Quick Start Guide | Technical Parameters
Consumables Information
| Measuring beaker • Lined with metric increments up to 200ml • Material: Borosilicate glass • Pouring lip • Great for molecular mixology and molecular gastronomy • Height: 95mm • Width: 85mm • Diameter: 75mm • Volume: 250ml | Key Features
Technical SpecificationsClick here to download Data SheetClick here to download Manual | DescriptionThe HYP is a rugged and compact portable partial pressure monitor. Simple to operate, the HYP accurately reads oxygen (O2) levels within the hyperbaric environment.O2 monitoring with the HYPClassification bodies and industry guidelines within the diving market require each hyperbaric chamber to have a means of providing independent oxygen (O2) monitoring in the event of the primary monitor failing. The HYP is a portable PPO2 monitor capable of helping you to achieve such guidelines.Oxygen SensorThe compact size allows for convenient fitting within confined spaces such as diving bells and hyperbaric lifeboats, or alternatively the unit can easily be hand carried. It is very simple to use, with just a single push-button to switch power on and off, and an LCD display. It may be used at depths of up to 600MSW / 2000FSW, and can also be used at surface pressures.Technical SpecificationHYPClick here to download Data SheetClick here to download Quick Start GuideClick here to download User Manual | The Aspida is a robust, high specification personal oxygen (O2), carbon dioxide (CO2) or dual (O2 / CO2 combined) monitor which can be worn on a belt or even wall mounted as a backup to a primary safety system. The Aspida, (Greek for Shield) helps you comply with the regulations, will remind you when maintenance is needed and it safeguards the user from the gas risks.Technical SpecificationAspida
CharacteristicsPersonal Protection Enriched oxygen (O2) can cause a condition on the human body called hyperoxia, enriched CO2 is highly toxic, both are a threat to life and must be safeguarded against. If an inert gas such as nitrogen (N2), argon (Ar), helium (He) or liquid nitrogen (LN2) leaks then this will deplete the levels of oxygen (O2) in the surrounding area, creating a dangerous atmosphere. The Aspida can offer personal protection and alerts to all of these risks, offering you true peace of mind.Ideal Solution Offering audible and visual alarms, data logging and a man down alarm for lone workers, it is an ideal solution to protect staff from the dangers of a leak of carbon dioxide (CO2), oxygen (O2) or inert gas. The Aspida is an affordable, easy to operate gas detection monitor and is perfect for ensuring safety in areas where the gas is piped, used or stored. It operates using rechargeable battery technology allowing it to run for more than 12 hours continuously between charges.Click here to download User ManualClick here to download Data SheetDownload Aspida Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.