Super-Full Touch Screen Water Purification System
$0.00
Shipped From Abroad
The Super series uses city tap water as the water source, and can easily and quickly produce secondary RO (reverse osmosis) water, EDI deionized water and UP ultrapure water. It uses a standard two-stage reverse osmosis system and Ionpure EDI technology and modules to continuously produce Class II pure water with a TOC of more than 10MΩ.cm (25℃) and <30ppb, and ultrapure water of 18.2MΩ.cm (25℃). System water output: 10 liters/hour, and the daily output of pure water can reach 240 liters.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Performance characteristics
- New 7.0-inch color touch screen
The new 7-inch color 16:9 widescreen high-resolution full touch screen control system provides a new fingertip touch operation experience.
- 4-channel water quality and 3-channel flow monitoring on the host
Source water, secondary RO water, EDI deionized water, UP ultrapure w
- The lab optimized standard two-stage reverse osmosis system
The use of dual pumps, dual membranes and transition water tanks reduces system energy consumption and wastewater, ensuring stable water quality under different source water conditions.
ater, 4-way water quality online monitoring and water quality exceeding standard alarm function.
1-way source water flow statistics, EDI deionized water and UP ultrapure water 2-way high-precision quantitative water extraction function.
- Standard-50L PE pure water tank
The polyethylene pure water tank with conical bottom design contains an air filter, which can effectively absorb CO2, organic matter and filter bacteria and particles, and can be equipped with UV ultraviolet irradiation sterilization components.
Features and Advantages
- Built-in 3-pump system with primary and secondary RO booster pumps and circulation disinfection pumps to achieve complete two-stage reverse osmosis, system circulation and disinfection functions
- Full-level filter element alarm prompt function based on time and flow, showing the used and remaining life of consumables
- Automatic detection and alarm functions such as system water shortage alarm, water tank full alarm, water quality exceeding standard alarm, consumable life end alarm, water leakage protection alarm, etc. provide safety guarantee
- Fully automatic RO membrane anti-scaling flushing program (flushing interval and duration can be set) to extend the service life of the RO membrane
- Built-in SD card, can store and view operation data charts and curves, and can be inserted into a USB flash drive for complete data export, providing data traceability
- With USB interface system program upgrade function, and optional WIFI module
- Built-in perpetual calendar clock, convenient for consumables management and service settings
- Ultrapure water full pipeline dosing disinfection function, just add disinfection tablets to start the one-key disinfection program to ensure high-quality pure water
- Ultrapure water circulation function, which can be started and shut down freely to maintain low bacterial contamination level in the system
- Factory and customer secondary passwords, system parameter settings are all password protected to prevent unauthorized changes
- Compatible with 2 pure water storage methods of pressure water barrels to meet different application needs
- High-strength all-engineering plastic chassis, ergonomic design, beautiful appearance, no corrosion and rust, ensure the cleanliness of the machine body, in line with GLP specifications
- Unique 4-door design, pretreatment, RO and ultra-purification components, EDI and TOC modules, water tanks and control components adopt independent modular structures, making system maintenance more convenient
- Pipes and joints are NSF certified to minimize TOC precipitation in the system and ensure the highest pure water quality
- Powerful pre-treatment components, combined with 5μm PP transparent filter, KDF composite filter, coconut shell water-washing grade precision activated carbon filter, effectively protect the RO membrane
- DOW RO reverse osmosis membrane, RO membrane components optimized by The lab, achieve the combination of long life, stability and high desalination rate of RO membrane
- The new integrated ultra-purification component of DOW resin ensures that the water produced reaches 18.2MΩ.cm and reduces TOC precipitation
- Ultra-long life 254&185nm dual wavelength UV lamp, combined with medical grade 316L flow hood, effectively sterilizes, reduces TOC, and enhances the system’s application range
- UF ultrafiltration components, molecular weight cut-off: MWCO5000D, effectively remove pyrogens/endotoxins, can be used for precision cell culture and IVF
- Double-layer terminal sterilizing filter, accuracy: (0.45+0.1)μm, using PES polyethersulfone composite filter membrane, double-layer filtration design to ensure the terminal effluent is sterile
Technical Parameters
name | Basic | Heat removal prototype | Low organic matter type | Comprehensive | Built-in TOC monitor | |
model | Super 10 | Super 10F | Super 10V | Super 10FV | Super-TOC10V | Super-TOC 10FV |
Pure water output | 10 L/hour | |||||
Ultrapure water output | Up to 2.0L/min (when there is water in the water tank) | |||||
Ultrapure water index | ||||||
Resistivity (25℃) | 18.2MΩ.cm | |||||
Total Organic Carbon TOC* | <10ppb | <10ppb | <3ppb | <3ppb | <3ppb | <3ppb |
bacteria | <0.01cfu/ml | |||||
Particles (>0.1μm) | <1/ml | |||||
Pyrogens/endotoxins | N/A | <0.001Eu/ml | N/A | <0.001Eu/ml | N/A | <0.001Eu/ml |
RNases | N/A | <1pg/ml | N/A | <1pg/ml | N/A | <1pg/ml |
Deoxyribonucleases (DNases) | N/A | <5pg/ml | N/A | <5pg/ml | N/A | <5pg/ml |
Pure water index | ||||||
Resistivity* | >5MΩ.cm | |||||
Total Organic Carbon (TOC)* | <30ppb | |||||
Silicon Rejection Rate | >99.9% | |||||
Source water requirements | Urban drinking tap water, water temperature 5-45℃, water pressure 1.0-4.0Kgf/cm2 | |||||
Size and weight | Length × width × height: 545 × 470 × 649 mm, weight: about 35 kg | |||||
Electrical requirements | 220-240V, 50/60Hz | |||||
power | 240W | |||||
System Configuration | Host (including 1 set of purification column) + TOC monitor (TOC type) + 50L PE ultrapure water storage tank |
Quick Comparison
Settings | Super-Full Touch Screen Water Purification System remove | Full Touch Screen Water Purification System remove | Smart-RO Water Purification System remove | LIGHTWEIGHT PERSONAL CO2 ALARM remove | PERSONAL CO2/O2 MONITOR-ASPIDA remove | COMPRESSED BREATHING AIR MONITOR remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Super-Full Touch Screen Water Purification System remove | Full Touch Screen Water Purification System remove | Smart-RO Water Purification System remove | LIGHTWEIGHT PERSONAL CO2 ALARM remove | PERSONAL CO2/O2 MONITOR-ASPIDA remove | COMPRESSED BREATHING AIR MONITOR remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130126-3 | SF1033560130126-4 | SF1033560130126-1 | SF1033560130141-10 | SF1033560130141-11 | SF1033560130141-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
The Super series uses city tap water as the water source, and can easily and quickly produce secondary RO (reverse osmosis) water, EDI deionized water and UP ultrapure water. It uses a standard two-stage reverse osmosis system and Ionpure EDI technology and modules to continuously produce Class II pure water with a TOC of more than 10MΩ.cm (25℃) and <30ppb, and ultrapure water of 18.2MΩ.cm (25℃). System water output: 10 liters/hour, and the daily output of pure water can reach 240 liters.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
The Center series uses city tap water as the water source, conveniently and quickly produces secondary RO reverse osmosis water, DI/EDI deionized water and UP ultrapure water. It adopts standard two-stage reverse osmosis system and EDI technology and modules*, and continuously produces Class II pure water with a TOC of more than 10MΩ.cm (25℃) and less than 30ppb*, and ultrapure water of 18.2MΩ.cm (25℃).There are currently four sub-product series of Center (Center-EDI) pure water and ultrapure water, and the system water output is: 45, 60, and 90 liters/hour.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
An economical choice of primary pure water for daily laboratory cleaning, with an hourly water output of 15-30 liters, ion retention rate >97%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the water requirements for routine laboratory ware cleaning and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Performance characteristics
The new 7-inch color 16:9 widescreen high-resolution full touch screen control system provides a new fingertip touch operation experience.
Source water, secondary RO water, EDI deionized water, UP ultrapure w
The use of dual pumps, dual membranes and transition water tanks reduces system energy consumption and wastewater, ensuring stable water quality under different source water conditions. ater, 4-way water quality online monitoring and water quality exceeding standard alarm function. 1-way source water flow statistics, EDI deionized water and UP ultrapure water 2-way high-precision quantitative water extraction function.
The polyethylene pure water tank with conical bottom design contains an air filter, which can effectively absorb CO2, organic matter and filter bacteria and particles, and can be equipped with UV ultraviolet irradiation sterilization components. Features and Advantages
Technical Parameters
| Performance characteristics
Animated menu, system information at a glance, and a new fingertip touch operation experience.
The use of dual pumps, dual membranes and transition water tanks reduces system energy consumption, reduces wastewater and produces more stable water quality.
Providing you with consistent 10MΩ.cm grade high purity water at an optimized operating cost.
Prevent water droplets from splashing, store water in time, facilitate cleaning, and keep the system clean.
Features and Advantages
| Technical Parameters
Consumables Information
| CO2 MONITORING WITH THE CO2 BUDDYCarbon Dioxide Sensor The CO2BUDDY uses state-of-the-art Non-Dispersive Infrared (NDIR) technology to detect CO2. The NDIR system monitors the air in the surrounding environment for the specific CO2 elements. No additional “control” or “calibration” gasses are needed. The simple-to-operate unit protects users and those nearby by alerting them to CO2 leaks or buildup with multiple alarms – a high visibility LED display, a loud and powerful audible alert and a powerful vibration motor. The vibration setting is ideal for workers in noisy environments where the audible alarms could be drowned out by background noise. Users can customize which alarm setting they prefer. The CO2BUDDY has multiple set-points to comply with the most common safety regulations and jurisdictional requirements, which can be different by country, region, state and municipality. The unit comes with pre-configured alarm set points that meet safety standards across the globe including Europe’s EH40 legislation, OSHA and NIOSH TWA requirements in the United States.Technical SpecificationCO2 BuddyCharacteristicsCalibrate on site Unlike most portable CO2 monitors which require you to send the device back to the manufacturer for calibration, the CO2BUDDY allows you to calibrate on site, all you need is fresh air! Saving you time and money, the CO2BUDDY is perfect for those who like to get the job done.Built for user convenience Very simple to operate, the user can select the pre-configured alarm set points which all feature a TWA (Time Weighted Average) alarm, continuously monitoring the environment over an 8-hour period. The environmentally-friendly CO2BUDDY features a rechargeable battery that can easily last a minimum of 48 hours on a single charge. The unit is designed to be charged overnight or during off-hours, virtually eliminating the need for service returns or battery replacements.Reliable This advanced monitor is also extremely durable, offering long-lasting sensor life and reliable personal monitoring for virtually anyone who may come into contact with CO2 during the course of their day. The CO2BUDDY has been providing an added level of safety and security worldwide since its introduction in 2019. This impressive REVIEW OF CO2BUDDY BY SeetheAir.org provides a fresh perspective of the product’s benefits and specific applications.CO2 exposure While brief exposure to CO2 is common throughout the workday, it’s the potential build-up of the gas from different locations that can often put employees at risk. The CO2BUDDY monitors the average CO2 level over an 8 hour period and will alarm when the overall exposure becomes harmful. Lightweight, portable and highly effective, the CO2BUDDY is one of the smallest and lightest personal CO2 monitors available today. Designed with user comfort and convenience in mind, the unit can be clipped to a shirt pocket, belt or lanyard with little interference with the monitoring process.Tried, tested and Trusted The CO2BUDDY is currently in use worldwide in such diverse industries as food and beverage, hospitality, research laboratories, medical facilities with cryogenic process monitoring, food processing and storage facilities and stadiums. Gas delivery drivers who service many of these industries on a daily basis are key target users of the CO2BUDDY. From initial power up, you must allow a two-hour charge and perform a quick fresh air calibration. Your CO2BUDDY is then ready to protect you!Download Quick Start GuideClick here to download Data Sheet | The Aspida is a robust, high specification personal oxygen (O2), carbon dioxide (CO2) or dual (O2 / CO2 combined) monitor which can be worn on a belt or even wall mounted as a backup to a primary safety system. The Aspida, (Greek for Shield) helps you comply with the regulations, will remind you when maintenance is needed and it safeguards the user from the gas risks.Technical SpecificationAspida
CharacteristicsPersonal Protection Enriched oxygen (O2) can cause a condition on the human body called hyperoxia, enriched CO2 is highly toxic, both are a threat to life and must be safeguarded against. If an inert gas such as nitrogen (N2), argon (Ar), helium (He) or liquid nitrogen (LN2) leaks then this will deplete the levels of oxygen (O2) in the surrounding area, creating a dangerous atmosphere. The Aspida can offer personal protection and alerts to all of these risks, offering you true peace of mind.Ideal Solution Offering audible and visual alarms, data logging and a man down alarm for lone workers, it is an ideal solution to protect staff from the dangers of a leak of carbon dioxide (CO2), oxygen (O2) or inert gas. The Aspida is an affordable, easy to operate gas detection monitor and is perfect for ensuring safety in areas where the gas is piped, used or stored. It operates using rechargeable battery technology allowing it to run for more than 12 hours continuously between charges.Click here to download User ManualClick here to download Data SheetDownload Aspida Software | A Reliable ToolThe ACG+ offers continuous monitoring of up to five different gas variables (oxygen, carbon monoxide, carbon dioxide, volatile organic compounds and water vapor) and simultaneously displays results for testing and calibration purposes. This eliminates potential delays and downtimes while test results are sent out for analysis. The ACG+ has also made cumbersome colorimetric tubes obsolete by drastically reducing the potential for human error in gas analysis. The continuous monitoring also has virtually eliminated the need for time-consuming spot checks. The ACG+ simultaneously scans for O2, CO2, CO, VOCs and water vapor, making it one of the most versatile tools any vessel can utilize. The automatic data log provides additional peace of mind for decision makers.A Cost Effective SolutionYou can’t put a price on safety, reliability and peace of mind. The Analox development team created the ACG+ to combine multiple tasks simultaneously, reducing the need for multiple analyzer units, costly test tubes, and often, extended times in port for repairs. The ACG+ is available in either a fixed location model or convenient portable units. This adaptability provides designers, procurement officers and equipment specialists some options in closed quarter situations.A Tool, Easy To Install And MaintainWhile each ACG+ unit can monitor up to five gasses simultaneously, each analytical system operating in the ACG+ is independent of the others. This means sensors can be replaced individually without needlessly causing downtime.An Easy ChoiceThe Analox ACG+ has been proven effective in military situations around the world. The unit’s continuous and specific monitoring capabilities make it an easy choice for key decision-makers. Technical SpecificationsACG+
Click here to download Data SheetClick here to download Quick Start GuideClick here to download User Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.