SURTRON TOUCH HP
$0.00
Shipped From Abroad
The SURTRON TOUCH HP is a high-frequency electrosurgical unit developed by LED SpA, designed for advanced monopolar and bipolar surgical procedures. It integrates ergonomic design with cutting-edge technology to enhance surgical precision and safety.starkmed.com.au+6
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The Surtron Touch HP is one of the most advanced diathermy units from Led Spa; it comes with a 9-inch capacitive touch screen. The major objective behind developing this machine is to provide a simple, functional, and intuitive work experience. With a simple touch of the finger over the screen, healthcare professionals can customise the work setting. The diathermy machine can also change the power of Cut or Coag.
There are two monopolar outputs and two bipolar outputs, meaning that two surgeons can operate simultaneously. The vessel sealing can be done up to 7 mm. Wider monopolar and bipolar features are available. It has preset protocols, and new programs can be created. An inbuilt argon circuit is suitable for endoscopy and liver surgeries.
An open, minimal invasive/ laparoscopic procedure can be performed. It comes with the feature of Auto start and stop feature. In auto mode, bipolar can be used without connecting to the footswitch. Bipolar Micro coagulation is available in neuro and microsurgeries where there is a need for minimal power. The product is CE quality approved.
Features
- Simultaneous activation of Monopolar and Bipolar
- Contemporary dual monopolar
- Contemporary dual bipolar
- Integrated ARGON unit
- Power control depending on impedance
- Activating power with pedal and/or handpiece
- Neutral-patient electrode contact control
- Cutting function under saline solution TUR
- Modular cut in wet conditions BLEND
- VESSEL SEALING to clamp vessels up to 7 mm
- Possibility of use for minimally invasive surgery
- Monopolar / Bipolar functions
- Autostart / Autostop in Bipolar modality
- Adjusting the intensity of the sound
Technical Specifications
Function | Maximum Output Power |
---|---|
Monopolar CUT (PURE) | 400 W at 300 Ω |
Monopolar CUT (ENHANCED) | 250 W at 300 Ω |
Monopolar CUT-COAG (BLEND) | 250 W at 200 Ω |
Monopolar CUT (TUR) | 300 W at 300 Ω |
Monopolar COAG (FORCED) | 150 W at 150 Ω |
Monopolar COAG (SOFT) | 150 W at 200 Ω |
Monopolar COAG (FULGURATION) | 100 W at 500 Ω |
Monopolar COAG (SPRAY) | 120 W at 1000 Ω |
Bipolar CUT (PURE) | 150 W at 100 Ω |
Bipolar COAG (STANDARD) | 150 W at 50 Ω |
Bipolar COAG (SEALING) | 250 W at 50 Ω |
Working Frequency | 360 kHz |
ARGON Flow Regulation | 0.2 – 10 LPM |
ARGON Maximum Inlet Pressure | 3.0 bar (43.5 psi) |
Input Voltage | 100 – 240 Vac |
Mains Frequency | 50 / 60 Hz |
Electrical Input Power | 1000 VA |
Dimensions (WxHxD) | 470 x 220 x 460 mm |
Weight | 13.5 kg |
Download Catalogue
Quick Comparison
Settings | SURTRON TOUCH HP remove | Bistos BT- 410 Medical Head Lamp remove | Bistos BT- 740 Patient Monitor remove | Elastomeric Pump (Disposable Infusion Pump) with PCA remove | Bistos BT- 720 Patient Monitor remove | Intersurgical Solus i-gel LMA (Size; 2, 3, 4 & 5) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SURTRON TOUCH HP remove | Bistos BT- 410 Medical Head Lamp remove | Bistos BT- 740 Patient Monitor remove | Elastomeric Pump (Disposable Infusion Pump) with PCA remove | Bistos BT- 720 Patient Monitor remove | Intersurgical Solus i-gel LMA (Size; 2, 3, 4 & 5) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560059-6 | SF1033560059-9 | SF1033560084-18 | SF1033560059-8 | SF1033560084-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $132.00 | $715.00 |
| $330.00 | $12.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
The SURTRON TOUCH HP is a high-frequency electrosurgical unit developed by LED SpA, designed for advanced monopolar and bipolar surgical procedures. It integrates ergonomic design with cutting-edge technology to enhance surgical precision and safety.starkmed.com.au+6
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from abroad Bistos BT- 410 Medical Head Lamp - Head-worn light BT-410 provides not only comfortable wear but also convenient for use during examinations or operations. - Ultra bright LED light with High density LED - Easy to adjust head strap & an angle - Extensive LED lifetime (more than 50,000 hours) - More than 4 hours of continuous use - An additional astral LED lamp (optional) - Attachable loupe (optional) Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
This product make the tension of silicon capsule as the driving force to control the flow by micro porous tube, it was pre-selected by doctor base on patients'situation, and then and then handed over to the patients ' self- management “to relieve or ease the pain
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from abroad Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Surtron Touch HP is one of the most advanced diathermy units from Led Spa; it comes with a 9-inch capacitive touch screen. The major objective behind developing this machine is to provide a simple, functional, and intuitive work experience. With a simple touch of the finger over the screen, healthcare professionals can customise the work setting. The diathermy machine can also change the power of Cut or Coag. There are two monopolar outputs and two bipolar outputs, meaning that two surgeons can operate simultaneously. The vessel sealing can be done up to 7 mm. Wider monopolar and bipolar features are available. It has preset protocols, and new programs can be created. An inbuilt argon circuit is suitable for endoscopy and liver surgeries. An open, minimal invasive/ laparoscopic procedure can be performed. It comes with the feature of Auto start and stop feature. In auto mode, bipolar can be used without connecting to the footswitch. Bipolar Micro coagulation is available in neuro and microsurgeries where there is a need for minimal power. The product is CE quality approved. Features
Technical Specifications
Download Catalogue | Bistos BT- 410 Medical Head Lamp - Head-worn light BT-410 provides not only comfortable wear but also convenient for use during examinations or operations. - Ultra bright LED light with High density LED - Easy to adjust head strap & an angle - Extensive LED lifetime (more than 50,000 hours) - More than 4 hours of continuous use - An additional astral LED lamp (optional) - Attachable loupe (optional).
Features:
Illumination Uniformity:
Click Here To Download Catalogue | Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | This product make the tension of silicon capsule as the driving force to control the flow by micro porous tube, it was pre-selected by doctor base on patients'situation, and then and then handed over to the patients ' self- management “to relieve or ease the pain Product Components: one-way valve medicated device, elastic liquid storage device, liquid medicine filter, current limiting device, automatic liquid feeding device ( CBI & PCA ), pipe and the external connector; Product Features: 1. The continued to liquid (CBI) make the drug-stored sac mechanical stretch as a driving force, limited the flow through the micro porous tube to the patient safely, effectively, slightly, continuous uniform injection of liquid to analgesic effect; extrusion pump body does not affect the liquid normal velocity; liquid filtering device which can control the particles enter the body better; 2. Continued to liquid + self control to liquid ( CBI+PCA ) make the drug-stored sac mechanical stretch as a driving force, limited the flow through the micro porous tube to the patient safely, effectively, slightly, continuous uniform injection of liquid to analgesic effect; Automatic medicated function is the patients can medicate according to pain independently. Extrusion pump body does not affect the liquid normal velocity; liquid filtering device which can control the particles enter the body better; How to use: 1. Get analgesia pump out from sterile packaging, removing the cap of medicine inlet and outlet; pour the analgesic liquid in the liquid storage device, draw out the air from the liquid storage. 2. Finish medicating, waiting for the liquid outflow from the medicine outlet; please clamp tightly to stop flowing for preparation. 3. Control keys (PCA key) is a function key to add the medicine base on continue to medicated by patients' self-controlled. So the patients can self-control the PCA key under the guidance of doctors, according to the needs while they are in treatment. At the same time, doctor should fill in PCA treatment card, so that they can analyze the condition from PCA additional times. | Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer.
Features:
Click Here To Download Catalogue |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.