Taylor Reflex Hammer
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Quick Comparison
Settings | Taylor Reflex Hammer remove | Chemical Weighing Balance remove | Volumetric Flask 500ml remove | Glass Measuring Cylinder 1000ml remove | Conical Glass Flask 1000ml remove | Pipette Holder remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Taylor Reflex Hammer remove | Chemical Weighing Balance remove | Volumetric Flask 500ml remove | Glass Measuring Cylinder 1000ml remove | Conical Glass Flask 1000ml remove | Pipette Holder remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | SF1033560084-190 | SF1033560084-188 | SF1033560084-164 | SF1033560084-157 | SF1033560084-148 | |||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price |
| $658.00 | $4.10 | $7.00 | $6.70 |
| ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
| In stock
| In stock
| In stock
| In stock
The linear and round stands have been designed to fit perfectly of TOPTION Pipette range, TopPette,MicroPette and MicroPette Plus Autoclavable Pipettes. The stands are convenient to hold up 6 pipettes both of single and multi-channel.
| ||||||||||||||||||||||||||||||||||||||
Content | This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
|
|
|
| The linear and round stands have been designed to fit perfectly of TOPTION Pipette range, TopPette,MicroPette and MicroPette Plus Autoclavable Pipettes. The stands are convenient to hold up 6 pipettes both of single and multi-channel.
Features:
| |||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.