Test Tube
$4.92
In stock
- Borosilicate glass test tubes with rim
- 24mm x 150mm
- Round bottom
Delivery & Availability:
Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
- Borosilicate glass test tubes with rim
- 24mm x 150mm
- Round bottom
Quick Comparison
Settings | Test Tube remove | Nikon SMZ745 Stereoscopic Microscope remove | Eppendorf Pipette Tip 200ul Per Pack remove | 8 Bucket Centrifuge remove | Test Strip for ApexBio HemoSmart Gold Hemoglobin Meter remove | iSED Fully Automated ESR Analyzer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Test Tube remove | Nikon SMZ745 Stereoscopic Microscope remove | Eppendorf Pipette Tip 200ul Per Pack remove | 8 Bucket Centrifuge remove | Test Strip for ApexBio HemoSmart Gold Hemoglobin Meter remove | iSED Fully Automated ESR Analyzer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560084-207 | SF1033560084-49 | SF1033560084-137 | SF1033560084-114 | SF1033560084-30 | SF1033560084-129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.92 |
|
| $72.50 | $9.50 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | In stock
| In stock Nikon SMZ745 Stereoscopic Microscope: Featuring a zoom magnification of 7.5X and a long working distance of 115mm, Nikon SMZ745 microscopes are well suited for both industrial and biomedical applications. The adoption of a new total reflection prism produces brighter images with higher contrast, and the anti-mold design allows the microscope to be used in environments where the temperature and humidity are high. The SMZ-745T trinocular model comes equipped with a microscope camera port and a built-in 0.55x c-mount adapter, permitting direct mounting of Nikon DS Series Digital Cameras. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock
| In Stock
Twenty Five (25) Test Strip per Pack
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Nikon SMZ745 Stereoscopic Microscope: Featuring a zoom magnification of 7.5X and a long working distance of 115mm, Nikon SMZ745 microscopes are well suited for both industrial and biomedical applications. The adoption of a new total reflection prism produces brighter images with higher contrast, and the anti-mold design allows the microscope to be used in environments where the temperature and humidity are high. The SMZ-745 trinocular model comes equipped with a microscope camera port and a built-in 0.55x c-mount adapter, permitting direct mounting of Nikon DS Series Digital Cameras.
Features:
|
| 800-1 electric centrifuge is widely used in hospitals, chemical and Biological Chemistry Laboratory for serum, plasma, immune qualitative analysis experiment. Has beautiful shape, large capacity, small volume, complete function. Its performance is stable, the speed is adjustable and can automatically adjust the balance, low temperature, high efficiency and wide applicability and advantages.
Technical Specifications:
Click Here To Download Catalogue | Twenty Five (25) Test Strip per Pack | The technical innovation of the iSED® fully-automated ESR analyzer consists of directly measuring the intensity of the red cell aggregation which is responsible for Erythrocyte Sedimentation Rate (ESR). Unlike traditional ESR methodologies that measure the aggregation of the red blood cells indirectly, the iSED measures it directly and expresses the values in mm/hr.
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.