Vital Sign Patient Monitor CA600
$0.00
Shipped From Abroad
12 inch multi parameter patient monitor CA600, real time monitoring patients’ ECG, NIBP, SPO2, HR, Temp, Respiration. Optional: ETCO2, IBP.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features of Vital Sign Patient Monitor CA600
- 12.1″ color TFT LCD screen with multi-channel waveform display
- Rechargeable high-energy built-in Li battery
- Easy to learn, easy to use -simplified menus and dedicated function keys
- Easy connecting with the central monitoring system
- 96 hours of data storage
- Suitable for adults, pediatrics, neonates, and various types of veterinarians
- Monitors end-tidal CO2 and inspired CO2 accurately at high respiration rates
- Gas monitoring with a cutting-edge water filter tube
- Accurate SpO2 measuring on low perfusion
Specifications of Vital Sign Patient Monitor CA600
ECG | |||||
No of leads | 3 lead | ||||
Lead View | Selectable I, II or III | ||||
Gain Selection | x1/4, X1/2, x1, and x2 | ||||
Frequency Response | Diagnostic: 0.05 to 90 Hz | Diagnostic: 0.05 to 90 Hz | Monitor: 0.5 to 35 Hz | Surgery: 1 – 15Hz | Strong: 5 to 15 Hz |
Defibrillator Protection | Yes | ||||
Electrosurgery Protection | Yes | ||||
Pacer Detection/Rejection | Yes | ||||
Pulse Oximetry | |||||
Range | 1% to 99% | ||||
Resolution | 0.01 | ||||
Accuracy | 70% to 99% range: ±2% | ||||
50% to 69% range: undefined | |||||
Method | Dual wavelength LED | ||||
NlBP | |||||
Technique | Oscillometric during inflation | ||||
Range | 40-250mmHg | ||||
Measurement Cycle | < 40 sec. | ||||
Automatic Measurement Cycles (Selectable) |
2,3, 5, 10,15, 30 min; 1, 2, 4 hr | ||||
STAT Mode | 5 minutes of continuous readings | ||||
Max. Allowable Cuff Pressure | 300 mmHg | ||||
Resolution | 1 mmHg | ||||
Transducer Accuracy | ±2 mmHg or±2% of reading | ||||
Heart (Pulse) Rate | |||||
Source | User selectable: Smart, ECG, Pleth, NIBP | ||||
Range | 20 to 300 bpm (30 to 240 bpm NIBP) | ||||
Accuracy | ±1 bpm or ± 1% (ECG) whichever is greater 2 bpm or ±2% (NIBP) whichever is greater | ||||
Temperature | |||||
Range, Accuracy | 20℃ to 45℃, ±0.1℃ | ||||
Display Resolution | ±0.1℃ | ||||
Probe | Probe 2.252K | ||||
ETCO2 (optional) | |||||
Units | mmHg; kPa; % | ||||
Method | Non-dispersive infrared; auto-calibrating | ||||
N2O Compensation | Manual; On/Off, user selectable | ||||
Range | 0 to 114 mmHg; 0 to 15% | ||||
Flow, Sample Rate | Sidestream; 50 ml/min | ||||
Accuracy | ±2 mmHg or 5% of reading | ||||
Respiration Rate | |||||
Rate | 3-120 bpm | ||||
Resolution | 1 breath/min | ||||
Accuracy | ±2 breath/min | ||||
Trends | |||||
Memory | 30 Groups NIBP List | ||||
Display | Tabular, graphical | ||||
Interface & Display | |||||
Keys | 9. membrane activated | ||||
Rotary Knob | Push and rotate; 24 steps/turn | ||||
Screen | 12.1 inch active color TFT | ||||
Resolution | Internal Display: 800 x 600 | ||||
Waveforms | 9, maximum | ||||
Waveform Types | ECG Lead l, ll, lll, CO2; Pleth | ||||
Sweep Speed | 6.25,12.5, 25, or 50 mm/sec | ||||
Languages | English, Chinese | ||||
Power | |||||
Voltage | 100-240V AC | ||||
Power Consumption | 35 W, typical | ||||
Battery | 1 sealed lithium battery | ||||
Battery working time | 3 hours, typical | ||||
Recharge Time | 4.5 hours, typical |
Quick Comparison
Vital Sign Patient Monitor CA600 remove | Sonoscape E2 Ultrasound Machine remove | MIR Spirolab Spirometer remove | Timesco Jumper Fingertip Pulse Oximeter remove | Sonoscape E1 Ultrasound Machine With Two Probes remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vital Sign Patient Monitor CA600 remove | Sonoscape E2 Ultrasound Machine remove | MIR Spirolab Spirometer remove | Timesco Jumper Fingertip Pulse Oximeter remove | Sonoscape E1 Ultrasound Machine With Two Probes remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130174-11 | SF1033560012-17 | SF1033560084-13 | SF1033560084-2 | SF1033560012-20 | SF1033560059-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $5,500.00 | $2,101.00 | $17.00 | $4,620.00 | $902.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
12 inch multi parameter patient monitor CA600, real time monitoring patients' ECG, NIBP, SPO2, HR, Temp, Respiration. Optional: ETCO2, IBP. Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from Abroad Sonoscape E2 portable ultrasound machine is a color Doppler ultrasound system that reaches beyond your expectations due to its compact and fashionable appearance. It fulfills GI, OB/GYN, Cardiac and POC applications to fit your routine scanning needs while its color mode will help you for more accurate and efficient diagnosis of lesions. E2 provides a wide range of applications to assist users with routine scanning. E2 provides automatic calculations to enhance your diagnostic confidence and save you time for patient communication. Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
Spirometry test:
| In Stock Integrated with SPO2 probe and processing display module. Small in volume、light in weight and convenient in carrying. Operation of the product is simple ,low power consumption. SPO2 , PR and Ridisplay,. Pulse rate value display, bar graph display. Low-voltage indication: low-voltage indicator appears before working abnormally which is due to low-voltage. Automatically power off function: when the device is under the state of measuring interface . it will automatically power off within 5 seconds if the finger falls out of probe. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad SonoScape has developed a new probe and function for the E1 Exp. With these additions the E1 Exp will bring users a more efficient examination experience with satisfying image quality and a smooth workflow. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad The Bistos BT-770 patient monitor is equipped with a 12.1" touchscreen display, which allows for an easy operation and readability with a powerful rechargeable battery guaranteeing a continuous operation of 5 hours to monitor ECG, SpO2, NIBP, temperature and respiration Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features of Vital Sign Patient Monitor CA600
Specifications of Vital Sign Patient Monitor CA600
| SONOSCAPE E2 DETAILS
Auto Image Optimization
A portable ultrasound machine with the press of a button, the image is automatically adjusted and optimized, saving you time with parameter adjustments. Additionally, with Auto Focus on, the focus area follows the depth of the ROI box as it is moved in the scanning field, providing users with excellent image quality in the desired area of interest.
Automated Calculation
Auto IMT is used when determining the level of vascular sclerosis present in the patient by automatically tracing the thickness of the carotid vessels.
Auto trace provides users sensitive and accurate wave tracing, avoiding the error of manual trace and giving out calculation result in no time
In-Build Battery pack
This portable ultrasound machine was equipped with an in-build battery pack which enable the user to perform image scanning when AC power is not available.
Click Here To Download Catalogue | Spirometry test:
Spirometry parameters:
FVC, FEV1, FEV1/FVC, FEV1/VC, PEF, FEF25, FEF50, FEF75, FEF25–75, FEF75–85, Lung Age, Extrapolated Volume, FET, Time to PEF, FEV0.5, FEV0.5/FVC, FEV0.75, FEV0.75/FVC, FEV2, FEV2/FVC, FEV3, FEV3/FVC, FEV6, FEV1/ FEV6, FEV1/PEF, FEV1/ FEV0.5, FIVC, FIV1, FIV1/FIVC, PIF, FIF25, FIF50, FIF75, FEF50/FIF50, VC, IVC, IC, ERV, IRV, Rf, VE, VT, tI, tE, VT/tI, tE/tTOT, MVV (measured), MVV (calculated).
Click Here To Download Catalogue | Integrated with SPO2 probe and processing display module • Small in volume, light in weight, convenient in carrying • Simple operation, lower power consumption • OLED screen display • SPO2, PR, bar graph of pulse, plethysmogram, blood perfusion index, battery indication display • 4 directions display, 6 display models, large fonts display • Brightness control, Demo mode, Setup menu • Movement interference • Alarm function and adjustable alarm parameters • Can be connected to mobile phones through Bluetooth; can support Android and iOS client • Auto power-off when no signal after 10s • Powered by 2*AAA alkaline batteries Specification: • Size: 62 x 37 x 32mm • Peak wavelength range of the light emitted from the probe: red light 660nm±3; infrared light 905nm±5 • Maximum optical output power of the probe: 1.2mW for infrared light (905nm) • Bluetooth module: 4.0 (single-mode) • Working temperature: 5℃ to 40℃ (41°F to 104°F) • Relative humidity: 15% to 80%, non-condensing • Atmospheric pressure: 70kPa to 106kPa • Rated voltage: DC 3V Package included: • 1 x JUMPER JPD-500F Bluetooth Fingertip Pulse Oximeter • 2 x AAA Batteries • 1 x Carry Case • 1 x Lanyard • 1 x English User Manual | DETAILS
Efficient Diagnosis
μ-Scan, Speckle Reduction & Edge Enhancement
Spatial Compound Imaging
PIH - Pure Inversion Harmonic
Wide Scan - Enlarged Image Area
Tissue-Specific Imaging
SR Flow
Ergonomic Designs
Up to 2 Transducer Ports
Light Weight and Compact
15.6 inch Anti-flickering HD LED Screen
Tilting Monitor Angle Adjustment
Backlit Keyboard and Intelligent Panel
Long-lasting Battery for 90 mins
Ease of Use
Quick Boot Up
Auto-Brightness Adjustment
Auto Image Optimization
Auto IMT
Auto Trace
Equipped Accessories
Wi-Fi and Bluetooth Available
DICOM
500GB Hard Disk
Height Adjustable Trolley
Durable, Carry-on Site Suitcase
Click Here To Download Catalogue |
Bistos BT-770 is a 12.1" touchscreen patient monitor designed for easy operations.
SPECIFICATIONS
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.