Bistos BT- 740 Patient Monitor
$715.00
Shipped from Abroad
Bistos BT – 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4″ TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Delivery & Availability:
Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Bistos BT – 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4″ TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
- 8.4″ TFT Color Screen – (Optional Touch Screen Upgrade)
- Standard parameters are ECG, Resp., SpO2, NIBP, Temp.
- Ultra-low power consumption
- Quiet operation
- High accuracy SpO2 reading
- Data transfer or firmware upgrade via USB
- 2 Years Manufacturer’s Warranty
Technical Specifications:
Model | BT-740 | ||
---|---|---|---|
Display | 8.4″ Color TFT Screen | ||
ECG | Lead type | 3/5 Lead | |
Gain Selection | x0.25, x0.5, x1, x2, x4, auto | ||
Sweep speed (mm/s) | 12.5, 25, 50 | ||
Bandwith:(Diagnostic Mode) | 0.05-130Hz | ||
Monitoring Mode | 0.5-40Hz | ||
Surgery Mode | 1-25Hz | ||
Strong Mode | 5-20Hz | ||
Heart Rate Range (bpm) | Adult:15-300 | ||
Pediatric/neonate: 15-350 | |||
Respiration | Method | Trance-thoracic Impedance | |
Measurement Range | 0-120rpm | ||
Sweep Speed (mm/s) | 6.25, 12.5, 25 | ||
SpO2 | Measurement Range | 0-100% | |
Accuracy (70-100%) | Adult/Pediatric | +/-2% | |
Neonate | +/-3% | ||
Accuracy (0-69%) | Unspecified | ||
Perfusion Index | 0.05-20% | ||
Pulse Rate | Range (bpm) | 25-250bpm | |
NIBP** | Method | Automatic (Oscillometric) | |
Operation Mode | Manual/Auto/STAT | ||
Parameter | Systolic, Diastolic, Mean | ||
Systolic Range (mmHg) | Adult | 40-270 | |
Pediatric | 40-200 | ||
Neonate | 40-130 | ||
Diastolic Range (mmHg) | Adult | 10-210 | |
Pediatric | 10-160 | ||
Neonate | 10-90 | ||
Mean Range (mmHg) | Adult | 20-230 | |
Pediatric | 20-175 | ||
Neonate | 20-100 | ||
Temperature | Range | 0-50°C | |
Parameter | T1, T2 and TD | ||
IBP” | Channel | 2 Channel, 4 Channel | |
Range (mmHg) | -50-400 | ||
Printer* | Type | Thermal dot array | |
Print Speed (mm/s) | 12.5, 25, 50 | ||
Paper Size (mm) | 50 | ||
CO2* | Sidestream | Masimo ISA / Bistos | |
Mainstream | Masimo IRMA / Bistos | ||
Multi-gas O2* | Masimo ISA | ||
SpO2 Masimo* | Masimo SpO2 | ||
CO* | Method | Thermodilution | |
Range | 0.2-20 L/min | ||
Battery | Type (Capacity) | Li-ion (440mAh) | |
Run Time | 6 hour | ||
Charging Time | 4 hour | ||
Interface | RJ45, USB, Nursing Call | ||
Warranty | 2 Years |
Click Here To Download Catalogue
Â
Quick Comparison
Settings | Bistos BT- 740 Patient Monitor remove | DrGem Floor Mounted Analogue X-ray remove | Sonoscape P20 Ultrasound Machine remove | Jade Mobile X-ray machine (Analogue) remove | ASPEL AsPEKT 712 Holter Monitor and Software remove | Sonoscape E1 Ultrasound Machine With Two Probes remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bistos BT- 740 Patient Monitor remove | DrGem Floor Mounted Analogue X-ray remove | Sonoscape P20 Ultrasound Machine remove | Jade Mobile X-ray machine (Analogue) remove | ASPEL AsPEKT 712 Holter Monitor and Software remove | Sonoscape E1 Ultrasound Machine With Two Probes remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560059-9 | SF1033560074-6 | SF1033560012-9 | SF1033560074-2 | SF1033560075-4 | SF1033560012-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $715.00 |
|
|
| $1,991.00 | $4,620.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock GXR Analogue X-ray system matches with a radiographic room which perfectly fits your workow and can be easily upgraded to DR system with the help of DR interface and PC interface in GXR generator as well as Bucky suitable to Flat Panel Detector. GXR X-ray system is equipped with a high frequency X-ray generator which consistently produces high quality radiograph in favor of high quality X-ray output with a very small kV ripple and accurate mA and mAs. GXR X-ray system is designed to provide convenience to operator and comfort to patient. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Incorporating innovative technologies, P20’s user-friendly design with a simple operation panel, intuitive user interface and a variety of intelligent auxiliary scanning tools, will significantly improve your daily examination experience. Besides general imaging applications, P20 has entitled with diagnostic 4D technology which has an extraordinary performance in obstetrics and gynecology applications. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock JADE is one of the lightest portable X-ray systems on the market, allowing it to be used in any imaginable way including bedside, operating rooms, intensive care units and in veterinary Âfields. With a simple, easy-to-use operator console, three-way control, two-step foldable stand and auto lock system, JADE is a user-friendly portable X-ray system. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad The Holta Monitor allows quick analysis of ECG examination and detection, reviewing and editing capability in the qualitative assessment of VE, VT, Single SVE, PSVT, Pauses, Irregular Rhythm, VT, IVR, Brady - and Tachycardia, Couplets, ST-segment elevation and depression, Maximum, Minimum and averaged Heart Rates, artifacts Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad SonoScape has developed a new probe and function for the E1 Exp. With these additions the E1 Exp will bring users a more efficient examination experience with satisfying image quality and a smooth workflow. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | DrGem GXR Floor Mounted Analogue X-ray system matches with a radiographic room which perfectly fits your workflow and can be easily upgraded to DR system with the help of DR interface and PC interface in GXR generator as well as Bucky suitable to Flat Panel Detector. GXR (Analogue X-ray)system is equipped with a high frequency X-ray generator which consistently produces high quality radiograph in favor of high quality X-ray output with a very small kV ripple and accurate mA and mAs. GXR (Analogue X-ray) system is designed to provide convenience to operator and comfort to patient.
Features of DrGem GXR Floor Mounted Analogue X-ray:
Click Here To Download Catalogue | DETAILS
Upgraded Images with More Clarity
SonoScape never stops making progress in improving the image quality of its ultrasound products to enhance the confidence of diagnosis for doctors. With extraordinary images provided by P20, the anatomy structures are clearer than ever.
C-Xlasto Imaging
With C-xlasto Imaging, P20 enables comprehensive quantitative elastic analysis. Meanwhile, C-xlasto on P20 is supported by linear, convex and transvaginal probes, to ensure good reproducibility and highly consistent quantitative elastic results.
S-Live
S-Live allows for detailed visualization of subtle anatomical features, thereby enabling intuitive diagnosis with real-time 3D images and enriching patient communication.
Pelvic Floor 4D
Transperineal 4D pelvic floor ultrasound can provide useful clinical values in assessing the vaginal delivery impact on the female anterior compartment, judging whether the pelvic organs are prolapsed or not and the extent, determining if the pelvic muscles were torn accurately.
Anatomic M Mode
Anatomic M Mode helps you observe the myocardial motion at different phases by freely placing sample lines. It accurately measures the myocardial thickness and the heart size of even difficult patients and supports the myocardial function and LV wall-motion assessment.
Tissue Doppler Imaging
P20 is endowed with Tissue Doppler Imaging which provides velocities and other clinical information on myocardial functions, facilitating clinical doctors with the ability to analyze and compare the motions of different parts of the patient's heart.
Click Here To Download Catalogue | JADE Mobile X-ray machine is one of the lightest portable X-ray systems on the market, allowing it to be used in any imaginable way including bedside, operating rooms, intensive care units and veterinary Âfields. With a simple, easy-to-use operator console, three-way control, two-step foldable stand and auto-lock system, the JADE Mobile X-ray machine is a user-friendly portable X-ray system.
Convenient & Intuitive Operation:
JADE is one of the lightest portable X-ray systems on the market, allowing it to be used in any imaginable way including bedside, operating rooms, intensive care units and in veterinary Âfields. With a simple, easy-to-use operator console, three-way control, two-step foldable stand and auto-lock system, JADE is a user-friendly portable X-ray system.
Compact & Powerful Design:
JADE Mobile X-ray machine is an innovative, highly versatile portable X-ray system suitable for a variety of clinical uses. Utilizing the unique technology used in DRGEM’s universally recognized X-ray generators, JADE is a compact but powerful unit with a 4kW output and thoughtfully designed components to increase efficiency and maximize workflow. The core part of X-ray source adopts high-quality tube assembly, X-ray collimator and high frequency X-ray generator with excellent performance, lifetime and stability.
Â
Features:
Click Here To Download Catalogue | The Holter Monitor allows quick analysis of ECG examination (arrhythmias and ST segment).
Technical specifications:
HolCARD 24W Software:
Click Here To Download Catalogue | DETAILS
Efficient Diagnosis
μ-Scan, Speckle Reduction & Edge Enhancement
Spatial Compound Imaging
PIH - Pure Inversion Harmonic
Wide Scan - Enlarged Image Area
Tissue-Specific Imaging
SR Flow
Ergonomic Designs
Up to 2 Transducer Ports
Light Weight and Compact
15.6 inch Anti-flickering HD LED Screen
Tilting Monitor Angle Adjustment
Backlit Keyboard and Intelligent Panel
Long-lasting Battery for 90 mins
Ease of Use
Quick Boot Up
Auto-Brightness Adjustment
Auto Image Optimization
Auto IMT
Auto Trace
Equipped Accessories
Wi-Fi and Bluetooth Available
DICOM
500GB Hard Disk
Height Adjustable Trolley
Durable, Carry-on Site Suitcase
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.