Bistos BT- 740 Patient Monitor
$715.00
Shipped from Abroad
Bistos BT – 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4″ TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Delivery & Availability:
Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Bistos BT – 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4″ TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
- 8.4″ TFT Color Screen – (Optional Touch Screen Upgrade)
- Standard parameters are ECG, Resp., SpO2, NIBP, Temp.
- Ultra-low power consumption
- Quiet operation
- High accuracy SpO2 reading
- Data transfer or firmware upgrade via USB
- 2 Years Manufacturer’s Warranty
Technical Specifications:
Model | BT-740 | ||
---|---|---|---|
Display | 8.4″ Color TFT Screen | ||
ECG | Lead type | 3/5 Lead | |
Gain Selection | x0.25, x0.5, x1, x2, x4, auto | ||
Sweep speed (mm/s) | 12.5, 25, 50 | ||
Bandwith:(Diagnostic Mode) | 0.05-130Hz | ||
Monitoring Mode | 0.5-40Hz | ||
Surgery Mode | 1-25Hz | ||
Strong Mode | 5-20Hz | ||
Heart Rate Range (bpm) | Adult:15-300 | ||
Pediatric/neonate: 15-350 | |||
Respiration | Method | Trance-thoracic Impedance | |
Measurement Range | 0-120rpm | ||
Sweep Speed (mm/s) | 6.25, 12.5, 25 | ||
SpO2 | Measurement Range | 0-100% | |
Accuracy (70-100%) | Adult/Pediatric | +/-2% | |
Neonate | +/-3% | ||
Accuracy (0-69%) | Unspecified | ||
Perfusion Index | 0.05-20% | ||
Pulse Rate | Range (bpm) | 25-250bpm | |
NIBP** | Method | Automatic (Oscillometric) | |
Operation Mode | Manual/Auto/STAT | ||
Parameter | Systolic, Diastolic, Mean | ||
Systolic Range (mmHg) | Adult | 40-270 | |
Pediatric | 40-200 | ||
Neonate | 40-130 | ||
Diastolic Range (mmHg) | Adult | 10-210 | |
Pediatric | 10-160 | ||
Neonate | 10-90 | ||
Mean Range (mmHg) | Adult | 20-230 | |
Pediatric | 20-175 | ||
Neonate | 20-100 | ||
Temperature | Range | 0-50°C | |
Parameter | T1, T2 and TD | ||
IBP” | Channel | 2 Channel, 4 Channel | |
Range (mmHg) | -50-400 | ||
Printer* | Type | Thermal dot array | |
Print Speed (mm/s) | 12.5, 25, 50 | ||
Paper Size (mm) | 50 | ||
CO2* | Sidestream | Masimo ISA / Bistos | |
Mainstream | Masimo IRMA / Bistos | ||
Multi-gas O2* | Masimo ISA | ||
SpO2 Masimo* | Masimo SpO2 | ||
CO* | Method | Thermodilution | |
Range | 0.2-20 L/min | ||
Battery | Type (Capacity) | Li-ion (440mAh) | |
Run Time | 6 hour | ||
Charging Time | 4 hour | ||
Interface | RJ45, USB, Nursing Call | ||
Warranty | 2 Years |
Click Here To Download Catalogue
Quick Comparison
Settings | Bistos BT- 740 Patient Monitor remove | ASPEL Ambulatory BP Machine remove | DrGem Floor Mounted Analogue X-ray remove | Sonoscape S8 Exp Portable Ultrasound remove | Sonoscape S11 Ultrasound Machine remove | Sonoscape S22 Ultrasound Machine remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bistos BT- 740 Patient Monitor remove | ASPEL Ambulatory BP Machine remove | DrGem Floor Mounted Analogue X-ray remove | Sonoscape S8 Exp Portable Ultrasound remove | Sonoscape S11 Ultrasound Machine remove | Sonoscape S22 Ultrasound Machine remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560059-9 | SF1033560075-13 | SF1033560074-6 | SF1033560012-15 | SF1033560012-1 | SF1033560012-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $715.00 | $920.00 |
| $9,350.00 | $6,380.00 | $9,350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad ASPEL Ambulatory BP Machine - is a recorder of long-term records of non-invasive measurement of blood pressure intended for use in clinics, hospitals, outpatient centers and specialist surgeries. The recorder enables the assessment of blood pressure by the oscillometric method in adult patients, pregnant women, including preeclampsia and pediatric patients (from 3 years of age). Blood pressure is assessed by using an inflatable cuff, an accurate pressure transducer, and a deflation valve. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock GXR Analogue X-ray system matches with a radiographic room which perfectly fits your workow and can be easily upgraded to DR system with the help of DR interface and PC interface in GXR generator as well as Bucky suitable to Flat Panel Detector. GXR X-ray system is equipped with a high frequency X-ray generator which consistently produces high quality radiograph in favor of high quality X-ray output with a very small kV ripple and accurate mA and mAs. GXR X-ray system is designed to provide convenience to operator and comfort to patient. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad With ultra-modern innovative design and the clinically-proven technologies, S8 Exp is portable ultrasound scanner well equipped as a low-physical-effort and enhanced-image-quality ultrasound scanner, which not only provides optimized solutions for versatile applications, but does help to improve the user-experience for both routine and non-traditional challenges. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock A Value Choice beyond Your Expectation. SonoScape’s trolley color Doppler system S11 redefines price and performance with practical design. The S11 will go beyond your expectations but not your budget. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad As SonoScape steps forward to add value and efficiency to ultrasound, the latest S22 was designed in a user-friendly platform to address current and future demanding needs. It represents an excellent mix in performance and price. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | ASPEL Ambulatory BP Machine - is a recorder of long-term records of non-invasive measurement of blood pressure intended for use in clinics, hospitals, outpatient centers and specialist surgeries. The recorder enables the assessment of blood pressure by the oscillometric method in adult patients, pregnant women, including preeclampsia and pediatric patients (from 3 years of age). Blood pressure is assessed by using an inflatable cuff, an accurate pressure transducer, and a deflation valve.
Features:
Save-2-Safe: Double security system
Thanks to the use of two independent measuring systems with an additional valve, it meets the highest standards and takes care of patient safety even better.
Start-Easy: Quick start in two moves
The quick launch function allows you to use the device instantly, easily allows you to start recording in holter mode.
Memo-Care: Cuff pressure memory
Recorder remembers the pressure in the cuff. Thanks to the use of Intelligent Solutions, it adapts individually to the patient.
Power-Usb: USB connection
The device can work without batteries: by connecting to a computer via a USB cable.
Technical Specification:
Click Here To Download Catalogue | DrGem GXR Floor Mounted Analogue X-ray system matches with a radiographic room which perfectly fits your workflow and can be easily upgraded to DR system with the help of DR interface and PC interface in GXR generator as well as Bucky suitable to Flat Panel Detector. GXR (Analogue X-ray)system is equipped with a high frequency X-ray generator which consistently produces high quality radiograph in favor of high quality X-ray output with a very small kV ripple and accurate mA and mAs. GXR (Analogue X-ray) system is designed to provide convenience to operator and comfort to patient.
Features of DrGem GXR Floor Mounted Analogue X-ray:
Click Here To Download Catalogue | Sonoscape S8 Exp Portable Ultrasound scannerDETAILS Agile and Versatile With ultra-modern innovative design and the clinically-proven technologies, S8 Exp Portable Ultrasound scanner is well equipped as a low-physical-effort and enhanced-image-quality ultrasound scanner, which not only provides optimized solutions for versatile applications but does help to improve the user experience for both routine and non-traditional challenges. Working with S8 Exp, it will trigger your unlimited reverie and endow you with endless charm. Carrying forward the classical design of SonoScape's portable ultrasound products, S8 Exp successfully combines the best ergonomics, attractive design and ease of use. This charismatic identity is also enhanced by a sophisticated color palette—with sedate grey as its interior paint color and pearl white as exterior cover, S8 Exp reveals a style of aristocrat and strong character among SonoScape's ultrasound systems. Workflow The S8 Exp is a portable ultrasound scanner that adapts to your workflow, whether you are in the consulting room, at the bedside, or at a remote location. With easy-to-use new platform designed for sonographers' needs and full connection interfaces for easy connectivity and data sharing, S8 Exp leads to improved user comfort and clinical outcome as well as patient throughput and working efficiency. Powerful Platform Embedded with SonoScape's core imaging technologies such as μ-scan, PHI and Spatial Compound, S8 Exp boasts exceptional 2D image, sensitive spectral, Color and Power Doppler, displaying well-defined anatomy and pathology and facilitating a highly optimized diagnostic user environment for conclusive diagnoses. Besides, S8 Exp offers a comprehensive selection of electronic probes to maximally extend its capabilities to meet a wide range of applications including the abdomen, pediatric, OB/GYN, cardiovascular, musculoskeletal, etc. The advanced probe technologies also effectively enhance the image quality and confidence in reaching clinical diagnoses even in difficult patients.Click Here To Download Catalogue | DETAILS
SonoScape’s trolley colour Doppler system S11 redefines price and performance with practical design. The S11 will go beyond your expectations but not your budget. As an easy-to-use ultrasound system, the S11 is integrated with a new software platform, especially optimized for a smooth workflow and convenient operation. The system speeds up the exam process and makes file management easier.
SPECIFICATION
- 15-inch high definition LCD monitor with articulating arm
- Compact and agile trolley design
- 3 active transducer sockets available for a wide range of applications
- Duplex, Color Doppler, DPI, PW Doppler, tissue harmonic imaging, μ-scan speckle reduction imaging, compound imaging, trapezoidal imaging
- Customized settings based on your own working style
- Full patient database and image management solutions
Click Here To Download Catalogue | DETAILS
As SonoScape steps forward to add value and efficiency to ultrasound, the latest S22 was designed in a user-friendly platform to address current and future demanding needs. It represents an excellent mix in performance and price.
S22, is a shared service ultrasound system with a slim and elegant package that has combined mobility with utility to fit in specific clinical situations including emergency department, ICU, operating room and so on. Furthermore, its ergonomic design, easy operating and flexible data management will give you a memorable experience.
SPECIFICATION
• Large high-resolution widescreen LED
• Sensitive touch screen
• Four transducer sockets plus one socket for pencil probe
• A comprehensive selection of probes: linear, Convex, Micro-convex, Volumetric, Endocavity, Bi-plane, Phased Array, TEE, Intraoperative, Pencil
• Premium application technology: 4D, μ-scan speckle reduction, compound imaging, Pulse Inversion Harmonic Imaging, Color M-Mode, Steer M-Mode, PDI, TDI, Real-time Panoramic Imaging, Trapezoid Imaging, Auto-IMT…
• Full patient database and image management solutions: DICOM 3.0, AVI/JPG, USB 2.0, HDD, DVD, PDF report
• Multi-Language Input Keyboard
• Built-in battery
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.